Cripto
Principais ativos por capitalização de mercadoCap. Total$2.21T
Volume 24h$31.88B
Dominância do BTC58.6%
1



































































































BTCBitcoin
$64,568.01€56,435.63+0.79%
2ETHEthereum
$1,859.82€1,625.57+1.12%
3USDTTether
$0.9993€0.8734+0.00%
4BNBBNB
$571.26€499.31+0.95%
5USDCUSDC
$0.9999€0.8739-0.01%
6XRPXRP
$1.09€0.9550+0.48%
7SOLSolana
$75.40€65.90+0.53%
8TRXTRON
$0.3256€0.2846+0.84%
9HYPEHyperliquid
$59.79€52.26-0.85%
10DOGEDogecoin
$0.0724€0.0633-0.07%
11USDSUSDS
$0.9999€0.8739-0.00%
12ZECZcash
$559.53€489.06+2.67%
13RAINRain
$0.0139€0.0122-1.35%
14LEOLEO Token
$9.79€8.56-0.17%
15WBTWhiteBIT Coin
$56.10€49.03+0.46%
16XLMStellar
$0.1872€0.1636+0.43%
17XMRMonero
$332.85€290.93+1.97%
18LINKChainlink
$8.33€7.28+1.50%
19ADACardano
$0.1658€0.1449+0.18%
20CCCanton
$0.1252€0.1094-2.16%
21DAIDai
$0.9998€0.8738-0.00%
22BCHBitcoin Cash
$220.60€192.82+0.50%
23USD1USD1
$0.9991€0.8733+0.05%
24USDEEthena USDe
$0.9999€0.8739+0.01%
25TONToncoin
$1.47€1.28-4.18%
26LTCLitecoin
$47.08€41.15+4.83%
27USDGGlobal Dollar
$1.00€0.8767-0.15%
28SUISui
$0.7408€0.6475+0.64%
29HBARHedera
$0.0667€0.0583+1.11%
30PYUSDPayPal USD
$0.9999€0.8739+0.00%
31AVAXAvalanche
$6.58€5.75+0.17%
32CROCronos
$0.0592€0.0517+1.20%
33NEARNEAR Protocol
$1.94€1.69+0.99%
34XAUTTether Gold
$4,009.47€3,504.48+0.17%
35SHIBShiba Inu
$0.00000415€0.000004+0.00%
36UNIUniswap
$3.53€3.09-0.20%
37TAOBittensor
$196.20€171.49+1.82%
38WLFIWorld Liberty Financial
$0.0569€0.0497-0.35%
39PAXGPAX Gold
$4,009.66€3,504.64+0.24%
40OKBOKB
$80.91€70.72-0.41%
41ONDOOndo
$0.3487€0.3048-7.04%
42ASTERAster
$0.6210€0.5428+0.49%
43DEXEDeXe
$35.94€31.41+3.04%
44HTXHTX DAO
$0.00000182€0.000002+0.19%
45MMemeCore
$1.23€1.08-0.46%
46RLUSDRipple USD
$1.00€0.8740+0.03%
47USDDUSDD
$0.9992€0.8734-0.00%
48SKYSky
$0.0629€0.0550+5.59%
49USDFFalcon USD
$0.9952€0.8698-0.02%
50DOTPolkadot
$0.8370€0.7316-1.99%
51MNTMantle
$0.4182€0.3656-2.46%
52AAVEAave
$89.52€78.24-0.75%
53BFUSDBFUSD
$0.9991€0.8733-0.01%
54WLDWorldcoin
$0.3713€0.3245-2.57%
55MORPHOMorpho
$2.03€1.77+3.21%
56ICPInternet Computer
$2.16€1.89+0.89%
57PEPEPepe
$0.00000276€0.000002+0.36%
58BGBBitget Token
$1.65€1.44+0.74%
59ETCEthereum Classic
$6.98€6.10-0.43%
60UUnited Stables
$1.00€0.8745-0.01%
61USDGOUSDGO
$0.9999€0.8740-0.01%
62BCAPBlockchain Capital
$106.19€92.82+0.00%
63QNTQuant
$64.87€56.70-1.92%
64PIPi Network
$0.0846€0.0739+4.58%
65KCSKuCoin
$6.65€5.81+0.02%
66STABLEStable
$0.0355€0.0310+0.49%
67POLPOL (ex-MATIC)
$0.0811€0.0709-1.47%
68EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.15€1.01+0.02%
69ADIADI
$6.54€5.72-1.33%
70JSTJUST
$0.0985€0.0861+1.03%
71ATOMCosmos Hub
$1.50€1.31-0.99%
72ENAEthena
$0.0806€0.0704-2.07%
73KASKaspa
$0.0279€0.0244-0.44%
74RENDERRender
$1.47€1.29+0.14%
75NEXONEXO
$0.7520€0.6573+0.00%
76ALGOAlgorand
$0.0825€0.0721-0.24%
77BEATAudiera
$2.38€2.08-4.31%
78GTGate
$6.75€5.90+1.12%
79币安人生币安人生 (BinanceLife)
$0.6889€0.6021+0.72%
80PUMPPump.fun
$0.001636€0.001430-1.03%
81BDXBeldex
$0.0831€0.0726-1.87%
82JUPJupiter
$0.1925€0.1683-2.97%
83FILFilecoin
$0.7490€0.6547-2.09%
84GHOGHO
$0.9990€0.8732+0.02%
85FLRFlare
$0.00650774€0.005688-0.95%
86ARBArbitrum
$0.0882€0.0771-1.12%
87XDCXDC Network
$0.0280€0.0245-0.18%
88LITLighter
$2.22€1.94-2.67%
89USD0Usual USD
$0.9988€0.8730-0.00%
90VVVVenice Token
$11.41€9.97+3.37%
91USXUSX
$0.9999€0.8740-0.01%
92INJInjective
$5.17€4.52+2.51%
93APTAptos
$0.6060€0.5297-1.14%
94TUSDTrueUSD
$0.9972€0.8716-0.08%
95A7A5A7A5
$0.0122€0.0107-0.15%
96HASHProvenance Blockchain
$0.0085678€0.007489+1.62%
97USDTBUSDtb
$1.00€0.8740+0.00%
98CAKEPancakeSwap
$1.41€1.23+0.00%
99NIGHTMidnight
$0.0274€0.0240-2.17%
100ETHFIEther.fi
$0.4593€0.4015+7.56%
Exibindo 1–100 de 100
| # | Ativo | Preço | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $64,568.01€56,435.63 | +0.79% |
| 2 | ETHEthereum | $1,859.82€1,625.57 | +1.12% |
| 3 | USDTTether | $0.9993€0.8734 | +0.00% |
| 4 | BNBBNB | $571.26€499.31 | +0.95% |
| 5 | USDCUSDC | $0.9999€0.8739 | -0.01% |
| 6 | XRPXRP | $1.09€0.9550 | +0.48% |
| 7 | SOLSolana | $75.40€65.90 | +0.53% |
| 8 | TRXTRON | $0.3256€0.2846 | +0.84% |
| 9 | HYPEHyperliquid | $59.79€52.26 | -0.85% |
| 10 | DOGEDogecoin | $0.0724€0.0633 | -0.07% |
| 11 | USDSUSDS | $0.9999€0.8739 | -0.00% |
| 12 | ZECZcash | $559.53€489.06 | +2.67% |
| 13 | RAINRain | $0.0139€0.0122 | -1.35% |
| 14 | LEOLEO Token | $9.79€8.56 | -0.17% |
| 15 | WBTWhiteBIT Coin | $56.10€49.03 | +0.46% |
| 16 | XLMStellar | $0.1872€0.1636 | +0.43% |
| 17 | XMRMonero | $332.85€290.93 | +1.97% |
| 18 | LINKChainlink | $8.33€7.28 | +1.50% |
| 19 | ADACardano | $0.1658€0.1449 | +0.18% |
| 20 | CCCanton | $0.1252€0.1094 | -2.16% |
| 21 | DAIDai | $0.9998€0.8738 | -0.00% |
| 22 | BCHBitcoin Cash | $220.60€192.82 | +0.50% |
| 23 | USD1USD1 | $0.9991€0.8733 | +0.05% |
| 24 | USDEEthena USDe | $0.9999€0.8739 | +0.01% |
| 25 | TONToncoin | $1.47€1.28 | -4.18% |
| 26 | LTCLitecoin | $47.08€41.15 | +4.83% |
| 27 | USDGGlobal Dollar | $1.00€0.8767 | -0.15% |
| 28 | SUISui | $0.7408€0.6475 | +0.64% |
| 29 | HBARHedera | $0.0667€0.0583 | +1.11% |
| 30 | PYUSDPayPal USD | $0.9999€0.8739 | +0.00% |
| 31 | AVAXAvalanche | $6.58€5.75 | +0.17% |
| 32 | CROCronos | $0.0592€0.0517 | +1.20% |
| 33 | NEARNEAR Protocol | $1.94€1.69 | +0.99% |
| 34 | XAUTTether Gold | $4,009.47€3,504.48 | +0.17% |
| 35 | SHIBShiba Inu | $0.00000415€0.000004 | +0.00% |
| 36 | UNIUniswap | $3.53€3.09 | -0.20% |
| 37 | TAOBittensor | $196.20€171.49 | +1.82% |
| 38 | WLFIWorld Liberty Financial | $0.0569€0.0497 | -0.35% |
| 39 | PAXGPAX Gold | $4,009.66€3,504.64 | +0.24% |
| 40 | OKBOKB | $80.91€70.72 | -0.41% |
| 41 | ONDOOndo | $0.3487€0.3048 | -7.04% |
| 42 | ASTERAster | $0.6210€0.5428 | +0.49% |
| 43 | DEXEDeXe | $35.94€31.41 | +3.04% |
| 44 | HTXHTX DAO | $0.00000182€0.000002 | +0.19% |
| 45 | MMemeCore | $1.23€1.08 | -0.46% |
| 46 | RLUSDRipple USD | $1.00€0.8740 | +0.03% |
| 47 | USDDUSDD | $0.9992€0.8734 | -0.00% |
| 48 | SKYSky | $0.0629€0.0550 | +5.59% |
| 49 | USDFFalcon USD | $0.9952€0.8698 | -0.02% |
| 50 | DOTPolkadot | $0.8370€0.7316 | -1.99% |
| 51 | MNTMantle | $0.4182€0.3656 | -2.46% |
| 52 | AAVEAave | $89.52€78.24 | -0.75% |
| 53 | BFUSDBFUSD | $0.9991€0.8733 | -0.01% |
| 54 | WLDWorldcoin | $0.3713€0.3245 | -2.57% |
| 55 | MORPHOMorpho | $2.03€1.77 | +3.21% |
| 56 | ICPInternet Computer | $2.16€1.89 | +0.89% |
| 57 | PEPEPepe | $0.00000276€0.000002 | +0.36% |
| 58 | BGBBitget Token | $1.65€1.44 | +0.74% |
| 59 | ETCEthereum Classic | $6.98€6.10 | -0.43% |
| 60 | UUnited Stables | $1.00€0.8745 | -0.01% |
| 61 | USDGOUSDGO | $0.9999€0.8740 | -0.01% |
| 62 | BCAPBlockchain Capital | $106.19€92.82 | +0.00% |
| 63 | QNTQuant | $64.87€56.70 | -1.92% |
| 64 | PIPi Network | $0.0846€0.0739 | +4.58% |
| 65 | KCSKuCoin | $6.65€5.81 | +0.02% |
| 66 | STABLEStable | $0.0355€0.0310 | +0.49% |
| 67 | POLPOL (ex-MATIC) | $0.0811€0.0709 | -1.47% |
| 68 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.15€1.01 | +0.02% |
| 69 | ADIADI | $6.54€5.72 | -1.33% |
| 70 | JSTJUST | $0.0985€0.0861 | +1.03% |
| 71 | ATOMCosmos Hub | $1.50€1.31 | -0.99% |
| 72 | ENAEthena | $0.0806€0.0704 | -2.07% |
| 73 | KASKaspa | $0.0279€0.0244 | -0.44% |
| 74 | RENDERRender | $1.47€1.29 | +0.14% |
| 75 | NEXONEXO | $0.7520€0.6573 | +0.00% |
| 76 | ALGOAlgorand | $0.0825€0.0721 | -0.24% |
| 77 | BEATAudiera | $2.38€2.08 | -4.31% |
| 78 | GTGate | $6.75€5.90 | +1.12% |
| 79 | 币安人生币安人生 (BinanceLife) | $0.6889€0.6021 | +0.72% |
| 80 | PUMPPump.fun | $0.001636€0.001430 | -1.03% |
| 81 | BDXBeldex | $0.0831€0.0726 | -1.87% |
| 82 | JUPJupiter | $0.1925€0.1683 | -2.97% |
| 83 | FILFilecoin | $0.7490€0.6547 | -2.09% |
| 84 | GHOGHO | $0.9990€0.8732 | +0.02% |
| 85 | FLRFlare | $0.00650774€0.005688 | -0.95% |
| 86 | ARBArbitrum | $0.0882€0.0771 | -1.12% |
| 87 | XDCXDC Network | $0.0280€0.0245 | -0.18% |
| 88 | LITLighter | $2.22€1.94 | -2.67% |
| 89 | USD0Usual USD | $0.9988€0.8730 | -0.00% |
| 90 | VVVVenice Token | $11.41€9.97 | +3.37% |
| 91 | USXUSX | $0.9999€0.8740 | -0.01% |
| 92 | INJInjective | $5.17€4.52 | +2.51% |
| 93 | APTAptos | $0.6060€0.5297 | -1.14% |
| 94 | TUSDTrueUSD | $0.9972€0.8716 | -0.08% |
| 95 | A7A5A7A5 | $0.0122€0.0107 | -0.15% |
| 96 | HASHProvenance Blockchain | $0.0085678€0.007489 | +1.62% |
| 97 | USDTBUSDtb | $1.00€0.8740 | +0.00% |
| 98 | CAKEPancakeSwap | $1.41€1.23 | +0.00% |
| 99 | NIGHTMidnight | $0.0274€0.0240 | -2.17% |
| 100 | ETHFIEther.fi | $0.4593€0.4015 | +7.56% |
Exibindo 1–100 de 100Preços ao vivo · capitalização atualizada a cada 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.