Cripto
Principais ativos por capitalização de mercadoCap. Total$2.21T
Volume 24h$81.55B
Dominância do BTC59.3%
1



































































































BTCBitcoin
$65,066.02€59,022.15+0.27%
2ETHEthereum
$1,821.33€1,652.15+0.27%
3USDTTether
$0.9997€0.9069+0.02%
4BNBBNB
$593.10€538.01-0.11%
5USDCUSDC
$0.9998€0.9069+0.01%
6XRPXRP
$0.9636€0.8741+0.09%
7SOLSolana
$72.08€65.38+1.22%
8TRXTRON
$0.3040€0.2758-1.04%
9HYPEHyperliquid
$66.65€60.46+0.85%
10ZECZcash
$894.56€811.47-0.79%
11DOGEDogecoin
$0.0591€0.0536+0.68%
12XMRMonero
$497.76€451.52+5.99%
13USDSUSDS
$0.9997€0.9068+0.03%
14LEOLEO Token
$9.17€8.32+0.38%
15WBTWhiteBIT Coin
$63.17€57.30+1.45%
16LINKChainlink
$9.21€8.35+1.49%
17ADACardano
$0.1539€0.1396+2.53%
18XLMStellar
$0.1393€0.1264+1.46%
19USDEEthena USDe
$0.9997€0.9069+0.01%
20DAIDai
$0.9998€0.9069-0.00%
21BCHBitcoin Cash
$208.90€189.50+1.51%
22NEARNEAR Protocol
$3.21€2.91+2.66%
23LTCLitecoin
$44.99€40.81+0.56%
24CCCanton
$0.0855€0.0776+10.29%
25AVAXAvalanche
$7.23€6.56+1.63%
26UNIUniswap
$5.19€4.71+4.00%
27XAUTTether Gold
$3,855.52€3,497.39+0.76%
28USD1USD1
$0.9988€0.9060+0.04%
29TONToncoin
$1.07€0.9724+2.84%
30SUISui
$0.7289€0.6612+1.66%
31RLUSDRipple USD
$1.0000€0.9071+0.00%
32USDGGlobal Dollar
$0.9999€0.9070-0.01%
33PYUSDPayPal USD
$0.9999€0.9070+0.04%
34HBARHedera
$0.0589€0.0534+2.28%
35RAINRain
$0.00348677€0.003163-3.32%
36SHIBShiba Inu
$0.00000391€0.000004+0.26%
37QNTQuant
$156.40€141.87+5.76%
38TAOBittensor
$192.00€174.17+1.27%
39CROCronos
$0.0435€0.0395+0.60%
40EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.12€1.02+0.01%
41MMemeCore
$0.8371€0.7593+3.77%
42OKBOKB
$88.75€80.51+4.33%
43PAXGPAX Gold
$3,857.62€3,499.29+0.82%
44AAVEAave
$109.00€98.88+5.11%
45USDFFalcon USD
$0.9956€0.9031+0.16%
46ENAEthena
$0.1194€0.1083+1.19%
47UUnited Stables
$1.00€0.9073+0.02%
48PEPEPepe
$0.00000383€0.000003-3.04%
49ONDOOndo
$0.3075€0.2789+2.23%
50WLFIWorld Liberty Financial
$0.0468€0.0425+0.21%
51USDDUSDD
$0.9975€0.9048+0.08%
52PUMPPump.fun
$0.002919€0.002648-0.92%
53ASTERAster
$0.5463€0.4956+3.82%
54BFUSDBFUSD
$0.9995€0.9067-0.03%
55HTXHTX DAO
$0.00000148€0.000001+0.42%
56SKYSky
$0.0538€0.0488+1.84%
57DOTPolkadot
$0.7280€0.6604+1.11%
58ICPInternet Computer
$2.25€2.04+2.36%
59MORPHOMorpho
$1.75€1.59-0.90%
60MNTMantle
$0.3749€0.3401+1.49%
61JSTJUST
$0.1448€0.1313+1.37%
62BGBBitget Token
$1.62€1.47+1.62%
63USDGOUSDGO
$0.9999€0.9070+0.00%
64WLDWorldcoin
$0.2678€0.2429+2.45%
65VVVVenice Token
$20.44€18.54+17.88%
66OUSDOpen USD
$0.9996€0.9068+0.08%
67ETCEthereum Classic
$5.99€5.43+1.70%
68ARBArbitrum
$0.1349€0.1224+2.90%
69JUPJupiter
$0.2643€0.2397+2.44%
70KCSKuCoin
$6.21€5.63+1.42%
71POLPOL (ex-MATIC)
$0.0802€0.0728-0.04%
72NIGHTMidnight
$0.0469€0.0425-2.68%
73GTGate
$7.84€7.11+0.55%
74BTWBitway
$0.5325€0.4830-25.84%
75RENDERRender
$1.39€1.26+0.65%
76KASKaspa
$0.0274€0.0249+4.43%
77PIPi Network
$0.0652€0.0591+3.40%
78ALGOAlgorand
$0.0794€0.0720+0.51%
79ATOMCosmos Hub
$1.31€1.18+1.24%
80LITLighter
$2.82€2.56-1.58%
81GHOGHO
$0.9988€0.9060+0.02%
82INJInjective
$6.90€6.26+0.10%
83NEXONEXO
$0.6660€0.6041-0.60%
84PRLPearl
$1.68€1.52+11.14%
85BDXBeldex
$0.0730€0.0662-0.71%
86XDCXDC Network
$0.0286€0.0260+3.65%
87ZROLayerZero
$1.39€1.26-3.67%
88CAKEPancakeSwap
$1.58€1.43-2.17%
89USD0Usual USD
$0.9990€0.9062+0.02%
90EURCEURC
$1.10€0.9978+0.20%
91FILFilecoin
$0.6073€0.5509-2.33%
92PIEVERSEPieverse
$1.87€1.70+3.37%
93STXStacks
$0.2685€0.2436+0.26%
94ETHFIEther.fi
$0.4861€0.4409-2.09%
95TUSDTrueUSD
$0.9995€0.9067-0.04%
96DASHDash
$37.48€34.00+2.21%
97币安人生币安人生 (BinanceLife)
$0.4716€0.4278+0.19%
98A7A5A7A5
$0.0119€0.0108+1.01%
99STABLEStable
$0.0249€0.0226+1.32%
100PYTHPyth Network
$0.0554€0.0502-0.38%
Exibindo 1–100 de 100
| # | Ativo | Preço | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $65,066.02€59,022.15 | +0.27% |
| 2 | ETHEthereum | $1,821.33€1,652.15 | +0.27% |
| 3 | USDTTether | $0.9997€0.9069 | +0.02% |
| 4 | BNBBNB | $593.10€538.01 | -0.11% |
| 5 | USDCUSDC | $0.9998€0.9069 | +0.01% |
| 6 | XRPXRP | $0.9636€0.8741 | +0.09% |
| 7 | SOLSolana | $72.08€65.38 | +1.22% |
| 8 | TRXTRON | $0.3040€0.2758 | -1.04% |
| 9 | HYPEHyperliquid | $66.65€60.46 | +0.85% |
| 10 | ZECZcash | $894.56€811.47 | -0.79% |
| 11 | DOGEDogecoin | $0.0591€0.0536 | +0.68% |
| 12 | XMRMonero | $497.76€451.52 | +5.99% |
| 13 | USDSUSDS | $0.9997€0.9068 | +0.03% |
| 14 | LEOLEO Token | $9.17€8.32 | +0.38% |
| 15 | WBTWhiteBIT Coin | $63.17€57.30 | +1.45% |
| 16 | LINKChainlink | $9.21€8.35 | +1.49% |
| 17 | ADACardano | $0.1539€0.1396 | +2.53% |
| 18 | XLMStellar | $0.1393€0.1264 | +1.46% |
| 19 | USDEEthena USDe | $0.9997€0.9069 | +0.01% |
| 20 | DAIDai | $0.9998€0.9069 | -0.00% |
| 21 | BCHBitcoin Cash | $208.90€189.50 | +1.51% |
| 22 | NEARNEAR Protocol | $3.21€2.91 | +2.66% |
| 23 | LTCLitecoin | $44.99€40.81 | +0.56% |
| 24 | CCCanton | $0.0855€0.0776 | +10.29% |
| 25 | AVAXAvalanche | $7.23€6.56 | +1.63% |
| 26 | UNIUniswap | $5.19€4.71 | +4.00% |
| 27 | XAUTTether Gold | $3,855.52€3,497.39 | +0.76% |
| 28 | USD1USD1 | $0.9988€0.9060 | +0.04% |
| 29 | TONToncoin | $1.07€0.9724 | +2.84% |
| 30 | SUISui | $0.7289€0.6612 | +1.66% |
| 31 | RLUSDRipple USD | $1.0000€0.9071 | +0.00% |
| 32 | USDGGlobal Dollar | $0.9999€0.9070 | -0.01% |
| 33 | PYUSDPayPal USD | $0.9999€0.9070 | +0.04% |
| 34 | HBARHedera | $0.0589€0.0534 | +2.28% |
| 35 | RAINRain | $0.00348677€0.003163 | -3.32% |
| 36 | SHIBShiba Inu | $0.00000391€0.000004 | +0.26% |
| 37 | QNTQuant | $156.40€141.87 | +5.76% |
| 38 | TAOBittensor | $192.00€174.17 | +1.27% |
| 39 | CROCronos | $0.0435€0.0395 | +0.60% |
| 40 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.12€1.02 | +0.01% |
| 41 | MMemeCore | $0.8371€0.7593 | +3.77% |
| 42 | OKBOKB | $88.75€80.51 | +4.33% |
| 43 | PAXGPAX Gold | $3,857.62€3,499.29 | +0.82% |
| 44 | AAVEAave | $109.00€98.88 | +5.11% |
| 45 | USDFFalcon USD | $0.9956€0.9031 | +0.16% |
| 46 | ENAEthena | $0.1194€0.1083 | +1.19% |
| 47 | UUnited Stables | $1.00€0.9073 | +0.02% |
| 48 | PEPEPepe | $0.00000383€0.000003 | -3.04% |
| 49 | ONDOOndo | $0.3075€0.2789 | +2.23% |
| 50 | WLFIWorld Liberty Financial | $0.0468€0.0425 | +0.21% |
| 51 | USDDUSDD | $0.9975€0.9048 | +0.08% |
| 52 | PUMPPump.fun | $0.002919€0.002648 | -0.92% |
| 53 | ASTERAster | $0.5463€0.4956 | +3.82% |
| 54 | BFUSDBFUSD | $0.9995€0.9067 | -0.03% |
| 55 | HTXHTX DAO | $0.00000148€0.000001 | +0.42% |
| 56 | SKYSky | $0.0538€0.0488 | +1.84% |
| 57 | DOTPolkadot | $0.7280€0.6604 | +1.11% |
| 58 | ICPInternet Computer | $2.25€2.04 | +2.36% |
| 59 | MORPHOMorpho | $1.75€1.59 | -0.90% |
| 60 | MNTMantle | $0.3749€0.3401 | +1.49% |
| 61 | JSTJUST | $0.1448€0.1313 | +1.37% |
| 62 | BGBBitget Token | $1.62€1.47 | +1.62% |
| 63 | USDGOUSDGO | $0.9999€0.9070 | +0.00% |
| 64 | WLDWorldcoin | $0.2678€0.2429 | +2.45% |
| 65 | VVVVenice Token | $20.44€18.54 | +17.88% |
| 66 | OUSDOpen USD | $0.9996€0.9068 | +0.08% |
| 67 | ETCEthereum Classic | $5.99€5.43 | +1.70% |
| 68 | ARBArbitrum | $0.1349€0.1224 | +2.90% |
| 69 | JUPJupiter | $0.2643€0.2397 | +2.44% |
| 70 | KCSKuCoin | $6.21€5.63 | +1.42% |
| 71 | POLPOL (ex-MATIC) | $0.0802€0.0728 | -0.04% |
| 72 | NIGHTMidnight | $0.0469€0.0425 | -2.68% |
| 73 | GTGate | $7.84€7.11 | +0.55% |
| 74 | BTWBitway | $0.5325€0.4830 | -25.84% |
| 75 | RENDERRender | $1.39€1.26 | +0.65% |
| 76 | KASKaspa | $0.0274€0.0249 | +4.43% |
| 77 | PIPi Network | $0.0652€0.0591 | +3.40% |
| 78 | ALGOAlgorand | $0.0794€0.0720 | +0.51% |
| 79 | ATOMCosmos Hub | $1.31€1.18 | +1.24% |
| 80 | LITLighter | $2.82€2.56 | -1.58% |
| 81 | GHOGHO | $0.9988€0.9060 | +0.02% |
| 82 | INJInjective | $6.90€6.26 | +0.10% |
| 83 | NEXONEXO | $0.6660€0.6041 | -0.60% |
| 84 | PRLPearl | $1.68€1.52 | +11.14% |
| 85 | BDXBeldex | $0.0730€0.0662 | -0.71% |
| 86 | XDCXDC Network | $0.0286€0.0260 | +3.65% |
| 87 | ZROLayerZero | $1.39€1.26 | -3.67% |
| 88 | CAKEPancakeSwap | $1.58€1.43 | -2.17% |
| 89 | USD0Usual USD | $0.9990€0.9062 | +0.02% |
| 90 | EURCEURC | $1.10€0.9978 | +0.20% |
| 91 | FILFilecoin | $0.6073€0.5509 | -2.33% |
| 92 | PIEVERSEPieverse | $1.87€1.70 | +3.37% |
| 93 | STXStacks | $0.2685€0.2436 | +0.26% |
| 94 | ETHFIEther.fi | $0.4861€0.4409 | -2.09% |
| 95 | TUSDTrueUSD | $0.9995€0.9067 | -0.04% |
| 96 | DASHDash | $37.48€34.00 | +2.21% |
| 97 | 币安人生币安人生 (BinanceLife) | $0.4716€0.4278 | +0.19% |
| 98 | A7A5A7A5 | $0.0119€0.0108 | +1.01% |
| 99 | STABLEStable | $0.0249€0.0226 | +1.32% |
| 100 | PYTHPyth Network | $0.0554€0.0502 | -0.38% |
Exibindo 1–100 de 100Preços ao vivo · capitalização atualizada a cada 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.