ETFs
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $742.72 | +0.20% |
| VOO | Vanguard S&P 500 ETF | $682.84 | +0.19% |
| QQQ | Invesco QQQ | $714.51 | +0.19% |
| IWM | iShares Russell 2000 ETF | $282.49 | +0.94% |
| VTI | Vanguard Total Stock Market ETF | $365.09 | +0.25% |
| VWO | Vanguard FTSE Emerging Markets ETF | $58.70 | +0.05% |
| EFA | iShares MSCI EAFE ETF | $104.19 | +0.55% |
| GLD | SPDR Gold Shares | $416.99 | -0.10% |
| AGG | iShares Core US Aggregate Bond ETF | $98.34 | +0.12% |
| TLT | iShares 20+ Year Treasury Bond ETF | $84.22 | +0.37% |
Prices refreshed every 6 hours.