Crypto
Principaux actifs par capitalisation boursièreCap. totale$2.6T
Volume 24 h$87.22B
Dominance BTC58.7%
1



































































































BTCBitcoin
$76,108.17€65,974.49+0.36%
2ETHEthereum
$2,416.22€2,094.50+0.69%
3USDTTether
$0.9993€0.8663-0.01%
4BNBBNB
$722.64€626.42+1.54%
5XRPXRP
$1.29€1.12+0.49%
6USDCUSDC
$0.9997€0.8666-0.01%
7SOLSolana
$98.90€85.73+1.77%
8TRXTRON
$0.3359€0.2912+0.93%
9ZECZcash
$1,365.17€1,183.40+22.58%
10HYPEHyperliquid
$78.27€67.85+1.74%
11DOGEDogecoin
$0.0806€0.0699+0.79%
12USDSUSDS
$0.9995€0.8665+0.00%
13XMRMonero
$498.14€431.81-1.62%
14WBTWhiteBIT Coin
$78.24€67.82+0.54%
15RAINRain
$0.0129€0.0112-8.20%
16LINKChainlink
$11.05€9.58+1.73%
17LEOLEO Token
$8.98€7.78+1.67%
18ADACardano
$0.1945€0.1686+0.31%
19XLMStellar
$0.1831€0.1587+4.27%
20USDEEthena USDe
$0.9994€0.8663+0.02%
21DAIDai
$1.00€0.8669-0.01%
22BCHBitcoin Cash
$219.80€190.53+0.69%
23USD1USD1
$0.9992€0.8662-0.01%
24UNIUniswap
$6.63€5.74+4.97%
25LTCLitecoin
$51.88€44.97+1.91%
26CCCanton
$0.1004€0.0870+10.31%
27TONToncoin
$1.32€1.14-0.52%
28NEARNEAR Protocol
$2.60€2.25+11.55%
29AVAXAvalanche
$7.48€6.48+3.09%
30USDGGlobal Dollar
$1.0000€0.8668-0.01%
31HBARHedera
$0.0736€0.0638-1.06%
32SHIBShiba Inu
$0.00000496€0.000004+1.02%
33SUISui
$0.7144€0.6193+4.00%
34PYUSDPayPal USD
$0.9996€0.8665-0.00%
35CROCronos
$0.0565€0.0490+1.97%
36XAUTTether Gold
$4,295.12€3,723.23+0.01%
37MMemeCore
$1.13€0.9795-0.29%
38TAOBittensor
$222.30€192.70+2.40%
39RLUSDRipple USD
$1.0000€0.8668+0.00%
40OKBOKB
$111.32€96.50+0.99%
41BTWBitway
$0.7512€0.6512+6.46%
42ASTERAster
$0.7130€0.6181+5.32%
43PAXGPAX Gold
$4,295.91€3,723.92-0.05%
44AAVEAave
$119.99€104.01-0.69%
45WLFIWorld Liberty Financial
$0.0591€0.0512+3.50%
46MNTMantle
$0.5520€0.4785+1.45%
47DOTPolkadot
$1.01€0.8755+6.77%
48PUMPPump.fun
$0.003702€0.003209+6.96%
49ONDOOndo
$0.3502€0.3036+7.32%
50USDDUSDD
$0.9983€0.8654-0.03%
51HTXHTX DAO
$0.00000167€0.000001+1.09%
52ENAEthena
$0.1499€0.1299+7.38%
53MORPHOMorpho
$2.10€1.82+0.86%
54PEPEPepe
$0.00000343€0.000003+1.78%
55ICPInternet Computer
$2.55€2.21+3.11%
56UUnited Stables
$1.00€0.8672+0.03%
57USDGOUSDGO
$1.00€0.8669+0.02%
58EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.16€1.01-0.58%
59SKYSky
$0.0572€0.0495-6.16%
60WLDWorldcoin
$0.3708€0.3214+2.83%
61USDFFalcon USD
$0.9956€0.8630-0.05%
62BGBBitget Token
$1.91€1.66+1.56%
63BFUSDBFUSD
$0.9999€0.8668-0.01%
64ETCEthereum Classic
$7.35€6.37+2.65%
65LITLighter
$4.64€4.02+14.97%
66VVVVenice Token
$23.64€20.49+10.86%
67ARBArbitrum
$0.1627€0.1410+7.39%
68POLPOL (ex-MATIC)
$0.0955€0.0828+4.48%
69GTGate
$9.35€8.11+3.54%
70BCAPBlockchain Capital
$106.54€92.35+0.00%
71JSTJUST
$0.1174€0.1018+1.66%
72PIPi Network
$0.0851€0.0737-6.68%
73KCSKuCoin
$6.82€5.91+0.29%
74KASKaspa
$0.0329€0.0286+0.07%
75QNTQuant
$60.61€52.54-0.16%
76ATOMCosmos Hub
$1.50€1.30+0.00%
77ALGOAlgorand
$0.0894€0.0775+0.45%
78NEXONEXO
$0.7980€0.6917-0.25%
79CAKEPancakeSwap
$2.30€1.99+4.84%
80JUPJupiter
$0.2182€0.1891+2.11%
81DASHDash
$58.36€50.59+16.16%
82RENDERRender
$1.36€1.18+4.21%
83GHOGHO
$0.9985€0.8656-0.02%
84FILFilecoin
$0.7976€0.6914-1.77%
85STABLEStable
$0.0242€0.0210-10.19%
86VETVeChain
$0.007063€0.006123-0.51%
87BDXBeldex
$0.0760€0.0659+0.43%
88ETHFIEther.fi
$0.5866€0.5085+0.22%
89FLRFlare
$0.00633133€0.005488+0.57%
90XDCXDC Network
$0.0275€0.0238-0.30%
91USD0Usual USD
$0.9990€0.8660+0.02%
92AEROAerodrome Finance
$0.5477€0.4748+4.28%
93INJInjective
$5.45€4.73+0.74%
94TRUMPOfficial Trump
$1.94€1.68+3.37%
95CRVCurve DAO
$0.3172€0.2750+0.19%
96TUSDTrueUSD
$0.9997€0.8666+0.00%
97APTAptos
$0.5540€0.4802+1.47%
98USDTBUSDtb
$0.9994€0.8663-0.01%
99AKEAkedo
$0.0208€0.0180-21.79%
100EURCEURC
$1.15€0.9969-0.61%
Affichage 1–100 sur 100
| # | Actif | Prix | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $76,108.17€65,974.49 | +0.36% |
| 2 | ETHEthereum | $2,416.22€2,094.50 | +0.69% |
| 3 | USDTTether | $0.9993€0.8663 | -0.01% |
| 4 | BNBBNB | $722.64€626.42 | +1.54% |
| 5 | XRPXRP | $1.29€1.12 | +0.49% |
| 6 | USDCUSDC | $0.9997€0.8666 | -0.01% |
| 7 | SOLSolana | $98.90€85.73 | +1.77% |
| 8 | TRXTRON | $0.3359€0.2912 | +0.93% |
| 9 | ZECZcash | $1,365.17€1,183.40 | +22.58% |
| 10 | HYPEHyperliquid | $78.27€67.85 | +1.74% |
| 11 | DOGEDogecoin | $0.0806€0.0699 | +0.79% |
| 12 | USDSUSDS | $0.9995€0.8665 | +0.00% |
| 13 | XMRMonero | $498.14€431.81 | -1.62% |
| 14 | WBTWhiteBIT Coin | $78.24€67.82 | +0.54% |
| 15 | RAINRain | $0.0129€0.0112 | -8.20% |
| 16 | LINKChainlink | $11.05€9.58 | +1.73% |
| 17 | LEOLEO Token | $8.98€7.78 | +1.67% |
| 18 | ADACardano | $0.1945€0.1686 | +0.31% |
| 19 | XLMStellar | $0.1831€0.1587 | +4.27% |
| 20 | USDEEthena USDe | $0.9994€0.8663 | +0.02% |
| 21 | DAIDai | $1.00€0.8669 | -0.01% |
| 22 | BCHBitcoin Cash | $219.80€190.53 | +0.69% |
| 23 | USD1USD1 | $0.9992€0.8662 | -0.01% |
| 24 | UNIUniswap | $6.63€5.74 | +4.97% |
| 25 | LTCLitecoin | $51.88€44.97 | +1.91% |
| 26 | CCCanton | $0.1004€0.0870 | +10.31% |
| 27 | TONToncoin | $1.32€1.14 | -0.52% |
| 28 | NEARNEAR Protocol | $2.60€2.25 | +11.55% |
| 29 | AVAXAvalanche | $7.48€6.48 | +3.09% |
| 30 | USDGGlobal Dollar | $1.0000€0.8668 | -0.01% |
| 31 | HBARHedera | $0.0736€0.0638 | -1.06% |
| 32 | SHIBShiba Inu | $0.00000496€0.000004 | +1.02% |
| 33 | SUISui | $0.7144€0.6193 | +4.00% |
| 34 | PYUSDPayPal USD | $0.9996€0.8665 | -0.00% |
| 35 | CROCronos | $0.0565€0.0490 | +1.97% |
| 36 | XAUTTether Gold | $4,295.12€3,723.23 | +0.01% |
| 37 | MMemeCore | $1.13€0.9795 | -0.29% |
| 38 | TAOBittensor | $222.30€192.70 | +2.40% |
| 39 | RLUSDRipple USD | $1.0000€0.8668 | +0.00% |
| 40 | OKBOKB | $111.32€96.50 | +0.99% |
| 41 | BTWBitway | $0.7512€0.6512 | +6.46% |
| 42 | ASTERAster | $0.7130€0.6181 | +5.32% |
| 43 | PAXGPAX Gold | $4,295.91€3,723.92 | -0.05% |
| 44 | AAVEAave | $119.99€104.01 | -0.69% |
| 45 | WLFIWorld Liberty Financial | $0.0591€0.0512 | +3.50% |
| 46 | MNTMantle | $0.5520€0.4785 | +1.45% |
| 47 | DOTPolkadot | $1.01€0.8755 | +6.77% |
| 48 | PUMPPump.fun | $0.003702€0.003209 | +6.96% |
| 49 | ONDOOndo | $0.3502€0.3036 | +7.32% |
| 50 | USDDUSDD | $0.9983€0.8654 | -0.03% |
| 51 | HTXHTX DAO | $0.00000167€0.000001 | +1.09% |
| 52 | ENAEthena | $0.1499€0.1299 | +7.38% |
| 53 | MORPHOMorpho | $2.10€1.82 | +0.86% |
| 54 | PEPEPepe | $0.00000343€0.000003 | +1.78% |
| 55 | ICPInternet Computer | $2.55€2.21 | +3.11% |
| 56 | UUnited Stables | $1.00€0.8672 | +0.03% |
| 57 | USDGOUSDGO | $1.00€0.8669 | +0.02% |
| 58 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.16€1.01 | -0.58% |
| 59 | SKYSky | $0.0572€0.0495 | -6.16% |
| 60 | WLDWorldcoin | $0.3708€0.3214 | +2.83% |
| 61 | USDFFalcon USD | $0.9956€0.8630 | -0.05% |
| 62 | BGBBitget Token | $1.91€1.66 | +1.56% |
| 63 | BFUSDBFUSD | $0.9999€0.8668 | -0.01% |
| 64 | ETCEthereum Classic | $7.35€6.37 | +2.65% |
| 65 | LITLighter | $4.64€4.02 | +14.97% |
| 66 | VVVVenice Token | $23.64€20.49 | +10.86% |
| 67 | ARBArbitrum | $0.1627€0.1410 | +7.39% |
| 68 | POLPOL (ex-MATIC) | $0.0955€0.0828 | +4.48% |
| 69 | GTGate | $9.35€8.11 | +3.54% |
| 70 | BCAPBlockchain Capital | $106.54€92.35 | +0.00% |
| 71 | JSTJUST | $0.1174€0.1018 | +1.66% |
| 72 | PIPi Network | $0.0851€0.0737 | -6.68% |
| 73 | KCSKuCoin | $6.82€5.91 | +0.29% |
| 74 | KASKaspa | $0.0329€0.0286 | +0.07% |
| 75 | QNTQuant | $60.61€52.54 | -0.16% |
| 76 | ATOMCosmos Hub | $1.50€1.30 | +0.00% |
| 77 | ALGOAlgorand | $0.0894€0.0775 | +0.45% |
| 78 | NEXONEXO | $0.7980€0.6917 | -0.25% |
| 79 | CAKEPancakeSwap | $2.30€1.99 | +4.84% |
| 80 | JUPJupiter | $0.2182€0.1891 | +2.11% |
| 81 | DASHDash | $58.36€50.59 | +16.16% |
| 82 | RENDERRender | $1.36€1.18 | +4.21% |
| 83 | GHOGHO | $0.9985€0.8656 | -0.02% |
| 84 | FILFilecoin | $0.7976€0.6914 | -1.77% |
| 85 | STABLEStable | $0.0242€0.0210 | -10.19% |
| 86 | VETVeChain | $0.007063€0.006123 | -0.51% |
| 87 | BDXBeldex | $0.0760€0.0659 | +0.43% |
| 88 | ETHFIEther.fi | $0.5866€0.5085 | +0.22% |
| 89 | FLRFlare | $0.00633133€0.005488 | +0.57% |
| 90 | XDCXDC Network | $0.0275€0.0238 | -0.30% |
| 91 | USD0Usual USD | $0.9990€0.8660 | +0.02% |
| 92 | AEROAerodrome Finance | $0.5477€0.4748 | +4.28% |
| 93 | INJInjective | $5.45€4.73 | +0.74% |
| 94 | TRUMPOfficial Trump | $1.94€1.68 | +3.37% |
| 95 | CRVCurve DAO | $0.3172€0.2750 | +0.19% |
| 96 | TUSDTrueUSD | $0.9997€0.8666 | +0.00% |
| 97 | APTAptos | $0.5540€0.4802 | +1.47% |
| 98 | USDTBUSDtb | $0.9994€0.8663 | -0.01% |
| 99 | AKEAkedo | $0.0208€0.0180 | -21.79% |
| 100 | EURCEURC | $1.15€0.9969 | -0.61% |
Affichage 1–100 sur 100Prix en direct · capitalisation actualisée toutes les 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.