Crypto
Principaux actifs par capitalisation boursièreCap. totale$2.21T
Volume 24 h$81.56B
Dominance BTC59.3%
1



































































































BTCBitcoin
$65,057.84€59,014.73+0.25%
2ETHEthereum
$1,821.08€1,651.92+0.25%
3USDTTether
$0.9997€0.9069+0.02%
4BNBBNB
$593.05€537.96-0.11%
5USDCUSDC
$0.9998€0.9069+0.01%
6XRPXRP
$0.9634€0.8739+0.07%
7SOLSolana
$72.07€65.38+1.19%
8TRXTRON
$0.3039€0.2757-1.07%
9HYPEHyperliquid
$66.56€60.38+0.79%
10ZECZcash
$893.92€810.89-0.98%
11DOGEDogecoin
$0.0591€0.0536+0.68%
12XMRMonero
$497.76€451.52+5.99%
13USDSUSDS
$0.9997€0.9068+0.03%
14LEOLEO Token
$9.17€8.32+0.38%
15WBTWhiteBIT Coin
$63.17€57.30+1.45%
16LINKChainlink
$9.20€8.35+1.41%
17ADACardano
$0.1539€0.1396+2.46%
18XLMStellar
$0.1394€0.1265+1.53%
19USDEEthena USDe
$0.9997€0.9069+0.01%
20DAIDai
$0.9998€0.9069-0.00%
21BCHBitcoin Cash
$208.80€189.40+1.46%
22NEARNEAR Protocol
$3.20€2.91+2.56%
23LTCLitecoin
$44.98€40.80+0.51%
24CCCanton
$0.0855€0.0776+10.29%
25AVAXAvalanche
$7.23€6.55+1.62%
26UNIUniswap
$5.19€4.71+3.78%
27XAUTTether Gold
$3,856.59€3,498.36+0.77%
28USD1USD1
$0.9988€0.9060+0.04%
29TONToncoin
$1.07€0.9724+2.84%
30SUISui
$0.7286€0.6609+1.60%
31RLUSDRipple USD
$1.0000€0.9071+0.00%
32USDGGlobal Dollar
$0.9999€0.9070-0.01%
33PYUSDPayPal USD
$0.9999€0.9070+0.04%
34HBARHedera
$0.0589€0.0534+2.26%
35RAINRain
$0.00348677€0.003163-3.32%
36SHIBShiba Inu
$0.00000391€0.000004+0.26%
37QNTQuant
$156.33€141.81+5.69%
38TAOBittensor
$192.00€174.17+1.27%
39CROCronos
$0.0435€0.0395+0.60%
40EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.12€1.02+0.01%
41MMemeCore
$0.8371€0.7593+3.77%
42OKBOKB
$88.75€80.51+4.33%
43PAXGPAX Gold
$3,859.67€3,501.15+0.86%
44AAVEAave
$108.95€98.83+5.04%
45USDFFalcon USD
$0.9956€0.9031+0.16%
46ENAEthena
$0.1194€0.1083+1.27%
47UUnited Stables
$1.00€0.9072+0.00%
48PEPEPepe
$0.00000383€0.000003-3.04%
49ONDOOndo
$0.3074€0.2788+2.19%
50WLFIWorld Liberty Financial
$0.0468€0.0425+0.21%
51USDDUSDD
$0.9975€0.9048+0.08%
52PUMPPump.fun
$0.002916€0.002645-1.02%
53ASTERAster
$0.5478€0.4969+4.22%
54BFUSDBFUSD
$0.9995€0.9067-0.03%
55HTXHTX DAO
$0.00000148€0.000001+0.42%
56SKYSky
$0.0538€0.0488+1.72%
57DOTPolkadot
$0.7280€0.6604+0.97%
58ICPInternet Computer
$2.25€2.04+2.36%
59MORPHOMorpho
$1.75€1.59-0.96%
60MNTMantle
$0.3749€0.3401+1.49%
61JSTJUST
$0.1448€0.1313+1.34%
62BGBBitget Token
$1.62€1.47+1.62%
63USDGOUSDGO
$0.9999€0.9070+0.00%
64WLDWorldcoin
$0.2675€0.2427+2.37%
65VVVVenice Token
$20.44€18.54+17.88%
66OUSDOpen USD
$0.9996€0.9068+0.08%
67ETCEthereum Classic
$5.99€5.43+1.70%
68ARBArbitrum
$0.1348€0.1223+2.74%
69JUPJupiter
$0.2648€0.2402+2.64%
70KCSKuCoin
$6.21€5.63+1.42%
71POLPOL (ex-MATIC)
$0.0802€0.0727-0.09%
72NIGHTMidnight
$0.0468€0.0424-2.95%
73GTGate
$7.84€7.11+0.55%
74BTWBitway
$0.5325€0.4830-25.84%
75RENDERRender
$1.39€1.26+0.51%
76KASKaspa
$0.0274€0.0249+4.43%
77PIPi Network
$0.0652€0.0591+3.40%
78ALGOAlgorand
$0.0793€0.0719+0.38%
79ATOMCosmos Hub
$1.30€1.18+1.09%
80LITLighter
$2.82€2.56-1.58%
81GHOGHO
$0.9988€0.9060+0.02%
82INJInjective
$6.89€6.25-0.04%
83NEXONEXO
$0.6670€0.6050-0.45%
84PRLPearl
$1.68€1.52+11.14%
85BDXBeldex
$0.0730€0.0662-0.71%
86XDCXDC Network
$0.0286€0.0260+3.65%
87ZROLayerZero
$1.39€1.26-3.67%
88CAKEPancakeSwap
$1.58€1.43-2.23%
89USD0Usual USD
$0.9990€0.9062+0.02%
90EURCEURC
$1.10€0.9978+0.20%
91FILFilecoin
$0.6075€0.5511-2.25%
92PIEVERSEPieverse
$1.87€1.70+3.37%
93STXStacks
$0.2681€0.2432+0.11%
94ETHFIEther.fi
$0.4858€0.4407-2.21%
95TUSDTrueUSD
$0.9995€0.9067-0.04%
96DASHDash
$37.48€34.00+2.29%
97币安人生币安人生 (BinanceLife)
$0.4717€0.4279+0.19%
98A7A5A7A5
$0.0119€0.0108+1.01%
99STABLEStable
$0.0249€0.0226+1.32%
100PYTHPyth Network
$0.0554€0.0502-0.32%
Affichage 1–100 sur 100
| # | Actif | Prix | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $65,057.84€59,014.73 | +0.25% |
| 2 | ETHEthereum | $1,821.08€1,651.92 | +0.25% |
| 3 | USDTTether | $0.9997€0.9069 | +0.02% |
| 4 | BNBBNB | $593.05€537.96 | -0.11% |
| 5 | USDCUSDC | $0.9998€0.9069 | +0.01% |
| 6 | XRPXRP | $0.9634€0.8739 | +0.07% |
| 7 | SOLSolana | $72.07€65.38 | +1.19% |
| 8 | TRXTRON | $0.3039€0.2757 | -1.07% |
| 9 | HYPEHyperliquid | $66.56€60.38 | +0.79% |
| 10 | ZECZcash | $893.92€810.89 | -0.98% |
| 11 | DOGEDogecoin | $0.0591€0.0536 | +0.68% |
| 12 | XMRMonero | $497.76€451.52 | +5.99% |
| 13 | USDSUSDS | $0.9997€0.9068 | +0.03% |
| 14 | LEOLEO Token | $9.17€8.32 | +0.38% |
| 15 | WBTWhiteBIT Coin | $63.17€57.30 | +1.45% |
| 16 | LINKChainlink | $9.20€8.35 | +1.41% |
| 17 | ADACardano | $0.1539€0.1396 | +2.46% |
| 18 | XLMStellar | $0.1394€0.1265 | +1.53% |
| 19 | USDEEthena USDe | $0.9997€0.9069 | +0.01% |
| 20 | DAIDai | $0.9998€0.9069 | -0.00% |
| 21 | BCHBitcoin Cash | $208.80€189.40 | +1.46% |
| 22 | NEARNEAR Protocol | $3.20€2.91 | +2.56% |
| 23 | LTCLitecoin | $44.98€40.80 | +0.51% |
| 24 | CCCanton | $0.0855€0.0776 | +10.29% |
| 25 | AVAXAvalanche | $7.23€6.55 | +1.62% |
| 26 | UNIUniswap | $5.19€4.71 | +3.78% |
| 27 | XAUTTether Gold | $3,856.59€3,498.36 | +0.77% |
| 28 | USD1USD1 | $0.9988€0.9060 | +0.04% |
| 29 | TONToncoin | $1.07€0.9724 | +2.84% |
| 30 | SUISui | $0.7286€0.6609 | +1.60% |
| 31 | RLUSDRipple USD | $1.0000€0.9071 | +0.00% |
| 32 | USDGGlobal Dollar | $0.9999€0.9070 | -0.01% |
| 33 | PYUSDPayPal USD | $0.9999€0.9070 | +0.04% |
| 34 | HBARHedera | $0.0589€0.0534 | +2.26% |
| 35 | RAINRain | $0.00348677€0.003163 | -3.32% |
| 36 | SHIBShiba Inu | $0.00000391€0.000004 | +0.26% |
| 37 | QNTQuant | $156.33€141.81 | +5.69% |
| 38 | TAOBittensor | $192.00€174.17 | +1.27% |
| 39 | CROCronos | $0.0435€0.0395 | +0.60% |
| 40 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.12€1.02 | +0.01% |
| 41 | MMemeCore | $0.8371€0.7593 | +3.77% |
| 42 | OKBOKB | $88.75€80.51 | +4.33% |
| 43 | PAXGPAX Gold | $3,859.67€3,501.15 | +0.86% |
| 44 | AAVEAave | $108.95€98.83 | +5.04% |
| 45 | USDFFalcon USD | $0.9956€0.9031 | +0.16% |
| 46 | ENAEthena | $0.1194€0.1083 | +1.27% |
| 47 | UUnited Stables | $1.00€0.9072 | +0.00% |
| 48 | PEPEPepe | $0.00000383€0.000003 | -3.04% |
| 49 | ONDOOndo | $0.3074€0.2788 | +2.19% |
| 50 | WLFIWorld Liberty Financial | $0.0468€0.0425 | +0.21% |
| 51 | USDDUSDD | $0.9975€0.9048 | +0.08% |
| 52 | PUMPPump.fun | $0.002916€0.002645 | -1.02% |
| 53 | ASTERAster | $0.5478€0.4969 | +4.22% |
| 54 | BFUSDBFUSD | $0.9995€0.9067 | -0.03% |
| 55 | HTXHTX DAO | $0.00000148€0.000001 | +0.42% |
| 56 | SKYSky | $0.0538€0.0488 | +1.72% |
| 57 | DOTPolkadot | $0.7280€0.6604 | +0.97% |
| 58 | ICPInternet Computer | $2.25€2.04 | +2.36% |
| 59 | MORPHOMorpho | $1.75€1.59 | -0.96% |
| 60 | MNTMantle | $0.3749€0.3401 | +1.49% |
| 61 | JSTJUST | $0.1448€0.1313 | +1.34% |
| 62 | BGBBitget Token | $1.62€1.47 | +1.62% |
| 63 | USDGOUSDGO | $0.9999€0.9070 | +0.00% |
| 64 | WLDWorldcoin | $0.2675€0.2427 | +2.37% |
| 65 | VVVVenice Token | $20.44€18.54 | +17.88% |
| 66 | OUSDOpen USD | $0.9996€0.9068 | +0.08% |
| 67 | ETCEthereum Classic | $5.99€5.43 | +1.70% |
| 68 | ARBArbitrum | $0.1348€0.1223 | +2.74% |
| 69 | JUPJupiter | $0.2648€0.2402 | +2.64% |
| 70 | KCSKuCoin | $6.21€5.63 | +1.42% |
| 71 | POLPOL (ex-MATIC) | $0.0802€0.0727 | -0.09% |
| 72 | NIGHTMidnight | $0.0468€0.0424 | -2.95% |
| 73 | GTGate | $7.84€7.11 | +0.55% |
| 74 | BTWBitway | $0.5325€0.4830 | -25.84% |
| 75 | RENDERRender | $1.39€1.26 | +0.51% |
| 76 | KASKaspa | $0.0274€0.0249 | +4.43% |
| 77 | PIPi Network | $0.0652€0.0591 | +3.40% |
| 78 | ALGOAlgorand | $0.0793€0.0719 | +0.38% |
| 79 | ATOMCosmos Hub | $1.30€1.18 | +1.09% |
| 80 | LITLighter | $2.82€2.56 | -1.58% |
| 81 | GHOGHO | $0.9988€0.9060 | +0.02% |
| 82 | INJInjective | $6.89€6.25 | -0.04% |
| 83 | NEXONEXO | $0.6670€0.6050 | -0.45% |
| 84 | PRLPearl | $1.68€1.52 | +11.14% |
| 85 | BDXBeldex | $0.0730€0.0662 | -0.71% |
| 86 | XDCXDC Network | $0.0286€0.0260 | +3.65% |
| 87 | ZROLayerZero | $1.39€1.26 | -3.67% |
| 88 | CAKEPancakeSwap | $1.58€1.43 | -2.23% |
| 89 | USD0Usual USD | $0.9990€0.9062 | +0.02% |
| 90 | EURCEURC | $1.10€0.9978 | +0.20% |
| 91 | FILFilecoin | $0.6075€0.5511 | -2.25% |
| 92 | PIEVERSEPieverse | $1.87€1.70 | +3.37% |
| 93 | STXStacks | $0.2681€0.2432 | +0.11% |
| 94 | ETHFIEther.fi | $0.4858€0.4407 | -2.21% |
| 95 | TUSDTrueUSD | $0.9995€0.9067 | -0.04% |
| 96 | DASHDash | $37.48€34.00 | +2.29% |
| 97 | 币安人生币安人生 (BinanceLife) | $0.4717€0.4279 | +0.19% |
| 98 | A7A5A7A5 | $0.0119€0.0108 | +1.01% |
| 99 | STABLEStable | $0.0249€0.0226 | +1.32% |
| 100 | PYTHPyth Network | $0.0554€0.0502 | -0.32% |
Affichage 1–100 sur 100Prix en direct · capitalisation actualisée toutes les 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.