Crypto
Principaux actifs par capitalisation boursièreCap. totale$2.19T
Volume 24 h$43.28B
Dominance BTC58.5%
1



































































































BTCBitcoin
$64,105.01€56,035.85+1.82%
2ETHEthereum
$1,844.97€1,612.74+1.69%
3USDTTether
$0.9992€0.8735+0.02%
4BNBBNB
$570.43€498.63+1.86%
5USDCUSDC
$0.9999€0.8740-0.01%
6XRPXRP
$1.09€0.9517+1.23%
7SOLSolana
$74.96€65.52+1.37%
8TRXTRON
$0.3226€0.2820-0.03%
9HYPEHyperliquid
$58.77€51.37-2.58%
10DOGEDogecoin
$0.0723€0.0632+0.89%
11USDSUSDS
$0.9999€0.8740+0.00%
12RAINRain
$0.0140€0.0123-1.52%
13ZECZcash
$556.91€486.81+3.87%
14LEOLEO Token
$9.78€8.55-0.14%
15WBTWhiteBIT Coin
$55.79€48.77+0.95%
16XLMStellar
$0.1873€0.1637+1.41%
17XMRMonero
$331.26€289.56+2.36%
18LINKChainlink
$8.30€7.25+2.74%
19ADACardano
$0.1651€0.1443+2.17%
20CCCanton
$0.1249€0.1092-3.64%
21DAIDai
$0.9998€0.8740-0.01%
22BCHBitcoin Cash
$220.60€192.83+2.04%
23USD1USD1
$0.9992€0.8734+0.03%
24TONToncoin
$1.48€1.29-3.80%
25USDEEthena USDe
$0.9999€0.8740+0.01%
26LTCLitecoin
$46.59€40.73+4.84%
27USDGGlobal Dollar
$1.01€0.8785+0.20%
28SUISui
$0.7361€0.6434+1.22%
29HBARHedera
$0.0667€0.0583+1.14%
30PYUSDPayPal USD
$0.9998€0.8740+0.01%
31CROCronos
$0.0608€0.0532+1.98%
32AVAXAvalanche
$6.57€5.74+2.32%
33NEARNEAR Protocol
$1.92€1.68+1.21%
34XAUTTether Gold
$4,012.62€3,507.53+0.21%
35SHIBShiba Inu
$0.00000417€0.000004+1.71%
36UNIUniswap
$3.51€3.07+1.24%
37TAOBittensor
$194.10€169.67+1.62%
38WLFIWorld Liberty Financial
$0.0573€0.0501+0.88%
39PAXGPAX Gold
$4,012.78€3,507.67+0.25%
40OKBOKB
$80.70€70.54+0.54%
41ONDOOndo
$0.3414€0.2984-8.05%
42ASTERAster
$0.6210€0.5428+0.32%
43MMemeCore
$1.25€1.09+1.47%
44DEXEDeXe
$36.24€31.68+1.84%
45HTXHTX DAO
$0.00000183€0.000002+1.04%
46RLUSDRipple USD
$1.00€0.8741+0.02%
47USDDUSDD
$0.9993€0.8735+0.02%
48USDFFalcon USD
$0.9955€0.8702+0.01%
49DOTPolkadot
$0.8330€0.7281-0.83%
50MNTMantle
$0.4200€0.3671-4.48%
51SKYSky
$0.0609€0.0532+2.42%
52WLDWorldcoin
$0.3720€0.3252-1.14%
53AAVEAave
$88.78€77.60-2.01%
54BFUSDBFUSD
$0.9991€0.8733+0.01%
55MORPHOMorpho
$2.01€1.75+1.72%
56ICPInternet Computer
$2.15€1.88+1.27%
57BGBBitget Token
$1.65€1.44+0.55%
58PEPEPepe
$0.00000274€0.000002+1.86%
59ETCEthereum Classic
$7.03€6.15+1.15%
60UUnited Stables
$1.00€0.8746-0.01%
61USDGOUSDGO
$1.0000€0.8741+0.01%
62BCAPBlockchain Capital
$106.19€92.82+0.00%
63QNTQuant
$64.57€56.44-3.67%
64PIPi Network
$0.0840€0.0734+3.01%
65KCSKuCoin
$6.65€5.81-0.01%
66STABLEStable
$0.0353€0.0309+1.63%
67POLPOL (ex-MATIC)
$0.0811€0.0709-2.84%
68EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.15€1.01+0.06%
69ADIADI
$6.57€5.74-5.70%
70JSTJUST
$0.0982€0.0858+0.23%
71ATOMCosmos Hub
$1.49€1.30-0.67%
72ENAEthena
$0.0806€0.0705+1.00%
73KASKaspa
$0.0278€0.0243-0.32%
74RENDERRender
$1.47€1.28+0.75%
75NEXONEXO
$0.7440€0.6503+0.00%
76ALGOAlgorand
$0.0820€0.0717+0.24%
77BEATAudiera
$2.35€2.05-6.90%
78GTGate
$6.68€5.84+0.94%
79币安人生币安人生 (BinanceLife)
$0.6903€0.6034-1.75%
80PUMPPump.fun
$0.001656€0.001448-0.84%
81BDXBeldex
$0.0836€0.0731-5.86%
82JUPJupiter
$0.1936€0.1692+0.31%
83FILFilecoin
$0.7440€0.6503-1.98%
84GHOGHO
$0.9989€0.8732+0.01%
85ARBArbitrum
$0.0896€0.0783+2.40%
86FLRFlare
$0.00650108€0.005683-0.67%
87XDCXDC Network
$0.0280€0.0244-1.19%
88LITLighter
$2.21€1.93-0.06%
89VVVVenice Token
$11.68€10.21+13.21%
90USD0Usual USD
$0.9987€0.8730-0.01%
91USXUSX
$0.9998€0.8740+0.00%
92APTAptos
$0.6070€0.5306+1.51%
93INJInjective
$5.12€4.48+3.80%
94TUSDTrueUSD
$0.9972€0.8717-0.08%
95A7A5A7A5
$0.0122€0.0107+0.36%
96NIGHTMidnight
$0.0274€0.0240-2.11%
97CAKEPancakeSwap
$1.41€1.23+2.11%
98USDTBUSDtb
$1.00€0.8741-0.04%
99AEROAerodrome Finance
$0.4536€0.3965-3.98%
100ETHFIEther.fi
$0.4558€0.3985+7.79%
Affichage 1–100 sur 100
| # | Actif | Prix | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $64,105.01€56,035.85 | +1.82% |
| 2 | ETHEthereum | $1,844.97€1,612.74 | +1.69% |
| 3 | USDTTether | $0.9992€0.8735 | +0.02% |
| 4 | BNBBNB | $570.43€498.63 | +1.86% |
| 5 | USDCUSDC | $0.9999€0.8740 | -0.01% |
| 6 | XRPXRP | $1.09€0.9517 | +1.23% |
| 7 | SOLSolana | $74.96€65.52 | +1.37% |
| 8 | TRXTRON | $0.3226€0.2820 | -0.03% |
| 9 | HYPEHyperliquid | $58.77€51.37 | -2.58% |
| 10 | DOGEDogecoin | $0.0723€0.0632 | +0.89% |
| 11 | USDSUSDS | $0.9999€0.8740 | +0.00% |
| 12 | RAINRain | $0.0140€0.0123 | -1.52% |
| 13 | ZECZcash | $556.91€486.81 | +3.87% |
| 14 | LEOLEO Token | $9.78€8.55 | -0.14% |
| 15 | WBTWhiteBIT Coin | $55.79€48.77 | +0.95% |
| 16 | XLMStellar | $0.1873€0.1637 | +1.41% |
| 17 | XMRMonero | $331.26€289.56 | +2.36% |
| 18 | LINKChainlink | $8.30€7.25 | +2.74% |
| 19 | ADACardano | $0.1651€0.1443 | +2.17% |
| 20 | CCCanton | $0.1249€0.1092 | -3.64% |
| 21 | DAIDai | $0.9998€0.8740 | -0.01% |
| 22 | BCHBitcoin Cash | $220.60€192.83 | +2.04% |
| 23 | USD1USD1 | $0.9992€0.8734 | +0.03% |
| 24 | TONToncoin | $1.48€1.29 | -3.80% |
| 25 | USDEEthena USDe | $0.9999€0.8740 | +0.01% |
| 26 | LTCLitecoin | $46.59€40.73 | +4.84% |
| 27 | USDGGlobal Dollar | $1.01€0.8785 | +0.20% |
| 28 | SUISui | $0.7361€0.6434 | +1.22% |
| 29 | HBARHedera | $0.0667€0.0583 | +1.14% |
| 30 | PYUSDPayPal USD | $0.9998€0.8740 | +0.01% |
| 31 | CROCronos | $0.0608€0.0532 | +1.98% |
| 32 | AVAXAvalanche | $6.57€5.74 | +2.32% |
| 33 | NEARNEAR Protocol | $1.92€1.68 | +1.21% |
| 34 | XAUTTether Gold | $4,012.62€3,507.53 | +0.21% |
| 35 | SHIBShiba Inu | $0.00000417€0.000004 | +1.71% |
| 36 | UNIUniswap | $3.51€3.07 | +1.24% |
| 37 | TAOBittensor | $194.10€169.67 | +1.62% |
| 38 | WLFIWorld Liberty Financial | $0.0573€0.0501 | +0.88% |
| 39 | PAXGPAX Gold | $4,012.78€3,507.67 | +0.25% |
| 40 | OKBOKB | $80.70€70.54 | +0.54% |
| 41 | ONDOOndo | $0.3414€0.2984 | -8.05% |
| 42 | ASTERAster | $0.6210€0.5428 | +0.32% |
| 43 | MMemeCore | $1.25€1.09 | +1.47% |
| 44 | DEXEDeXe | $36.24€31.68 | +1.84% |
| 45 | HTXHTX DAO | $0.00000183€0.000002 | +1.04% |
| 46 | RLUSDRipple USD | $1.00€0.8741 | +0.02% |
| 47 | USDDUSDD | $0.9993€0.8735 | +0.02% |
| 48 | USDFFalcon USD | $0.9955€0.8702 | +0.01% |
| 49 | DOTPolkadot | $0.8330€0.7281 | -0.83% |
| 50 | MNTMantle | $0.4200€0.3671 | -4.48% |
| 51 | SKYSky | $0.0609€0.0532 | +2.42% |
| 52 | WLDWorldcoin | $0.3720€0.3252 | -1.14% |
| 53 | AAVEAave | $88.78€77.60 | -2.01% |
| 54 | BFUSDBFUSD | $0.9991€0.8733 | +0.01% |
| 55 | MORPHOMorpho | $2.01€1.75 | +1.72% |
| 56 | ICPInternet Computer | $2.15€1.88 | +1.27% |
| 57 | BGBBitget Token | $1.65€1.44 | +0.55% |
| 58 | PEPEPepe | $0.00000274€0.000002 | +1.86% |
| 59 | ETCEthereum Classic | $7.03€6.15 | +1.15% |
| 60 | UUnited Stables | $1.00€0.8746 | -0.01% |
| 61 | USDGOUSDGO | $1.0000€0.8741 | +0.01% |
| 62 | BCAPBlockchain Capital | $106.19€92.82 | +0.00% |
| 63 | QNTQuant | $64.57€56.44 | -3.67% |
| 64 | PIPi Network | $0.0840€0.0734 | +3.01% |
| 65 | KCSKuCoin | $6.65€5.81 | -0.01% |
| 66 | STABLEStable | $0.0353€0.0309 | +1.63% |
| 67 | POLPOL (ex-MATIC) | $0.0811€0.0709 | -2.84% |
| 68 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.15€1.01 | +0.06% |
| 69 | ADIADI | $6.57€5.74 | -5.70% |
| 70 | JSTJUST | $0.0982€0.0858 | +0.23% |
| 71 | ATOMCosmos Hub | $1.49€1.30 | -0.67% |
| 72 | ENAEthena | $0.0806€0.0705 | +1.00% |
| 73 | KASKaspa | $0.0278€0.0243 | -0.32% |
| 74 | RENDERRender | $1.47€1.28 | +0.75% |
| 75 | NEXONEXO | $0.7440€0.6503 | +0.00% |
| 76 | ALGOAlgorand | $0.0820€0.0717 | +0.24% |
| 77 | BEATAudiera | $2.35€2.05 | -6.90% |
| 78 | GTGate | $6.68€5.84 | +0.94% |
| 79 | 币安人生币安人生 (BinanceLife) | $0.6903€0.6034 | -1.75% |
| 80 | PUMPPump.fun | $0.001656€0.001448 | -0.84% |
| 81 | BDXBeldex | $0.0836€0.0731 | -5.86% |
| 82 | JUPJupiter | $0.1936€0.1692 | +0.31% |
| 83 | FILFilecoin | $0.7440€0.6503 | -1.98% |
| 84 | GHOGHO | $0.9989€0.8732 | +0.01% |
| 85 | ARBArbitrum | $0.0896€0.0783 | +2.40% |
| 86 | FLRFlare | $0.00650108€0.005683 | -0.67% |
| 87 | XDCXDC Network | $0.0280€0.0244 | -1.19% |
| 88 | LITLighter | $2.21€1.93 | -0.06% |
| 89 | VVVVenice Token | $11.68€10.21 | +13.21% |
| 90 | USD0Usual USD | $0.9987€0.8730 | -0.01% |
| 91 | USXUSX | $0.9998€0.8740 | +0.00% |
| 92 | APTAptos | $0.6070€0.5306 | +1.51% |
| 93 | INJInjective | $5.12€4.48 | +3.80% |
| 94 | TUSDTrueUSD | $0.9972€0.8717 | -0.08% |
| 95 | A7A5A7A5 | $0.0122€0.0107 | +0.36% |
| 96 | NIGHTMidnight | $0.0274€0.0240 | -2.11% |
| 97 | CAKEPancakeSwap | $1.41€1.23 | +2.11% |
| 98 | USDTBUSDtb | $1.00€0.8741 | -0.04% |
| 99 | AEROAerodrome Finance | $0.4536€0.3965 | -3.98% |
| 100 | ETHFIEther.fi | $0.4558€0.3985 | +7.79% |
Affichage 1–100 sur 100Prix en direct · capitalisation actualisée toutes les 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.