Crypto
Principaux actifs par capitalisation boursièreCap. totale$2.6T
Volume 24 h$117.3B
Dominance BTC59.5%
1



































































































BTCBitcoin
$77,416.00+0.25%
2ETHEthereum
$2,132.19+0.75%
3USDTTether
$0.9989-0.01%
4BNBBNB
$659.15+1.55%
5XRPXRP
$1.36-0.02%
6USDCUSDC
$0.9998+0.01%
7SOLSolana
$87.56+2.22%
8TRXTRON
$0.3636+0.17%
9FIGR_HELOCFigure Heloc
$1.03-0.89%
10DOGEDogecoin
$0.1064+1.77%
11HYPEHyperliquid
$61.40+6.27%
12USDSUSDS
$0.9996-0.01%
13ZECZcash
$640.71-2.98%
14ADACardano
$0.2534+2.43%
15LEOLEO Token
$9.98-0.78%
16WBTWhiteBIT Coin
$57.04+0.27%
17BCHBitcoin Cash
$380.39+0.95%
18LINKChainlink
$9.95+3.95%
19XMRMonero
$388.02-1.35%
20CCCanton
$0.1538-0.88%
21TONToncoin
$2.01-0.69%
22XLMStellar
$0.1498+3.81%
23USD1USD1
$0.9994-0.06%
24SUISui
$1.12+2.93%
25USDEEthena USDe
$0.9990-0.00%
26DAIDai
$0.9997+0.00%
27LTCLitecoin
$54.13+0.81%
28AVAXAvalanche
$9.54+2.49%
29HBARHedera
$0.0908+2.90%
30MMemeCore
$2.88+2.36%
31RAINRain
$0.00751252-0.20%
32PYUSDPayPal USD
$0.9998-0.01%
33SHIBShiba Inu
$0.00000586+1.53%
34CROCronos
$0.0700+1.55%
35USYCCircle USYC
$1.12—
36NEARNEAR Protocol
$2.29+30.24%
37TAOBittensor
$288.54+3.32%
38USDGGlobal Dollar
$0.9999+0.00%
39XAUTTether Gold
$4,511.12+0.19%
40BUIDLBlackRock USD Institutional Digital Liquidity Fund
$1.00+0.00%
41UNIUniswap
$3.66+2.12%
42DOTPolkadot
$1.34+6.68%
43MNTMantle
$0.6668-2.14%
44ONDOOndo
$0.4450+10.16%
45USDYOndo US Dollar Yield
$1.13-0.53%
46PAXGPAX Gold
$4,511.51+0.18%
47WLFIWorld Liberty Financial
$0.0607-2.15%
48HTXHTX DAO
$0.00000202+0.46%
49ASTERAster
$0.7077+1.76%
50USDFFalcon USD
$0.9976-0.05%
51RLUSDRipple USD
$1.00+0.01%
52OKBOKB
$83.73+4.13%
53SKYSky
$0.0710+0.27%
54PIPi Network
$0.1549+2.24%
55PEPEPepe
$0.00000381+2.02%
56USDDUSDD
$0.9992-0.02%
57ICPInternet Computer
$2.69+6.76%
58ETCEthereum Classic
$9.45+6.16%
59BGBBitget Token
$1.99-0.11%
60AAVEAave
$89.04+1.34%
61BFUSDBFUSD
$0.9989+0.02%
62MORPHOMorpho
$2.04+6.25%
63QNTQuant
$78.89+7.91%
64ATOMCosmos Hub
$2.16+6.57%
65USDTBUSDtb
$0.9991+0.01%
66KCSKuCoin
$8.02+0.68%
67RENDERRender
$2.07+8.88%
68ALGOAlgorand
$0.1192+4.21%
69EUTBLSpiko EU T-Bills Money Market Fund
$1.22-0.03%
70UUnited Stables
$0.9991-0.09%
71POLPOL (ex-MATIC)
$0.0927+2.42%
72ENAEthena
$0.1093+4.35%
73WLDWorldcoin
$0.2880+12.17%
74KASKaspa
$0.0354+2.98%
75USTBSuperstate Short Duration U.S. Government Securities Fund (USTB)
$11.09+0.00%
76JTRSYJanus Henderson Anemoy Treasury Fund
$1.10+0.01%
77BCAPBlockchain Capital
$105.74+0.00%
78VVVVenice Token
$20.02+15.93%
79NEXONEXO
$0.8641-1.63%
80APTAptos
$0.9936+4.63%
81FILFilecoin
$1.03+4.80%
82JSTJUST
$0.0930+0.15%
83GTGate
$7.05+1.08%
84STABLEStable
$0.0322-8.00%
85JUPJupiter
$0.2197+5.15%
86FLRFlare
$0.00842581-0.48%
87ARBArbitrum
$0.1148+4.81%
88XDCXDC Network
$0.0342-4.48%
89PUMPPump.fun
$0.00184833+5.94%
90DEXEDeXe
$13.69-2.18%
91BDXBeldex
$0.0797+1.01%
92PENGUPudgy Penguins
$0.00964539+4.64%
93GHOGHO
$0.9990+0.01%
94VETVeChain
$0.00677148+3.15%
95DASHDash
$45.73-4.56%
96HASHProvenance Blockchain
$0.0105-0.03%
97OUSGOUSG
$115.32+0.01%
98USD0Usual USD
$0.9985-0.00%
99BONKBonk
$0.0000063+3.45%
100INJInjective
$5.47+10.06%
Affichage 1–100 sur 100
| # | Actif | Prix | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $77,416.00 | +0.25% |
| 2 | ETHEthereum | $2,132.19 | +0.75% |
| 3 | USDTTether | $0.9989 | -0.01% |
| 4 | BNBBNB | $659.15 | +1.55% |
| 5 | XRPXRP | $1.36 | -0.02% |
| 6 | USDCUSDC | $0.9998 | +0.01% |
| 7 | SOLSolana | $87.56 | +2.22% |
| 8 | TRXTRON | $0.3636 | +0.17% |
| 9 | FIGR_HELOCFigure Heloc | $1.03 | -0.89% |
| 10 | DOGEDogecoin | $0.1064 | +1.77% |
| 11 | HYPEHyperliquid | $61.40 | +6.27% |
| 12 | USDSUSDS | $0.9996 | -0.01% |
| 13 | ZECZcash | $640.71 | -2.98% |
| 14 | ADACardano | $0.2534 | +2.43% |
| 15 | LEOLEO Token | $9.98 | -0.78% |
| 16 | WBTWhiteBIT Coin | $57.04 | +0.27% |
| 17 | BCHBitcoin Cash | $380.39 | +0.95% |
| 18 | LINKChainlink | $9.95 | +3.95% |
| 19 | XMRMonero | $388.02 | -1.35% |
| 20 | CCCanton | $0.1538 | -0.88% |
| 21 | TONToncoin | $2.01 | -0.69% |
| 22 | XLMStellar | $0.1498 | +3.81% |
| 23 | USD1USD1 | $0.9994 | -0.06% |
| 24 | SUISui | $1.12 | +2.93% |
| 25 | USDEEthena USDe | $0.9990 | -0.00% |
| 26 | DAIDai | $0.9997 | +0.00% |
| 27 | LTCLitecoin | $54.13 | +0.81% |
| 28 | AVAXAvalanche | $9.54 | +2.49% |
| 29 | HBARHedera | $0.0908 | +2.90% |
| 30 | MMemeCore | $2.88 | +2.36% |
| 31 | RAINRain | $0.00751252 | -0.20% |
| 32 | PYUSDPayPal USD | $0.9998 | -0.01% |
| 33 | SHIBShiba Inu | $0.00000586 | +1.53% |
| 34 | CROCronos | $0.0700 | +1.55% |
| 35 | USYCCircle USYC | $1.12 | — |
| 36 | NEARNEAR Protocol | $2.29 | +30.24% |
| 37 | TAOBittensor | $288.54 | +3.32% |
| 38 | USDGGlobal Dollar | $0.9999 | +0.00% |
| 39 | XAUTTether Gold | $4,511.12 | +0.19% |
| 40 | BUIDLBlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% |
| 41 | UNIUniswap | $3.66 | +2.12% |
| 42 | DOTPolkadot | $1.34 | +6.68% |
| 43 | MNTMantle | $0.6668 | -2.14% |
| 44 | ONDOOndo | $0.4450 | +10.16% |
| 45 | USDYOndo US Dollar Yield | $1.13 | -0.53% |
| 46 | PAXGPAX Gold | $4,511.51 | +0.18% |
| 47 | WLFIWorld Liberty Financial | $0.0607 | -2.15% |
| 48 | HTXHTX DAO | $0.00000202 | +0.46% |
| 49 | ASTERAster | $0.7077 | +1.76% |
| 50 | USDFFalcon USD | $0.9976 | -0.05% |
| 51 | RLUSDRipple USD | $1.00 | +0.01% |
| 52 | OKBOKB | $83.73 | +4.13% |
| 53 | SKYSky | $0.0710 | +0.27% |
| 54 | PIPi Network | $0.1549 | +2.24% |
| 55 | PEPEPepe | $0.00000381 | +2.02% |
| 56 | USDDUSDD | $0.9992 | -0.02% |
| 57 | ICPInternet Computer | $2.69 | +6.76% |
| 58 | ETCEthereum Classic | $9.45 | +6.16% |
| 59 | BGBBitget Token | $1.99 | -0.11% |
| 60 | AAVEAave | $89.04 | +1.34% |
| 61 | BFUSDBFUSD | $0.9989 | +0.02% |
| 62 | MORPHOMorpho | $2.04 | +6.25% |
| 63 | QNTQuant | $78.89 | +7.91% |
| 64 | ATOMCosmos Hub | $2.16 | +6.57% |
| 65 | USDTBUSDtb | $0.9991 | +0.01% |
| 66 | KCSKuCoin | $8.02 | +0.68% |
| 67 | RENDERRender | $2.07 | +8.88% |
| 68 | ALGOAlgorand | $0.1192 | +4.21% |
| 69 | EUTBLSpiko EU T-Bills Money Market Fund | $1.22 | -0.03% |
| 70 | UUnited Stables | $0.9991 | -0.09% |
| 71 | POLPOL (ex-MATIC) | $0.0927 | +2.42% |
| 72 | ENAEthena | $0.1093 | +4.35% |
| 73 | WLDWorldcoin | $0.2880 | +12.17% |
| 74 | KASKaspa | $0.0354 | +2.98% |
| 75 | USTBSuperstate Short Duration U.S. Government Securities Fund (USTB) | $11.09 | +0.00% |
| 76 | JTRSYJanus Henderson Anemoy Treasury Fund | $1.10 | +0.01% |
| 77 | BCAPBlockchain Capital | $105.74 | +0.00% |
| 78 | VVVVenice Token | $20.02 | +15.93% |
| 79 | NEXONEXO | $0.8641 | -1.63% |
| 80 | APTAptos | $0.9936 | +4.63% |
| 81 | FILFilecoin | $1.03 | +4.80% |
| 82 | JSTJUST | $0.0930 | +0.15% |
| 83 | GTGate | $7.05 | +1.08% |
| 84 | STABLEStable | $0.0322 | -8.00% |
| 85 | JUPJupiter | $0.2197 | +5.15% |
| 86 | FLRFlare | $0.00842581 | -0.48% |
| 87 | ARBArbitrum | $0.1148 | +4.81% |
| 88 | XDCXDC Network | $0.0342 | -4.48% |
| 89 | PUMPPump.fun | $0.00184833 | +5.94% |
| 90 | DEXEDeXe | $13.69 | -2.18% |
| 91 | BDXBeldex | $0.0797 | +1.01% |
| 92 | PENGUPudgy Penguins | $0.00964539 | +4.64% |
| 93 | GHOGHO | $0.9990 | +0.01% |
| 94 | VETVeChain | $0.00677148 | +3.15% |
| 95 | DASHDash | $45.73 | -4.56% |
| 96 | HASHProvenance Blockchain | $0.0105 | -0.03% |
| 97 | OUSGOUSG | $115.32 | +0.01% |
| 98 | USD0Usual USD | $0.9985 | -0.00% |
| 99 | BONKBonk | $0.0000063 | +3.45% |
| 100 | INJInjective | $5.47 | +10.06% |
Affichage 1–100 sur 100En direct · actualisé toutes les 6 h
Prices and market cap refreshed every 6 hours. Sparklines sampled from the 7-day price series.