Matières premières
8 instruments · 8 with live data| Ticker | Name | Price | 24h | Day High | Day Low |
|---|
| XAU/USD | Gold | $4,337.80 | +0.12% | $4,356.20 | $4,294.50 |
| XAG/USD | Silver | $63.61 | +0.59% | $63.75 | $63.28 |
| XPT/USD | Platinum | $1,788.83 | -5.87% | $1,905.01 | $1,776.17 |
| XPD/USD | Palladium | $1,236.10 | -5.90% | $1,331.98 | $1,231.62 |
| WTI | WTI Crude Oil | $91.48 | +0.00% | $92.17 | $88.72 |
| BRENT | Brent Crude Oil | $83.55 | +0.00% | $84.39 | $81.50 |
| NATGAS | Natural Gas | $2.81 | +1.37% | $2.80 | $2.74 |
| COPPER | Copper | $6.57 | +1.59% | $6.57 | $6.52 |
End-of-day prices refreshed daily after market close.