Cripto
Principales activos por capitalización de mercadoCap. total$2.18T
Volumen 24 h$64.01B
Dominancia BTC59.3%
1



































































































BTCBitcoin
$64,290.74€58,371.84-1.77%
2ETHEthereum
$1,795.81€1,630.48-1.72%
3USDTTether
$0.9993€0.9073-0.04%
4BNBBNB
$589.00€534.77-1.25%
5USDCUSDC
$0.9997€0.9076-0.00%
6XRPXRP
$0.9440€0.8571-2.33%
7SOLSolana
$70.76€64.25-1.68%
8TRXTRON
$0.3025€0.2747-1.69%
9HYPEHyperliquid
$66.73€60.59-1.69%
10ZECZcash
$884.17€802.77-3.17%
11DOGEDogecoin
$0.0583€0.0529-0.92%
12XMRMonero
$483.22€438.73-1.16%
13USDSUSDS
$0.9998€0.9078+0.00%
14LEOLEO Token
$9.16€8.32+0.45%
15WBTWhiteBIT Coin
$62.34€56.60-0.46%
16LINKChainlink
$9.08€8.24-1.64%
17ADACardano
$0.1513€0.1374-1.50%
18USDEEthena USDe
$0.9995€0.9075-0.00%
19XLMStellar
$0.1372€0.1246-1.58%
20DAIDai
$1.00€0.9079+0.03%
21BCHBitcoin Cash
$205.30€186.40-1.53%
22NEARNEAR Protocol
$3.18€2.89+0.51%
23LTCLitecoin
$44.26€40.19-3.07%
24CCCanton
$0.0831€0.0755+3.96%
25AVAXAvalanche
$7.12€6.47-1.82%
26UNIUniswap
$5.12€4.65+0.04%
27XAUTTether Gold
$3,842.66€3,488.89+0.47%
28USD1USD1
$0.9986€0.9067+0.03%
29TONToncoin
$1.06€0.9579+0.93%
30SUISui
$0.7170€0.6510-1.44%
31RLUSDRipple USD
$1.00€0.9079+0.03%
32PYUSDPayPal USD
$0.9999€0.9078-0.01%
33USDGGlobal Dollar
$1.00€0.9079+0.02%
34RAINRain
$0.00366559€0.003328+0.31%
35HBARHedera
$0.0578€0.0525-0.43%
36SHIBShiba Inu
$0.00000384€0.000003-2.78%
37QNTQuant
$154.90€140.64+2.63%
38TAOBittensor
$188.70€171.33-1.41%
39CROCronos
$0.0424€0.0385-3.00%
40EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.12€1.02-0.01%
41MMemeCore
$0.8185€0.7432+0.92%
42OKBOKB
$85.39€77.53-1.29%
43PAXGPAX Gold
$3,844.83€3,490.86+0.45%
44AAVEAave
$108.60€98.60+2.05%
45USDFFalcon USD
$0.9955€0.9038+0.02%
46UUnited Stables
$1.00€0.9081+0.00%
47ENAEthena
$0.1164€0.1057-3.72%
48PEPEPepe
$0.00000374€0.000003-6.97%
49ONDOOndo
$0.3032€0.2753-1.81%
50WLFIWorld Liberty Financial
$0.0458€0.0416-2.35%
51USDDUSDD
$0.9982€0.9063+0.21%
52ASTERAster
$0.5444€0.4943+3.42%
53BFUSDBFUSD
$0.9996€0.9076-0.02%
54PUMPPump.fun
$0.002897€0.002630-1.76%
55HTXHTX DAO
$0.00000147€0.000001-0.27%
56SKYSky
$0.0512€0.0464-7.54%
57DOTPolkadot
$0.7230€0.6564-0.96%
58ICPInternet Computer
$2.22€2.01+0.18%
59MNTMantle
$0.3696€0.3356-0.61%
60MORPHOMorpho
$1.73€1.57-3.14%
61JSTJUST
$0.1433€0.1301-0.84%
62BGBBitget Token
$1.61€1.46+1.36%
63USDGOUSDGO
$1.0000€0.9079+0.02%
64WLDWorldcoin
$0.2638€0.2395+0.57%
65VVVVenice Token
$19.99€18.15+1.91%
66OUSDOpen USD
$0.9997€0.9076+0.04%
67ETCEthereum Classic
$5.86€5.32-2.17%
68ARBArbitrum
$0.1333€0.1210-1.04%
69JUPJupiter
$0.2549€0.2314-2.71%
70KCSKuCoin
$6.13€5.57-1.06%
71POLPOL (ex-MATIC)
$0.0792€0.0719-2.21%
72GTGate
$7.41€6.73-2.56%
73NIGHTMidnight
$0.0436€0.0396-12.98%
74RENDERRender
$1.37€1.24-2.08%
75KASKaspa
$0.0268€0.0244+0.25%
76ALGOAlgorand
$0.0783€0.0711-1.88%
77PIPi Network
$0.0615€0.0559-1.18%
78ATOMCosmos Hub
$1.30€1.18-0.15%
79GHOGHO
$0.9987€0.9067-0.00%
80BTWBitway
$0.4559€0.4139-35.83%
81INJInjective
$6.62€6.01-7.79%
82LITLighter
$2.70€2.45-9.65%
83NEXONEXO
$0.6610€0.6001-0.90%
84PRLPearl
$1.62€1.47+5.91%
85XDCXDC Network
$0.0294€0.0267+4.43%
86CAKEPancakeSwap
$1.57€1.43-3.20%
87BDXBeldex
$0.0731€0.0664-2.43%
88ZROLayerZero
$1.40€1.27-6.61%
89USD0Usual USD
$0.9992€0.9072+0.04%
90EURCEURC
$1.10€0.9987+0.14%
91FILFilecoin
$0.5924€0.5379-4.90%
92PIEVERSEPieverse
$1.85€1.68-4.32%
93STXStacks
$0.2619€0.2378-1.58%
94TUSDTrueUSD
$0.9996€0.9076-0.04%
95ETHFIEther.fi
$0.4741€0.4305-6.04%
96DASHDash
$37.28€33.85-1.19%
97币安人生币安人生 (BinanceLife)
$0.4693€0.4261-0.89%
98A7A5A7A5
$0.0119€0.0108+1.21%
99STABLEStable
$0.0246€0.0223-0.00%
100FLRFlare
$0.00490144€0.004450+0.83%
Mostrando 1–100 de 100
| # | Activo | Precio | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $64,290.74€58,371.84 | -1.77% |
| 2 | ETHEthereum | $1,795.81€1,630.48 | -1.72% |
| 3 | USDTTether | $0.9993€0.9073 | -0.04% |
| 4 | BNBBNB | $589.00€534.77 | -1.25% |
| 5 | USDCUSDC | $0.9997€0.9076 | -0.00% |
| 6 | XRPXRP | $0.9440€0.8571 | -2.33% |
| 7 | SOLSolana | $70.76€64.25 | -1.68% |
| 8 | TRXTRON | $0.3025€0.2747 | -1.69% |
| 9 | HYPEHyperliquid | $66.73€60.59 | -1.69% |
| 10 | ZECZcash | $884.17€802.77 | -3.17% |
| 11 | DOGEDogecoin | $0.0583€0.0529 | -0.92% |
| 12 | XMRMonero | $483.22€438.73 | -1.16% |
| 13 | USDSUSDS | $0.9998€0.9078 | +0.00% |
| 14 | LEOLEO Token | $9.16€8.32 | +0.45% |
| 15 | WBTWhiteBIT Coin | $62.34€56.60 | -0.46% |
| 16 | LINKChainlink | $9.08€8.24 | -1.64% |
| 17 | ADACardano | $0.1513€0.1374 | -1.50% |
| 18 | USDEEthena USDe | $0.9995€0.9075 | -0.00% |
| 19 | XLMStellar | $0.1372€0.1246 | -1.58% |
| 20 | DAIDai | $1.00€0.9079 | +0.03% |
| 21 | BCHBitcoin Cash | $205.30€186.40 | -1.53% |
| 22 | NEARNEAR Protocol | $3.18€2.89 | +0.51% |
| 23 | LTCLitecoin | $44.26€40.19 | -3.07% |
| 24 | CCCanton | $0.0831€0.0755 | +3.96% |
| 25 | AVAXAvalanche | $7.12€6.47 | -1.82% |
| 26 | UNIUniswap | $5.12€4.65 | +0.04% |
| 27 | XAUTTether Gold | $3,842.66€3,488.89 | +0.47% |
| 28 | USD1USD1 | $0.9986€0.9067 | +0.03% |
| 29 | TONToncoin | $1.06€0.9579 | +0.93% |
| 30 | SUISui | $0.7170€0.6510 | -1.44% |
| 31 | RLUSDRipple USD | $1.00€0.9079 | +0.03% |
| 32 | PYUSDPayPal USD | $0.9999€0.9078 | -0.01% |
| 33 | USDGGlobal Dollar | $1.00€0.9079 | +0.02% |
| 34 | RAINRain | $0.00366559€0.003328 | +0.31% |
| 35 | HBARHedera | $0.0578€0.0525 | -0.43% |
| 36 | SHIBShiba Inu | $0.00000384€0.000003 | -2.78% |
| 37 | QNTQuant | $154.90€140.64 | +2.63% |
| 38 | TAOBittensor | $188.70€171.33 | -1.41% |
| 39 | CROCronos | $0.0424€0.0385 | -3.00% |
| 40 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.12€1.02 | -0.01% |
| 41 | MMemeCore | $0.8185€0.7432 | +0.92% |
| 42 | OKBOKB | $85.39€77.53 | -1.29% |
| 43 | PAXGPAX Gold | $3,844.83€3,490.86 | +0.45% |
| 44 | AAVEAave | $108.60€98.60 | +2.05% |
| 45 | USDFFalcon USD | $0.9955€0.9038 | +0.02% |
| 46 | UUnited Stables | $1.00€0.9081 | +0.00% |
| 47 | ENAEthena | $0.1164€0.1057 | -3.72% |
| 48 | PEPEPepe | $0.00000374€0.000003 | -6.97% |
| 49 | ONDOOndo | $0.3032€0.2753 | -1.81% |
| 50 | WLFIWorld Liberty Financial | $0.0458€0.0416 | -2.35% |
| 51 | USDDUSDD | $0.9982€0.9063 | +0.21% |
| 52 | ASTERAster | $0.5444€0.4943 | +3.42% |
| 53 | BFUSDBFUSD | $0.9996€0.9076 | -0.02% |
| 54 | PUMPPump.fun | $0.002897€0.002630 | -1.76% |
| 55 | HTXHTX DAO | $0.00000147€0.000001 | -0.27% |
| 56 | SKYSky | $0.0512€0.0464 | -7.54% |
| 57 | DOTPolkadot | $0.7230€0.6564 | -0.96% |
| 58 | ICPInternet Computer | $2.22€2.01 | +0.18% |
| 59 | MNTMantle | $0.3696€0.3356 | -0.61% |
| 60 | MORPHOMorpho | $1.73€1.57 | -3.14% |
| 61 | JSTJUST | $0.1433€0.1301 | -0.84% |
| 62 | BGBBitget Token | $1.61€1.46 | +1.36% |
| 63 | USDGOUSDGO | $1.0000€0.9079 | +0.02% |
| 64 | WLDWorldcoin | $0.2638€0.2395 | +0.57% |
| 65 | VVVVenice Token | $19.99€18.15 | +1.91% |
| 66 | OUSDOpen USD | $0.9997€0.9076 | +0.04% |
| 67 | ETCEthereum Classic | $5.86€5.32 | -2.17% |
| 68 | ARBArbitrum | $0.1333€0.1210 | -1.04% |
| 69 | JUPJupiter | $0.2549€0.2314 | -2.71% |
| 70 | KCSKuCoin | $6.13€5.57 | -1.06% |
| 71 | POLPOL (ex-MATIC) | $0.0792€0.0719 | -2.21% |
| 72 | GTGate | $7.41€6.73 | -2.56% |
| 73 | NIGHTMidnight | $0.0436€0.0396 | -12.98% |
| 74 | RENDERRender | $1.37€1.24 | -2.08% |
| 75 | KASKaspa | $0.0268€0.0244 | +0.25% |
| 76 | ALGOAlgorand | $0.0783€0.0711 | -1.88% |
| 77 | PIPi Network | $0.0615€0.0559 | -1.18% |
| 78 | ATOMCosmos Hub | $1.30€1.18 | -0.15% |
| 79 | GHOGHO | $0.9987€0.9067 | -0.00% |
| 80 | BTWBitway | $0.4559€0.4139 | -35.83% |
| 81 | INJInjective | $6.62€6.01 | -7.79% |
| 82 | LITLighter | $2.70€2.45 | -9.65% |
| 83 | NEXONEXO | $0.6610€0.6001 | -0.90% |
| 84 | PRLPearl | $1.62€1.47 | +5.91% |
| 85 | XDCXDC Network | $0.0294€0.0267 | +4.43% |
| 86 | CAKEPancakeSwap | $1.57€1.43 | -3.20% |
| 87 | BDXBeldex | $0.0731€0.0664 | -2.43% |
| 88 | ZROLayerZero | $1.40€1.27 | -6.61% |
| 89 | USD0Usual USD | $0.9992€0.9072 | +0.04% |
| 90 | EURCEURC | $1.10€0.9987 | +0.14% |
| 91 | FILFilecoin | $0.5924€0.5379 | -4.90% |
| 92 | PIEVERSEPieverse | $1.85€1.68 | -4.32% |
| 93 | STXStacks | $0.2619€0.2378 | -1.58% |
| 94 | TUSDTrueUSD | $0.9996€0.9076 | -0.04% |
| 95 | ETHFIEther.fi | $0.4741€0.4305 | -6.04% |
| 96 | DASHDash | $37.28€33.85 | -1.19% |
| 97 | 币安人生币安人生 (BinanceLife) | $0.4693€0.4261 | -0.89% |
| 98 | A7A5A7A5 | $0.0119€0.0108 | +1.21% |
| 99 | STABLEStable | $0.0246€0.0223 | -0.00% |
| 100 | FLRFlare | $0.00490144€0.004450 | +0.83% |
Mostrando 1–100 de 100Precios en vivo · capitalización actualizada cada 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.