Cripto
Principales activos por capitalización de mercadoCap. total$2.6T
Volumen 24 h$87.55B
Dominancia BTC58.7%
1



































































































BTCBitcoin
$76,918.05€67,025.14+1.77%
2ETHEthereum
$2,476.61€2,158.08+3.68%
3USDTTether
$0.9993€0.8708-0.01%
4BNBBNB
$728.01€634.38+2.53%
5XRPXRP
$1.31€1.14+3.38%
6USDCUSDC
$0.9997€0.8711-0.01%
7SOLSolana
$101.41€88.37+4.65%
8TRXTRON
$0.3347€0.2917+0.06%
9ZECZcash
$1,430.36€1,246.39+14.46%
10HYPEHyperliquid
$78.27€68.20+1.74%
11DOGEDogecoin
$0.0822€0.0716+4.08%
12USDSUSDS
$0.9995€0.8710+0.00%
13XMRMonero
$498.14€434.07-1.62%
14WBTWhiteBIT Coin
$78.24€68.18+0.54%
15RAINRain
$0.0129€0.0112-8.20%
16LINKChainlink
$11.39€9.93+6.88%
17LEOLEO Token
$8.98€7.83+1.67%
18ADACardano
$0.2038€0.1776+6.26%
19XLMStellar
$0.1858€0.1619+6.54%
20USDEEthena USDe
$0.9994€0.8709+0.02%
21DAIDai
$1.00€0.8714-0.01%
22BCHBitcoin Cash
$240.50€209.57+10.88%
23USD1USD1
$0.9992€0.8707-0.01%
24UNIUniswap
$7.34€6.40+20.81%
25LTCLitecoin
$53.10€46.27+5.34%
26CCCanton
$0.1004€0.0875+10.31%
27TONToncoin
$1.32€1.15-0.52%
28NEARNEAR Protocol
$2.90€2.53+18.39%
29AVAXAvalanche
$7.64€6.66+5.35%
30USDGGlobal Dollar
$1.0000€0.8714-0.01%
31HBARHedera
$0.0754€0.0657+3.62%
32SHIBShiba Inu
$0.00000516€0.000004+7.95%
33SUISui
$0.7346€0.6401+7.10%
34PYUSDPayPal USD
$0.9996€0.8710-0.00%
35CROCronos
$0.0565€0.0492+1.97%
36XAUTTether Gold
$4,368.17€3,806.35+0.82%
37MMemeCore
$1.13€0.9847-0.29%
38TAOBittensor
$229.30€199.81+6.65%
39RLUSDRipple USD
$1.0000€0.8713+0.00%
40OKBOKB
$111.32€97.00+0.99%
41BTWBitway
$0.7512€0.6546+6.46%
42ASTERAster
$0.7410€0.6457+9.29%
43PAXGPAX Gold
$4,369.76€3,807.74+0.73%
44AAVEAave
$126.84€110.53+8.65%
45WLFIWorld Liberty Financial
$0.0581€0.0506+2.11%
46MNTMantle
$0.5520€0.4810+1.45%
47DOTPolkadot
$1.04€0.9071+7.10%
48PUMPPump.fun
$0.004041€0.003521+12.06%
49ONDOOndo
$0.3736€0.3255+13.25%
50USDDUSDD
$0.9983€0.8699-0.03%
51HTXHTX DAO
$0.00000167€0.000001+1.09%
52ENAEthena
$0.1546€0.1347+7.36%
53MORPHOMorpho
$2.19€1.91+4.89%
54PEPEPepe
$0.00000367€0.000003+10.21%
55ICPInternet Computer
$2.57€2.24+3.84%
56UUnited Stables
$1.00€0.8717+0.00%
57USDGOUSDGO
$1.00€0.8714+0.02%
58EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.16€1.01-0.58%
59SKYSky
$0.0595€0.0519+4.62%
60WLDWorldcoin
$0.3827€0.3335+5.17%
61USDFFalcon USD
$0.9956€0.8675-0.05%
62BGBBitget Token
$1.91€1.66+1.56%
63BFUSDBFUSD
$0.9999€0.8713+0.00%
64ETCEthereum Classic
$7.47€6.51+4.62%
65LITLighter
$4.64€4.04+14.97%
66VVVVenice Token
$23.64€20.60+10.86%
67ARBArbitrum
$0.1640€0.1429+1.93%
68POLPOL (ex-MATIC)
$0.0984€0.0858+7.35%
69GTGate
$9.35€8.15+3.54%
70BCAPBlockchain Capital
$106.54€92.84+0.00%
71JSTJUST
$0.1166€0.1016+0.54%
72PIPi Network
$0.0851€0.0741-6.68%
73KCSKuCoin
$6.82€5.94+0.29%
74KASKaspa
$0.0329€0.0287+0.07%
75QNTQuant
$61.62€53.69+4.55%
76ATOMCosmos Hub
$1.54€1.34+3.29%
77ALGOAlgorand
$0.0911€0.0794+6.05%
78NEXONEXO
$0.8160€0.7110+4.08%
79CAKEPancakeSwap
$2.38€2.08+8.96%
80JUPJupiter
$0.2279€0.1986+7.96%
81DASHDash
$58.88€51.31+8.96%
82RENDERRender
$1.41€1.23+8.72%
83GHOGHO
$0.9985€0.8701-0.02%
84FILFilecoin
$0.8266€0.7203+5.60%
85STABLEStable
$0.0242€0.0211-10.19%
86VETVeChain
$0.007236€0.006305+4.16%
87BDXBeldex
$0.0760€0.0662+0.43%
88ETHFIEther.fi
$0.6238€0.5436+7.29%
89FLRFlare
$0.00633133€0.005517+0.57%
90XDCXDC Network
$0.0275€0.0240-0.30%
91USD0Usual USD
$0.9990€0.8705+0.02%
92AEROAerodrome Finance
$0.5995€0.5224+14.96%
93INJInjective
$5.73€4.99+6.57%
94TRUMPOfficial Trump
$1.97€1.71+7.31%
95CRVCurve DAO
$0.3195€0.2784+4.89%
96TUSDTrueUSD
$0.9997€0.8711+0.00%
97APTAptos
$0.5850€0.5098+10.59%
98USDTBUSDtb
$0.9994€0.8709-0.01%
99AKEAkedo
$0.0208€0.0181-21.79%
100EURCEURC
$1.15€1.00-0.61%
Mostrando 1–100 de 100
| # | Activo | Precio | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $76,918.05€67,025.14 | +1.77% |
| 2 | ETHEthereum | $2,476.61€2,158.08 | +3.68% |
| 3 | USDTTether | $0.9993€0.8708 | -0.01% |
| 4 | BNBBNB | $728.01€634.38 | +2.53% |
| 5 | XRPXRP | $1.31€1.14 | +3.38% |
| 6 | USDCUSDC | $0.9997€0.8711 | -0.01% |
| 7 | SOLSolana | $101.41€88.37 | +4.65% |
| 8 | TRXTRON | $0.3347€0.2917 | +0.06% |
| 9 | ZECZcash | $1,430.36€1,246.39 | +14.46% |
| 10 | HYPEHyperliquid | $78.27€68.20 | +1.74% |
| 11 | DOGEDogecoin | $0.0822€0.0716 | +4.08% |
| 12 | USDSUSDS | $0.9995€0.8710 | +0.00% |
| 13 | XMRMonero | $498.14€434.07 | -1.62% |
| 14 | WBTWhiteBIT Coin | $78.24€68.18 | +0.54% |
| 15 | RAINRain | $0.0129€0.0112 | -8.20% |
| 16 | LINKChainlink | $11.39€9.93 | +6.88% |
| 17 | LEOLEO Token | $8.98€7.83 | +1.67% |
| 18 | ADACardano | $0.2038€0.1776 | +6.26% |
| 19 | XLMStellar | $0.1858€0.1619 | +6.54% |
| 20 | USDEEthena USDe | $0.9994€0.8709 | +0.02% |
| 21 | DAIDai | $1.00€0.8714 | -0.01% |
| 22 | BCHBitcoin Cash | $240.50€209.57 | +10.88% |
| 23 | USD1USD1 | $0.9992€0.8707 | -0.01% |
| 24 | UNIUniswap | $7.34€6.40 | +20.81% |
| 25 | LTCLitecoin | $53.10€46.27 | +5.34% |
| 26 | CCCanton | $0.1004€0.0875 | +10.31% |
| 27 | TONToncoin | $1.32€1.15 | -0.52% |
| 28 | NEARNEAR Protocol | $2.90€2.53 | +18.39% |
| 29 | AVAXAvalanche | $7.64€6.66 | +5.35% |
| 30 | USDGGlobal Dollar | $1.0000€0.8714 | -0.01% |
| 31 | HBARHedera | $0.0754€0.0657 | +3.62% |
| 32 | SHIBShiba Inu | $0.00000516€0.000004 | +7.95% |
| 33 | SUISui | $0.7346€0.6401 | +7.10% |
| 34 | PYUSDPayPal USD | $0.9996€0.8710 | -0.00% |
| 35 | CROCronos | $0.0565€0.0492 | +1.97% |
| 36 | XAUTTether Gold | $4,368.17€3,806.35 | +0.82% |
| 37 | MMemeCore | $1.13€0.9847 | -0.29% |
| 38 | TAOBittensor | $229.30€199.81 | +6.65% |
| 39 | RLUSDRipple USD | $1.0000€0.8713 | +0.00% |
| 40 | OKBOKB | $111.32€97.00 | +0.99% |
| 41 | BTWBitway | $0.7512€0.6546 | +6.46% |
| 42 | ASTERAster | $0.7410€0.6457 | +9.29% |
| 43 | PAXGPAX Gold | $4,369.76€3,807.74 | +0.73% |
| 44 | AAVEAave | $126.84€110.53 | +8.65% |
| 45 | WLFIWorld Liberty Financial | $0.0581€0.0506 | +2.11% |
| 46 | MNTMantle | $0.5520€0.4810 | +1.45% |
| 47 | DOTPolkadot | $1.04€0.9071 | +7.10% |
| 48 | PUMPPump.fun | $0.004041€0.003521 | +12.06% |
| 49 | ONDOOndo | $0.3736€0.3255 | +13.25% |
| 50 | USDDUSDD | $0.9983€0.8699 | -0.03% |
| 51 | HTXHTX DAO | $0.00000167€0.000001 | +1.09% |
| 52 | ENAEthena | $0.1546€0.1347 | +7.36% |
| 53 | MORPHOMorpho | $2.19€1.91 | +4.89% |
| 54 | PEPEPepe | $0.00000367€0.000003 | +10.21% |
| 55 | ICPInternet Computer | $2.57€2.24 | +3.84% |
| 56 | UUnited Stables | $1.00€0.8717 | +0.00% |
| 57 | USDGOUSDGO | $1.00€0.8714 | +0.02% |
| 58 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.16€1.01 | -0.58% |
| 59 | SKYSky | $0.0595€0.0519 | +4.62% |
| 60 | WLDWorldcoin | $0.3827€0.3335 | +5.17% |
| 61 | USDFFalcon USD | $0.9956€0.8675 | -0.05% |
| 62 | BGBBitget Token | $1.91€1.66 | +1.56% |
| 63 | BFUSDBFUSD | $0.9999€0.8713 | +0.00% |
| 64 | ETCEthereum Classic | $7.47€6.51 | +4.62% |
| 65 | LITLighter | $4.64€4.04 | +14.97% |
| 66 | VVVVenice Token | $23.64€20.60 | +10.86% |
| 67 | ARBArbitrum | $0.1640€0.1429 | +1.93% |
| 68 | POLPOL (ex-MATIC) | $0.0984€0.0858 | +7.35% |
| 69 | GTGate | $9.35€8.15 | +3.54% |
| 70 | BCAPBlockchain Capital | $106.54€92.84 | +0.00% |
| 71 | JSTJUST | $0.1166€0.1016 | +0.54% |
| 72 | PIPi Network | $0.0851€0.0741 | -6.68% |
| 73 | KCSKuCoin | $6.82€5.94 | +0.29% |
| 74 | KASKaspa | $0.0329€0.0287 | +0.07% |
| 75 | QNTQuant | $61.62€53.69 | +4.55% |
| 76 | ATOMCosmos Hub | $1.54€1.34 | +3.29% |
| 77 | ALGOAlgorand | $0.0911€0.0794 | +6.05% |
| 78 | NEXONEXO | $0.8160€0.7110 | +4.08% |
| 79 | CAKEPancakeSwap | $2.38€2.08 | +8.96% |
| 80 | JUPJupiter | $0.2279€0.1986 | +7.96% |
| 81 | DASHDash | $58.88€51.31 | +8.96% |
| 82 | RENDERRender | $1.41€1.23 | +8.72% |
| 83 | GHOGHO | $0.9985€0.8701 | -0.02% |
| 84 | FILFilecoin | $0.8266€0.7203 | +5.60% |
| 85 | STABLEStable | $0.0242€0.0211 | -10.19% |
| 86 | VETVeChain | $0.007236€0.006305 | +4.16% |
| 87 | BDXBeldex | $0.0760€0.0662 | +0.43% |
| 88 | ETHFIEther.fi | $0.6238€0.5436 | +7.29% |
| 89 | FLRFlare | $0.00633133€0.005517 | +0.57% |
| 90 | XDCXDC Network | $0.0275€0.0240 | -0.30% |
| 91 | USD0Usual USD | $0.9990€0.8705 | +0.02% |
| 92 | AEROAerodrome Finance | $0.5995€0.5224 | +14.96% |
| 93 | INJInjective | $5.73€4.99 | +6.57% |
| 94 | TRUMPOfficial Trump | $1.97€1.71 | +7.31% |
| 95 | CRVCurve DAO | $0.3195€0.2784 | +4.89% |
| 96 | TUSDTrueUSD | $0.9997€0.8711 | +0.00% |
| 97 | APTAptos | $0.5850€0.5098 | +10.59% |
| 98 | USDTBUSDtb | $0.9994€0.8709 | -0.01% |
| 99 | AKEAkedo | $0.0208€0.0181 | -21.79% |
| 100 | EURCEURC | $1.15€1.00 | -0.61% |
Mostrando 1–100 de 100Precios en vivo · capitalización actualizada cada 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.