Cripto
Principales activos por capitalización de mercadoCap. total$2.25T
Volumen 24 h$65.02B
Dominancia BTC58.6%
1



































































































BTCBitcoin
$66,428.00€58,137.58+2.87%
2ETHEthereum
$1,936.84€1,695.12+3.48%
3USDTTether
$0.9992€0.8745+0.00%
4BNBBNB
$576.97€504.96+1.48%
5USDCUSDC
$0.9999€0.8751+0.01%
6XRPXRP
$1.14€0.9992+3.92%
7SOLSolana
$78.44€68.65+2.15%
8TRXTRON
$0.3288€0.2878+0.86%
9HYPEHyperliquid
$63.06€55.19+4.79%
10DOGEDogecoin
$0.0733€0.0642+1.13%
11USDSUSDS
$0.9998€0.8751+0.01%
12RAINRain
$0.0141€0.0123-1.19%
13ZECZcash
$544.24€476.32+1.69%
14LEOLEO Token
$9.72€8.51+0.07%
15WBTWhiteBIT Coin
$57.38€50.22+2.65%
16ADACardano
$0.1758€0.1539+7.39%
17LINKChainlink
$8.72€7.63+3.17%
18XLMStellar
$0.1946€0.1703+4.06%
19XMRMonero
$341.50€298.88+2.48%
20CCCanton
$0.1251€0.1095-0.67%
21DAIDai
$0.9999€0.8751+0.01%
22BCHBitcoin Cash
$225.60€197.44+4.93%
23USD1USD1
$0.9990€0.8743-0.02%
24USDEEthena USDe
$0.9998€0.8750+0.01%
25TONToncoin
$1.46€1.28+0.96%
26LTCLitecoin
$47.67€41.72+1.88%
27USDGGlobal Dollar
$1.00€0.8752+0.01%
28SUISui
$0.7684€0.6725+1.79%
29HBARHedera
$0.0684€0.0598+3.12%
30AVAXAvalanche
$6.64€5.81+1.00%
31PYUSDPayPal USD
$0.9997€0.8750+0.00%
32CROCronos
$0.0578€0.0506+0.15%
33NEARNEAR Protocol
$1.98€1.74+0.61%
34SHIBShiba Inu
$0.00000428€0.000004+1.66%
35XAUTTether Gold
$4,052.37€3,546.62+1.06%
36UNIUniswap
$3.70€3.24+5.81%
37TAOBittensor
$201.50€176.35+3.44%
38PAXGPAX Gold
$4,047.98€3,542.78+1.02%
39WLFIWorld Liberty Financial
$0.0566€0.0495-0.53%
40ONDOOndo
$0.4003€0.3503+14.50%
41OKBOKB
$81.83€71.62+2.32%
42ASTERAster
$0.6280€0.5496+1.13%
43HTXHTX DAO
$0.00000185€0.000002+0.40%
44RLUSDRipple USD
$1.00€0.8752-0.00%
45DEXEDeXe
$12.34€10.80-64.16%
46MMemeCore
$1.20€1.05-1.44%
47USDDUSDD
$0.9993€0.8746+0.02%
48SKYSky
$0.0642€0.0562+6.05%
49AAVEAave
$94.32€82.55+4.38%
50DOTPolkadot
$0.8600€0.7527+5.65%
51USDFFalcon USD
$0.9955€0.8712+0.01%
52MNTMantle
$0.4283€0.3748+1.20%
53WLDWorldcoin
$0.3825€0.3348+4.22%
54MORPHOMorpho
$1.99€1.74-0.20%
55BFUSDBFUSD
$0.9992€0.8745+0.00%
56PEPEPepe
$0.00000292€0.000003+0.69%
57ICPInternet Computer
$2.24€1.96+3.76%
58BGBBitget Token
$1.66€1.45+1.78%
59ETCEthereum Classic
$7.04€6.16+3.07%
60UUnited Stables
$1.00€0.8755-0.03%
61USDGOUSDGO
$0.9998€0.8751-0.02%
62PIPi Network
$0.0904€0.0791-4.63%
63BCAPBlockchain Capital
$106.19€92.94+0.00%
64QNTQuant
$63.86€55.89+0.50%
65KCSKuCoin
$6.77€5.93+2.08%
66STABLEStable
$0.0367€0.0321+3.68%
67POLPOL (ex-MATIC)
$0.0805€0.0705-0.15%
68ADIADI
$6.76€5.92-6.04%
69EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.15€1.01-0.20%
70JSTJUST
$0.1010€0.0884+1.58%
71ENAEthena
$0.0865€0.0757+5.75%
72PUMPPump.fun
$0.001973€0.001727+1.34%
73RENDERRender
$1.56€1.36+4.43%
74KASKaspa
$0.0285€0.0250+2.43%
75ATOMCosmos Hub
$1.50€1.31+1.35%
76NEXONEXO
$0.7710€0.6748+3.07%
77ALGOAlgorand
$0.0847€0.0741+3.04%
78BEATAudiera
$2.37€2.07+1.23%
79GTGate
$6.76€5.92+1.16%
80JUPJupiter
$0.1996€0.1747+2.25%
81BDXBeldex
$0.0835€0.0731+0.67%
82GHOGHO
$0.9989€0.8743+0.02%
83币安人生币安人生 (BinanceLife)
$0.5859€0.5128-6.72%
84ARBArbitrum
$0.0900€0.0788+1.93%
85FILFilecoin
$0.7500€0.6564+4.75%
86VVVVenice Token
$12.45€10.90+9.23%
87XDCXDC Network
$0.0286€0.0250+0.53%
88FLRFlare
$0.00650884€0.005697+0.25%
89LITLighter
$2.25€1.97+2.23%
90USD0Usual USD
$0.9990€0.8743+0.03%
91INJInjective
$5.36€4.69+4.97%
92USXUSX
$0.9998€0.8750-0.01%
93APTAptos
$0.6130€0.5365+3.90%
94HASHProvenance Blockchain
$0.00930091€0.008140+16.37%
95TUSDTrueUSD
$0.9969€0.8725+0.04%
96A7A5A7A5
$0.0122€0.0107-0.12%
97CAKEPancakeSwap
$1.41€1.24+0.93%
98ETHFIEther.fi
$0.4575€0.4004+2.68%
99DASHDash
$34.27€29.99+1.15%
100VIRTUALVirtuals Protocol
$0.6580€0.5759+9.53%
Mostrando 1–100 de 100
| # | Activo | Precio | 24 h |
|---|---|---|---|
| 1 | BTCBitcoin | $66,428.00€58,137.58 | +2.87% |
| 2 | ETHEthereum | $1,936.84€1,695.12 | +3.48% |
| 3 | USDTTether | $0.9992€0.8745 | +0.00% |
| 4 | BNBBNB | $576.97€504.96 | +1.48% |
| 5 | USDCUSDC | $0.9999€0.8751 | +0.01% |
| 6 | XRPXRP | $1.14€0.9992 | +3.92% |
| 7 | SOLSolana | $78.44€68.65 | +2.15% |
| 8 | TRXTRON | $0.3288€0.2878 | +0.86% |
| 9 | HYPEHyperliquid | $63.06€55.19 | +4.79% |
| 10 | DOGEDogecoin | $0.0733€0.0642 | +1.13% |
| 11 | USDSUSDS | $0.9998€0.8751 | +0.01% |
| 12 | RAINRain | $0.0141€0.0123 | -1.19% |
| 13 | ZECZcash | $544.24€476.32 | +1.69% |
| 14 | LEOLEO Token | $9.72€8.51 | +0.07% |
| 15 | WBTWhiteBIT Coin | $57.38€50.22 | +2.65% |
| 16 | ADACardano | $0.1758€0.1539 | +7.39% |
| 17 | LINKChainlink | $8.72€7.63 | +3.17% |
| 18 | XLMStellar | $0.1946€0.1703 | +4.06% |
| 19 | XMRMonero | $341.50€298.88 | +2.48% |
| 20 | CCCanton | $0.1251€0.1095 | -0.67% |
| 21 | DAIDai | $0.9999€0.8751 | +0.01% |
| 22 | BCHBitcoin Cash | $225.60€197.44 | +4.93% |
| 23 | USD1USD1 | $0.9990€0.8743 | -0.02% |
| 24 | USDEEthena USDe | $0.9998€0.8750 | +0.01% |
| 25 | TONToncoin | $1.46€1.28 | +0.96% |
| 26 | LTCLitecoin | $47.67€41.72 | +1.88% |
| 27 | USDGGlobal Dollar | $1.00€0.8752 | +0.01% |
| 28 | SUISui | $0.7684€0.6725 | +1.79% |
| 29 | HBARHedera | $0.0684€0.0598 | +3.12% |
| 30 | AVAXAvalanche | $6.64€5.81 | +1.00% |
| 31 | PYUSDPayPal USD | $0.9997€0.8750 | +0.00% |
| 32 | CROCronos | $0.0578€0.0506 | +0.15% |
| 33 | NEARNEAR Protocol | $1.98€1.74 | +0.61% |
| 34 | SHIBShiba Inu | $0.00000428€0.000004 | +1.66% |
| 35 | XAUTTether Gold | $4,052.37€3,546.62 | +1.06% |
| 36 | UNIUniswap | $3.70€3.24 | +5.81% |
| 37 | TAOBittensor | $201.50€176.35 | +3.44% |
| 38 | PAXGPAX Gold | $4,047.98€3,542.78 | +1.02% |
| 39 | WLFIWorld Liberty Financial | $0.0566€0.0495 | -0.53% |
| 40 | ONDOOndo | $0.4003€0.3503 | +14.50% |
| 41 | OKBOKB | $81.83€71.62 | +2.32% |
| 42 | ASTERAster | $0.6280€0.5496 | +1.13% |
| 43 | HTXHTX DAO | $0.00000185€0.000002 | +0.40% |
| 44 | RLUSDRipple USD | $1.00€0.8752 | -0.00% |
| 45 | DEXEDeXe | $12.34€10.80 | -64.16% |
| 46 | MMemeCore | $1.20€1.05 | -1.44% |
| 47 | USDDUSDD | $0.9993€0.8746 | +0.02% |
| 48 | SKYSky | $0.0642€0.0562 | +6.05% |
| 49 | AAVEAave | $94.32€82.55 | +4.38% |
| 50 | DOTPolkadot | $0.8600€0.7527 | +5.65% |
| 51 | USDFFalcon USD | $0.9955€0.8712 | +0.01% |
| 52 | MNTMantle | $0.4283€0.3748 | +1.20% |
| 53 | WLDWorldcoin | $0.3825€0.3348 | +4.22% |
| 54 | MORPHOMorpho | $1.99€1.74 | -0.20% |
| 55 | BFUSDBFUSD | $0.9992€0.8745 | +0.00% |
| 56 | PEPEPepe | $0.00000292€0.000003 | +0.69% |
| 57 | ICPInternet Computer | $2.24€1.96 | +3.76% |
| 58 | BGBBitget Token | $1.66€1.45 | +1.78% |
| 59 | ETCEthereum Classic | $7.04€6.16 | +3.07% |
| 60 | UUnited Stables | $1.00€0.8755 | -0.03% |
| 61 | USDGOUSDGO | $0.9998€0.8751 | -0.02% |
| 62 | PIPi Network | $0.0904€0.0791 | -4.63% |
| 63 | BCAPBlockchain Capital | $106.19€92.94 | +0.00% |
| 64 | QNTQuant | $63.86€55.89 | +0.50% |
| 65 | KCSKuCoin | $6.77€5.93 | +2.08% |
| 66 | STABLEStable | $0.0367€0.0321 | +3.68% |
| 67 | POLPOL (ex-MATIC) | $0.0805€0.0705 | -0.15% |
| 68 | ADIADI | $6.76€5.92 | -6.04% |
| 69 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.15€1.01 | -0.20% |
| 70 | JSTJUST | $0.1010€0.0884 | +1.58% |
| 71 | ENAEthena | $0.0865€0.0757 | +5.75% |
| 72 | PUMPPump.fun | $0.001973€0.001727 | +1.34% |
| 73 | RENDERRender | $1.56€1.36 | +4.43% |
| 74 | KASKaspa | $0.0285€0.0250 | +2.43% |
| 75 | ATOMCosmos Hub | $1.50€1.31 | +1.35% |
| 76 | NEXONEXO | $0.7710€0.6748 | +3.07% |
| 77 | ALGOAlgorand | $0.0847€0.0741 | +3.04% |
| 78 | BEATAudiera | $2.37€2.07 | +1.23% |
| 79 | GTGate | $6.76€5.92 | +1.16% |
| 80 | JUPJupiter | $0.1996€0.1747 | +2.25% |
| 81 | BDXBeldex | $0.0835€0.0731 | +0.67% |
| 82 | GHOGHO | $0.9989€0.8743 | +0.02% |
| 83 | 币安人生币安人生 (BinanceLife) | $0.5859€0.5128 | -6.72% |
| 84 | ARBArbitrum | $0.0900€0.0788 | +1.93% |
| 85 | FILFilecoin | $0.7500€0.6564 | +4.75% |
| 86 | VVVVenice Token | $12.45€10.90 | +9.23% |
| 87 | XDCXDC Network | $0.0286€0.0250 | +0.53% |
| 88 | FLRFlare | $0.00650884€0.005697 | +0.25% |
| 89 | LITLighter | $2.25€1.97 | +2.23% |
| 90 | USD0Usual USD | $0.9990€0.8743 | +0.03% |
| 91 | INJInjective | $5.36€4.69 | +4.97% |
| 92 | USXUSX | $0.9998€0.8750 | -0.01% |
| 93 | APTAptos | $0.6130€0.5365 | +3.90% |
| 94 | HASHProvenance Blockchain | $0.00930091€0.008140 | +16.37% |
| 95 | TUSDTrueUSD | $0.9969€0.8725 | +0.04% |
| 96 | A7A5A7A5 | $0.0122€0.0107 | -0.12% |
| 97 | CAKEPancakeSwap | $1.41€1.24 | +0.93% |
| 98 | ETHFIEther.fi | $0.4575€0.4004 | +2.68% |
| 99 | DASHDash | $34.27€29.99 | +1.15% |
| 100 | VIRTUALVirtuals Protocol | $0.6580€0.5759 | +9.53% |
Mostrando 1–100 de 100Precios en vivo · capitalización actualizada cada 6 h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.