Acciones
20 instruments · 20 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| AAPL | Apple | $356.27 | +0.39% |
| MSFT | Microsoft | $523.88 | +0.17% |
| NVDA | NVIDIA | $162.85 | -2.01% |
| GOOGL | Alphabet (Google) | $295.77 | -0.98% |
| AMZN | Amazon | $266.66 | -0.29% |
| META | Meta Platforms | $641.69 | +2.90% |
| TSLA | Tesla | $390.22 | -1.82% |
| BRK.B | Berkshire Hathaway B | $592.94 | +0.53% |
| LLY | Eli Lilly | $1,443.50 | +1.14% |
| TSM | Taiwan Semiconductor | $398.73 | -1.67% |
| JPM | JPMorgan Chase | $346.19 | +0.98% |
| V | Visa | $425.76 | +1.30% |
| UNH | UnitedHealth | $407.46 | +0.58% |
| MA | Mastercard | $661.19 | +1.32% |
| WMT | Walmart | $128.09 | +1.51% |
| XOM | ExxonMobil | $170.59 | +0.48% |
| COST | Costco | $1,106.21 | +1.28% |
| PG | Procter & Gamble | $169.80 | +1.05% |
| JNJ | Johnson & Johnson | $285.75 | +0.79% |
| HD | Home Depot | $348.69 | +0.12% |
Prices refreshed every 6 hours.