ETF
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $754.05 | -0.44% |
| VOO | Vanguard S&P 500 ETF | $693.24 | -0.43% |
| QQQ | Invesco QQQ | $704.72 | +0.03% |
| IWM | iShares Russell 2000 ETF | $283.92 | -0.43% |
| VTI | Vanguard Total Stock Market ETF | $371.26 | -0.42% |
| VWO | Vanguard FTSE Emerging Markets ETF | $59.18 | -0.07% |
| EFA | iShares MSCI EAFE ETF | $105.02 | -0.36% |
| GLD | SPDR Gold Shares | $391.74 | -0.61% |
| AGG | iShares Core US Aggregate Bond ETF | $95.81 | -0.04% |
| TLT | iShares 20+ Year Treasury Bond ETF | $80.88 | +0.21% |
Prices refreshed every 6 hours.