ETF
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $754.37 | -0.36% |
| VOO | Vanguard S&P 500 ETF | $693.38 | -0.38% |
| QQQ | Invesco QQQ | $679.89 | -1.20% |
| IWM | iShares Russell 2000 ETF | $277.54 | -0.32% |
| VTI | Vanguard Total Stock Market ETF | $371.11 | -0.41% |
| VWO | Vanguard FTSE Emerging Markets ETF | $56.38 | -0.09% |
| EFA | iShares MSCI EAFE ETF | $104.17 | +0.15% |
| GLD | SPDR Gold Shares | $355.45 | +0.16% |
| AGG | iShares Core US Aggregate Bond ETF | $95.09 | -0.14% |
| TLT | iShares 20+ Year Treasury Bond ETF | $79.38 | -0.43% |
Prices refreshed every 6 hours.