ETF
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $742.09 | -0.16% |
| VOO | Vanguard S&P 500 ETF | $682.21 | -0.14% |
| QQQ | Invesco QQQ | $696.06 | +0.10% |
| IWM | iShares Russell 2000 ETF | $292.31 | -0.59% |
| VTI | Vanguard Total Stock Market ETF | $366.25 | -0.21% |
| VWO | Vanguard FTSE Emerging Markets ETF | $57.93 | +0.16% |
| EFA | iShares MSCI EAFE ETF | $102.57 | -0.74% |
| GLD | SPDR Gold Shares | $367.60 | -0.22% |
| AGG | iShares Core US Aggregate Bond ETF | $97.95 | -0.25% |
| TLT | iShares 20+ Year Treasury Bond ETF | $83.89 | -0.75% |
Prices refreshed every 6 hours.