Forex
28 instruments · 28 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
EU US | Euro / US Dollar | $1.10 | -0.02% |
GB US | British Pound / US Dollar | $1.32 | +0.05% |
US JP | US Dollar / Japanese Yen | $159.79 | +0.10% |
US CH | US Dollar / Swiss Franc | $0.8391 | +0.17% |
AU US | Australian Dollar / US Dollar | $0.6770 | +0.00% |
NZ US | New Zealand Dollar / US Dollar | $0.5522 | +0.04% |
US CA | US Dollar / Canadian Dollar | $1.43 | +0.07% |
EU GB | Euro / British Pound | $0.8339 | +0.04% |
EU JP | Euro / Japanese Yen | $176.15 | +0.04% |
EU CH | Euro / Swiss Franc | $0.9251 | +0.16% |
EU AU | Euro / Australian Dollar | $1.63 | +0.05% |
EU CA | Euro / Canadian Dollar | $1.57 | -0.01% |
EU NZ | Euro / New Zealand Dollar | $1.99 | -0.02% |
GB JP | British Pound / Japanese Yen | $211.17 | +0.05% |
GB CH | British Pound / Swiss Franc | $1.11 | +0.16% |
GB AU | British Pound / Australian Dollar | $1.95 | +0.02% |
GB CA | British Pound / Canadian Dollar | $1.88 | +0.08% |
GB NZ | British Pound / New Zealand Dollar | $2.39 | -0.03% |
AU JP | Australian Dollar / Japanese Yen | $108.10 | -0.04% |
AU CA | Australian Dollar / Canadian Dollar | $0.9660 | +0.03% |
AU CH | Australian Dollar / Swiss Franc | $0.5676 | +0.02% |
AU NZ | Australian Dollar / New Zealand Dollar | $1.23 | -0.07% |
CA JP | Canadian Dollar / Japanese Yen | $111.88 | +0.01% |
CA CH | Canadian Dollar / Swiss Franc | $0.5870 | -0.05% |
CH JP | Swiss Franc / Japanese Yen | $190.25 | -0.04% |
NZ JP | New Zealand Dollar / Japanese Yen | $88.14 | -0.02% |
NZ CA | New Zealand Dollar / Canadian Dollar | $0.7874 | +0.02% |
NZ CH | New Zealand Dollar / Swiss Franc | $0.4628 | -0.01% |
Hourly prices refreshed every 2 hours.