Crypto
Top assets by market capitalizationTotal Cap$2.18T
Volume 24h$64B
BTC Dominance59.3%
1



































































































BTCBitcoin
$64,497.24-1.56%
2ETHEthereum
$1,803.61-1.36%
3USDTTether
$0.9993-0.04%
4BNBBNB
$589.94-1.38%
5USDCUSDC
$0.9997-0.00%
6XRPXRP
$0.9501-1.40%
7SOLSolana
$71.27-1.01%
8TRXTRON
$0.3029-1.72%
9HYPEHyperliquid
$67.03-1.63%
10ZECZcash
$886.88-2.58%
11DOGEDogecoin
$0.0585-1.03%
12XMRMonero
$483.22-1.16%
13USDSUSDS
$0.9998+0.00%
14LEOLEO Token
$9.16+0.45%
15WBTWhiteBIT Coin
$62.34-0.46%
16LINKChainlink
$9.13-1.52%
17ADACardano
$0.1518-1.94%
18USDEEthena USDe
$0.9995-0.00%
19XLMStellar
$0.1377-1.08%
20DAIDai
$1.00+0.03%
21BCHBitcoin Cash
$206.00-1.34%
22NEARNEAR Protocol
$3.17-0.16%
23LTCLitecoin
$44.48-2.84%
24CCCanton
$0.0831+3.96%
25AVAXAvalanche
$7.11-2.47%
26UNIUniswap
$5.14+0.06%
27XAUTTether Gold
$3,848.21+0.59%
28USD1USD1
$0.9986+0.03%
29TONToncoin
$1.06+0.93%
30SUISui
$0.7200-1.42%
31RLUSDRipple USD
$1.00+0.03%
32PYUSDPayPal USD
$0.9999-0.01%
33USDGGlobal Dollar
$1.00+0.02%
34RAINRain
$0.00366559+0.31%
35HBARHedera
$0.0578-1.20%
36SHIBShiba Inu
$0.00000386-1.78%
37QNTQuant
$155.09+1.80%
38TAOBittensor
$189.10-1.66%
39CROCronos
$0.0424-3.00%
40EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.12-0.01%
41MMemeCore
$0.8185+0.92%
42OKBOKB
$85.39-1.29%
43PAXGPAX Gold
$3,850.79+0.62%
44AAVEAave
$109.30+2.28%
45USDFFalcon USD
$0.9955+0.02%
46UUnited Stables
$1.00+0.01%
47ENAEthena
$0.1163-3.80%
48PEPEPepe
$0.00000376-6.93%
49ONDOOndo
$0.3031-1.88%
50WLFIWorld Liberty Financial
$0.0458-2.55%
51USDDUSDD
$0.9982+0.21%
52ASTERAster
$0.5378+2.20%
53BFUSDBFUSD
$0.9997-0.01%
54PUMPPump.fun
$0.002876-2.18%
55HTXHTX DAO
$0.00000147-0.27%
56SKYSky
$0.0511-6.65%
57DOTPolkadot
$0.7240-1.50%
58ICPInternet Computer
$2.23+0.59%
59MNTMantle
$0.3696-0.61%
60MORPHOMorpho
$1.72-3.21%
61JSTJUST
$0.1432-1.32%
62BGBBitget Token
$1.61+1.36%
63USDGOUSDGO
$1.0000+0.02%
64WLDWorldcoin
$0.2639+0.84%
65VVVVenice Token
$19.99+1.91%
66OUSDOpen USD
$0.9997+0.04%
67ETCEthereum Classic
$5.88-1.67%
68ARBArbitrum
$0.1333-1.26%
69JUPJupiter
$0.2551-3.84%
70KCSKuCoin
$6.13-1.06%
71POLPOL (ex-MATIC)
$0.0790-3.00%
72GTGate
$7.41-2.56%
73NIGHTMidnight
$0.0442-12.45%
74RENDERRender
$1.37-2.14%
75KASKaspa
$0.0268+0.25%
76ALGOAlgorand
$0.0786-1.63%
77PIPi Network
$0.0615-1.18%
78ATOMCosmos Hub
$1.30-0.38%
79GHOGHO
$0.9987-0.00%
80BTWBitway
$0.4559-35.83%
81INJInjective
$6.67-5.89%
82LITLighter
$2.70-9.65%
83NEXONEXO
$0.6600-1.79%
84PRLPearl
$1.62+5.91%
85XDCXDC Network
$0.0294+4.43%
86CAKEPancakeSwap
$1.57-3.26%
87BDXBeldex
$0.0731-2.43%
88ZROLayerZero
$1.41-5.61%
89USD0Usual USD
$0.9992+0.04%
90EURCEURC
$1.10+0.14%
91FILFilecoin
$0.5957-4.09%
92PIEVERSEPieverse
$1.85-4.32%
93STXStacks
$0.2619-1.54%
94TUSDTrueUSD
$0.9995-0.01%
95ETHFIEther.fi
$0.4723-7.14%
96DASHDash
$37.43-0.69%
97币安人生币安人生 (BinanceLife)
$0.4683-1.06%
98A7A5A7A5
$0.0119+1.21%
99STABLEStable
$0.0246-0.00%
100FLRFlare
$0.00490144+0.83%
Showing 1–100 of 100
| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $64,497.24 | -1.56% |
| 2 | ETHEthereum | $1,803.61 | -1.36% |
| 3 | USDTTether | $0.9993 | -0.04% |
| 4 | BNBBNB | $589.94 | -1.38% |
| 5 | USDCUSDC | $0.9997 | -0.00% |
| 6 | XRPXRP | $0.9501 | -1.40% |
| 7 | SOLSolana | $71.27 | -1.01% |
| 8 | TRXTRON | $0.3029 | -1.72% |
| 9 | HYPEHyperliquid | $67.03 | -1.63% |
| 10 | ZECZcash | $886.88 | -2.58% |
| 11 | DOGEDogecoin | $0.0585 | -1.03% |
| 12 | XMRMonero | $483.22 | -1.16% |
| 13 | USDSUSDS | $0.9998 | +0.00% |
| 14 | LEOLEO Token | $9.16 | +0.45% |
| 15 | WBTWhiteBIT Coin | $62.34 | -0.46% |
| 16 | LINKChainlink | $9.13 | -1.52% |
| 17 | ADACardano | $0.1518 | -1.94% |
| 18 | USDEEthena USDe | $0.9995 | -0.00% |
| 19 | XLMStellar | $0.1377 | -1.08% |
| 20 | DAIDai | $1.00 | +0.03% |
| 21 | BCHBitcoin Cash | $206.00 | -1.34% |
| 22 | NEARNEAR Protocol | $3.17 | -0.16% |
| 23 | LTCLitecoin | $44.48 | -2.84% |
| 24 | CCCanton | $0.0831 | +3.96% |
| 25 | AVAXAvalanche | $7.11 | -2.47% |
| 26 | UNIUniswap | $5.14 | +0.06% |
| 27 | XAUTTether Gold | $3,848.21 | +0.59% |
| 28 | USD1USD1 | $0.9986 | +0.03% |
| 29 | TONToncoin | $1.06 | +0.93% |
| 30 | SUISui | $0.7200 | -1.42% |
| 31 | RLUSDRipple USD | $1.00 | +0.03% |
| 32 | PYUSDPayPal USD | $0.9999 | -0.01% |
| 33 | USDGGlobal Dollar | $1.00 | +0.02% |
| 34 | RAINRain | $0.00366559 | +0.31% |
| 35 | HBARHedera | $0.0578 | -1.20% |
| 36 | SHIBShiba Inu | $0.00000386 | -1.78% |
| 37 | QNTQuant | $155.09 | +1.80% |
| 38 | TAOBittensor | $189.10 | -1.66% |
| 39 | CROCronos | $0.0424 | -3.00% |
| 40 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.12 | -0.01% |
| 41 | MMemeCore | $0.8185 | +0.92% |
| 42 | OKBOKB | $85.39 | -1.29% |
| 43 | PAXGPAX Gold | $3,850.79 | +0.62% |
| 44 | AAVEAave | $109.30 | +2.28% |
| 45 | USDFFalcon USD | $0.9955 | +0.02% |
| 46 | UUnited Stables | $1.00 | +0.01% |
| 47 | ENAEthena | $0.1163 | -3.80% |
| 48 | PEPEPepe | $0.00000376 | -6.93% |
| 49 | ONDOOndo | $0.3031 | -1.88% |
| 50 | WLFIWorld Liberty Financial | $0.0458 | -2.55% |
| 51 | USDDUSDD | $0.9982 | +0.21% |
| 52 | ASTERAster | $0.5378 | +2.20% |
| 53 | BFUSDBFUSD | $0.9997 | -0.01% |
| 54 | PUMPPump.fun | $0.002876 | -2.18% |
| 55 | HTXHTX DAO | $0.00000147 | -0.27% |
| 56 | SKYSky | $0.0511 | -6.65% |
| 57 | DOTPolkadot | $0.7240 | -1.50% |
| 58 | ICPInternet Computer | $2.23 | +0.59% |
| 59 | MNTMantle | $0.3696 | -0.61% |
| 60 | MORPHOMorpho | $1.72 | -3.21% |
| 61 | JSTJUST | $0.1432 | -1.32% |
| 62 | BGBBitget Token | $1.61 | +1.36% |
| 63 | USDGOUSDGO | $1.0000 | +0.02% |
| 64 | WLDWorldcoin | $0.2639 | +0.84% |
| 65 | VVVVenice Token | $19.99 | +1.91% |
| 66 | OUSDOpen USD | $0.9997 | +0.04% |
| 67 | ETCEthereum Classic | $5.88 | -1.67% |
| 68 | ARBArbitrum | $0.1333 | -1.26% |
| 69 | JUPJupiter | $0.2551 | -3.84% |
| 70 | KCSKuCoin | $6.13 | -1.06% |
| 71 | POLPOL (ex-MATIC) | $0.0790 | -3.00% |
| 72 | GTGate | $7.41 | -2.56% |
| 73 | NIGHTMidnight | $0.0442 | -12.45% |
| 74 | RENDERRender | $1.37 | -2.14% |
| 75 | KASKaspa | $0.0268 | +0.25% |
| 76 | ALGOAlgorand | $0.0786 | -1.63% |
| 77 | PIPi Network | $0.0615 | -1.18% |
| 78 | ATOMCosmos Hub | $1.30 | -0.38% |
| 79 | GHOGHO | $0.9987 | -0.00% |
| 80 | BTWBitway | $0.4559 | -35.83% |
| 81 | INJInjective | $6.67 | -5.89% |
| 82 | LITLighter | $2.70 | -9.65% |
| 83 | NEXONEXO | $0.6600 | -1.79% |
| 84 | PRLPearl | $1.62 | +5.91% |
| 85 | XDCXDC Network | $0.0294 | +4.43% |
| 86 | CAKEPancakeSwap | $1.57 | -3.26% |
| 87 | BDXBeldex | $0.0731 | -2.43% |
| 88 | ZROLayerZero | $1.41 | -5.61% |
| 89 | USD0Usual USD | $0.9992 | +0.04% |
| 90 | EURCEURC | $1.10 | +0.14% |
| 91 | FILFilecoin | $0.5957 | -4.09% |
| 92 | PIEVERSEPieverse | $1.85 | -4.32% |
| 93 | STXStacks | $0.2619 | -1.54% |
| 94 | TUSDTrueUSD | $0.9995 | -0.01% |
| 95 | ETHFIEther.fi | $0.4723 | -7.14% |
| 96 | DASHDash | $37.43 | -0.69% |
| 97 | 币安人生币安人生 (BinanceLife) | $0.4683 | -1.06% |
| 98 | A7A5A7A5 | $0.0119 | +1.21% |
| 99 | STABLEStable | $0.0246 | -0.00% |
| 100 | FLRFlare | $0.00490144 | +0.83% |
Showing 1–100 of 100Live prices · market cap refreshed every 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.