Crypto
Top assets by market capitalizationTotal Cap$2.22T
Volume 24h$49.54B
BTC Dominance58.6%
1



































































































BTCBitcoin
$64,745.90+0.47%
2ETHEthereum
$1,882.29+0.69%
3USDTTether
$0.9989-0.03%
4BNBBNB
$569.77+0.37%
5USDCUSDC
$0.9998-0.01%
6XRPXRP
$1.10+0.68%
7SOLSolana
$76.81+1.07%
8TRXTRON
$0.3259-0.49%
9HYPEHyperliquid
$61.24+0.33%
10DOGEDogecoin
$0.0727+0.34%
11USDSUSDS
$0.9998-0.00%
12RAINRain
$0.0143-2.11%
13ZECZcash
$535.86-3.49%
14LEOLEO Token
$9.68-1.21%
15WBTWhiteBIT Coin
$56.64+0.74%
16XLMStellar
$0.1882-0.05%
17LINKChainlink
$8.47+1.46%
18XMRMonero
$336.88+0.20%
19ADACardano
$0.1646-0.18%
20CCCanton
$0.1247-0.70%
21DAIDai
$0.9997+0.01%
22BCHBitcoin Cash
$214.70-0.97%
23USD1USD1
$0.9988-0.04%
24USDEEthena USDe
$0.9996-0.03%
25TONToncoin
$1.43-0.86%
26LTCLitecoin
$47.30+0.79%
27USDGGlobal Dollar
$1.00+0.29%
28SUISui
$0.7529+0.27%
29HBARHedera
$0.0666-0.12%
30PYUSDPayPal USD
$0.9998-0.00%
31AVAXAvalanche
$6.60+2.10%
32CROCronos
$0.0581-1.48%
33NEARNEAR Protocol
$1.95+1.51%
34SHIBShiba Inu
$0.00000422+1.93%
35XAUTTether Gold
$4,013.33+0.12%
36UNIUniswap
$3.51+0.00%
37TAOBittensor
$195.40-0.96%
38WLFIWorld Liberty Financial
$0.0569+0.35%
39PAXGPAX Gold
$4,012.15+0.14%
40ONDOOndo
$0.3522+0.23%
41OKBOKB
$80.71+0.03%
42ASTERAster
$0.6220+0.32%
43HTXHTX DAO
$0.00000184-0.40%
44MMemeCore
$1.23+1.70%
45DEXEDeXe
$33.90-0.49%
46RLUSDRipple USD
$1.00-0.00%
47USDDUSDD
$0.9991-0.01%
48SKYSky
$0.0611+2.24%
49USDFFalcon USD
$0.9957+0.10%
50MNTMantle
$0.4280+2.12%
51AAVEAave
$90.60+1.55%
52DOTPolkadot
$0.8140-1.45%
53MORPHOMorpho
$2.02+1.31%
54BFUSDBFUSD
$0.9990+0.00%
55WLDWorldcoin
$0.3668-1.40%
56PEPEPepe
$0.0000029+2.11%
57ICPInternet Computer
$2.15-0.28%
58BGBBitget Token
$1.66+0.92%
59PIPi Network
$0.0992+8.44%
60ETCEthereum Classic
$6.83-1.30%
61UUnited Stables
$1.00+0.00%
62USDGOUSDGO
$0.9998-0.02%
63BCAPBlockchain Capital
$106.19+0.00%
64QNTQuant
$63.62-0.69%
65KCSKuCoin
$6.68+0.14%
66STABLEStable
$0.0354-1.29%
67POLPOL (ex-MATIC)
$0.0811-0.36%
68ADIADI
$6.67+7.23%
69EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.15-0.02%
70JSTJUST
$0.0986+0.70%
71PUMPPump.fun
$0.001931+17.17%
72KASKaspa
$0.0282+1.27%
73ATOMCosmos Hub
$1.48-0.07%
74ENAEthena
$0.0809+1.00%
75RENDERRender
$1.48+0.20%
76NEXONEXO
$0.7550-0.40%
77BEATAudiera
$2.42+4.60%
78ALGOAlgorand
$0.0826+0.85%
79GTGate
$6.71+0.21%
80JUPJupiter
$0.1982+4.15%
81BDXBeldex
$0.0837+1.94%
82GHOGHO
$0.9986-0.04%
83币安人生币安人生 (BinanceLife)
$0.6375-7.80%
84ARBArbitrum
$0.0881-0.90%
85FILFilecoin
$0.7140-1.65%
86XDCXDC Network
$0.0286+1.24%
87FLRFlare
$0.00648448-0.92%
88VVVVenice Token
$11.67-0.39%
89USD0Usual USD
$0.9990+0.02%
90LITLighter
$2.20-0.41%
91INJInjective
$5.27+4.39%
92USXUSX
$0.9999-0.01%
93APTAptos
$0.5920-1.33%
94TUSDTrueUSD
$0.9974+0.05%
95A7A5A7A5
$0.0122-0.46%
96USDTBUSDtb
$1.00-0.02%
97CAKEPancakeSwap
$1.40+0.14%
98HASHProvenance Blockchain
$0.0081012-8.11%
99AEROAerodrome Finance
$0.4534+1.00%
100NIGHTMidnight
$0.0265-3.11%
Showing 1–100 of 100
| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $64,745.90 | +0.47% |
| 2 | ETHEthereum | $1,882.29 | +0.69% |
| 3 | USDTTether | $0.9989 | -0.03% |
| 4 | BNBBNB | $569.77 | +0.37% |
| 5 | USDCUSDC | $0.9998 | -0.01% |
| 6 | XRPXRP | $1.10 | +0.68% |
| 7 | SOLSolana | $76.81 | +1.07% |
| 8 | TRXTRON | $0.3259 | -0.49% |
| 9 | HYPEHyperliquid | $61.24 | +0.33% |
| 10 | DOGEDogecoin | $0.0727 | +0.34% |
| 11 | USDSUSDS | $0.9998 | -0.00% |
| 12 | RAINRain | $0.0143 | -2.11% |
| 13 | ZECZcash | $535.86 | -3.49% |
| 14 | LEOLEO Token | $9.68 | -1.21% |
| 15 | WBTWhiteBIT Coin | $56.64 | +0.74% |
| 16 | XLMStellar | $0.1882 | -0.05% |
| 17 | LINKChainlink | $8.47 | +1.46% |
| 18 | XMRMonero | $336.88 | +0.20% |
| 19 | ADACardano | $0.1646 | -0.18% |
| 20 | CCCanton | $0.1247 | -0.70% |
| 21 | DAIDai | $0.9997 | +0.01% |
| 22 | BCHBitcoin Cash | $214.70 | -0.97% |
| 23 | USD1USD1 | $0.9988 | -0.04% |
| 24 | USDEEthena USDe | $0.9996 | -0.03% |
| 25 | TONToncoin | $1.43 | -0.86% |
| 26 | LTCLitecoin | $47.30 | +0.79% |
| 27 | USDGGlobal Dollar | $1.00 | +0.29% |
| 28 | SUISui | $0.7529 | +0.27% |
| 29 | HBARHedera | $0.0666 | -0.12% |
| 30 | PYUSDPayPal USD | $0.9998 | -0.00% |
| 31 | AVAXAvalanche | $6.60 | +2.10% |
| 32 | CROCronos | $0.0581 | -1.48% |
| 33 | NEARNEAR Protocol | $1.95 | +1.51% |
| 34 | SHIBShiba Inu | $0.00000422 | +1.93% |
| 35 | XAUTTether Gold | $4,013.33 | +0.12% |
| 36 | UNIUniswap | $3.51 | +0.00% |
| 37 | TAOBittensor | $195.40 | -0.96% |
| 38 | WLFIWorld Liberty Financial | $0.0569 | +0.35% |
| 39 | PAXGPAX Gold | $4,012.15 | +0.14% |
| 40 | ONDOOndo | $0.3522 | +0.23% |
| 41 | OKBOKB | $80.71 | +0.03% |
| 42 | ASTERAster | $0.6220 | +0.32% |
| 43 | HTXHTX DAO | $0.00000184 | -0.40% |
| 44 | MMemeCore | $1.23 | +1.70% |
| 45 | DEXEDeXe | $33.90 | -0.49% |
| 46 | RLUSDRipple USD | $1.00 | -0.00% |
| 47 | USDDUSDD | $0.9991 | -0.01% |
| 48 | SKYSky | $0.0611 | +2.24% |
| 49 | USDFFalcon USD | $0.9957 | +0.10% |
| 50 | MNTMantle | $0.4280 | +2.12% |
| 51 | AAVEAave | $90.60 | +1.55% |
| 52 | DOTPolkadot | $0.8140 | -1.45% |
| 53 | MORPHOMorpho | $2.02 | +1.31% |
| 54 | BFUSDBFUSD | $0.9990 | +0.00% |
| 55 | WLDWorldcoin | $0.3668 | -1.40% |
| 56 | PEPEPepe | $0.0000029 | +2.11% |
| 57 | ICPInternet Computer | $2.15 | -0.28% |
| 58 | BGBBitget Token | $1.66 | +0.92% |
| 59 | PIPi Network | $0.0992 | +8.44% |
| 60 | ETCEthereum Classic | $6.83 | -1.30% |
| 61 | UUnited Stables | $1.00 | +0.00% |
| 62 | USDGOUSDGO | $0.9998 | -0.02% |
| 63 | BCAPBlockchain Capital | $106.19 | +0.00% |
| 64 | QNTQuant | $63.62 | -0.69% |
| 65 | KCSKuCoin | $6.68 | +0.14% |
| 66 | STABLEStable | $0.0354 | -1.29% |
| 67 | POLPOL (ex-MATIC) | $0.0811 | -0.36% |
| 68 | ADIADI | $6.67 | +7.23% |
| 69 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.15 | -0.02% |
| 70 | JSTJUST | $0.0986 | +0.70% |
| 71 | PUMPPump.fun | $0.001931 | +17.17% |
| 72 | KASKaspa | $0.0282 | +1.27% |
| 73 | ATOMCosmos Hub | $1.48 | -0.07% |
| 74 | ENAEthena | $0.0809 | +1.00% |
| 75 | RENDERRender | $1.48 | +0.20% |
| 76 | NEXONEXO | $0.7550 | -0.40% |
| 77 | BEATAudiera | $2.42 | +4.60% |
| 78 | ALGOAlgorand | $0.0826 | +0.85% |
| 79 | GTGate | $6.71 | +0.21% |
| 80 | JUPJupiter | $0.1982 | +4.15% |
| 81 | BDXBeldex | $0.0837 | +1.94% |
| 82 | GHOGHO | $0.9986 | -0.04% |
| 83 | 币安人生币安人生 (BinanceLife) | $0.6375 | -7.80% |
| 84 | ARBArbitrum | $0.0881 | -0.90% |
| 85 | FILFilecoin | $0.7140 | -1.65% |
| 86 | XDCXDC Network | $0.0286 | +1.24% |
| 87 | FLRFlare | $0.00648448 | -0.92% |
| 88 | VVVVenice Token | $11.67 | -0.39% |
| 89 | USD0Usual USD | $0.9990 | +0.02% |
| 90 | LITLighter | $2.20 | -0.41% |
| 91 | INJInjective | $5.27 | +4.39% |
| 92 | USXUSX | $0.9999 | -0.01% |
| 93 | APTAptos | $0.5920 | -1.33% |
| 94 | TUSDTrueUSD | $0.9974 | +0.05% |
| 95 | A7A5A7A5 | $0.0122 | -0.46% |
| 96 | USDTBUSDtb | $1.00 | -0.02% |
| 97 | CAKEPancakeSwap | $1.40 | +0.14% |
| 98 | HASHProvenance Blockchain | $0.0081012 | -8.11% |
| 99 | AEROAerodrome Finance | $0.4534 | +1.00% |
| 100 | NIGHTMidnight | $0.0265 | -3.11% |
Showing 1–100 of 100Live prices · market cap refreshed every 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.