Crypto
Top assets by market capitalizationTotal Cap$2.6T
Volume 24h$87.43B
BTC Dominance58.7%
1



































































































BTCBitcoin
$76,760.01+1.31%
2ETHEthereum
$2,459.22+2.45%
3USDTTether
$0.9993-0.01%
4BNBBNB
$728.56+2.39%
5XRPXRP
$1.31+2.16%
6USDCUSDC
$0.9997-0.01%
7SOLSolana
$100.67+3.56%
8TRXTRON
$0.3347-0.03%
9ZECZcash
$1,354.82+11.38%
10HYPEHyperliquid
$78.27+1.74%
11DOGEDogecoin
$0.0812+2.67%
12USDSUSDS
$0.9995+0.00%
13XMRMonero
$498.14-1.62%
14WBTWhiteBIT Coin
$78.24+0.54%
15RAINRain
$0.0129-8.20%
16LINKChainlink
$11.27+4.98%
17LEOLEO Token
$8.98+1.67%
18ADACardano
$0.2007+4.42%
19XLMStellar
$0.1847+6.03%
20USDEEthena USDe
$0.9994+0.02%
21DAIDai
$1.00-0.01%
22BCHBitcoin Cash
$225.60+3.72%
23USD1USD1
$0.9992-0.01%
24UNIUniswap
$6.98+12.12%
25LTCLitecoin
$52.77+4.56%
26CCCanton
$0.1004+10.31%
27TONToncoin
$1.32-0.52%
28NEARNEAR Protocol
$2.86+15.89%
29AVAXAvalanche
$7.61+4.94%
30USDGGlobal Dollar
$1.0000-0.01%
31HBARHedera
$0.0748+1.29%
32SHIBShiba Inu
$0.00000506+5.20%
33SUISui
$0.7251+5.56%
34PYUSDPayPal USD
$0.9996-0.00%
35CROCronos
$0.0565+1.97%
36XAUTTether Gold
$4,362.28+0.42%
37MMemeCore
$1.13-0.29%
38TAOBittensor
$227.30+4.94%
39RLUSDRipple USD
$1.0000+0.00%
40OKBOKB
$111.32+0.99%
41BTWBitway
$0.7512+6.46%
42ASTERAster
$0.7410+9.45%
43PAXGPAX Gold
$4,365.17+0.36%
44AAVEAave
$124.42+5.71%
45WLFIWorld Liberty Financial
$0.0583+2.28%
46MNTMantle
$0.5520+1.45%
47DOTPolkadot
$1.03+4.90%
48PUMPPump.fun
$0.003974+10.63%
49ONDOOndo
$0.3637+11.91%
50USDDUSDD
$0.9983-0.03%
51HTXHTX DAO
$0.00000167+1.09%
52ENAEthena
$0.1520+6.59%
53MORPHOMorpho
$2.16+2.76%
54PEPEPepe
$0.00000351+4.78%
55ICPInternet Computer
$2.55+2.65%
56UUnited Stables
$1.00+0.00%
57USDGOUSDGO
$1.00+0.02%
58EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.16-0.58%
59SKYSky
$0.0585+1.35%
60WLDWorldcoin
$0.3738+2.81%
61USDFFalcon USD
$0.9956-0.05%
62BGBBitget Token
$1.91+1.56%
63BFUSDBFUSD
$0.9999+0.00%
64ETCEthereum Classic
$7.38+2.64%
65LITLighter
$4.64+14.97%
66VVVVenice Token
$23.64+10.86%
67ARBArbitrum
$0.1640-3.47%
68POLPOL (ex-MATIC)
$0.0977+4.20%
69GTGate
$9.35+3.54%
70BCAPBlockchain Capital
$106.54+0.00%
71JSTJUST
$0.1165+0.16%
72PIPi Network
$0.0851-6.68%
73KCSKuCoin
$6.82+0.29%
74KASKaspa
$0.0329+0.07%
75QNTQuant
$61.53+3.55%
76ATOMCosmos Hub
$1.53+2.27%
77ALGOAlgorand
$0.0897+4.30%
78NEXONEXO
$0.8060+2.41%
79CAKEPancakeSwap
$2.40+9.63%
80JUPJupiter
$0.2258+6.46%
81DASHDash
$57.72+7.95%
82RENDERRender
$1.39+6.83%
83GHOGHO
$0.9985-0.02%
84FILFilecoin
$0.8105+3.30%
85STABLEStable
$0.0242-10.19%
86VETVeChain
$0.007192+2.57%
87BDXBeldex
$0.0760+0.43%
88ETHFIEther.fi
$0.6223+5.78%
89FLRFlare
$0.00633133+0.57%
90XDCXDC Network
$0.0275-0.30%
91USD0Usual USD
$0.9990+0.02%
92AEROAerodrome Finance
$0.5808+10.71%
93INJInjective
$5.62+5.50%
94TRUMPOfficial Trump
$1.95+5.98%
95CRVCurve DAO
$0.3149+2.34%
96TUSDTrueUSD
$0.9995-0.02%
97APTAptos
$0.5730+7.91%
98USDTBUSDtb
$0.9994-0.01%
99AKEAkedo
$0.0208-21.79%
100EURCEURC
$1.15-0.61%
Showing 1–100 of 100
| # | Asset | Price | 24h |
|---|---|---|---|
| 1 | BTCBitcoin | $76,760.01 | +1.31% |
| 2 | ETHEthereum | $2,459.22 | +2.45% |
| 3 | USDTTether | $0.9993 | -0.01% |
| 4 | BNBBNB | $728.56 | +2.39% |
| 5 | XRPXRP | $1.31 | +2.16% |
| 6 | USDCUSDC | $0.9997 | -0.01% |
| 7 | SOLSolana | $100.67 | +3.56% |
| 8 | TRXTRON | $0.3347 | -0.03% |
| 9 | ZECZcash | $1,354.82 | +11.38% |
| 10 | HYPEHyperliquid | $78.27 | +1.74% |
| 11 | DOGEDogecoin | $0.0812 | +2.67% |
| 12 | USDSUSDS | $0.9995 | +0.00% |
| 13 | XMRMonero | $498.14 | -1.62% |
| 14 | WBTWhiteBIT Coin | $78.24 | +0.54% |
| 15 | RAINRain | $0.0129 | -8.20% |
| 16 | LINKChainlink | $11.27 | +4.98% |
| 17 | LEOLEO Token | $8.98 | +1.67% |
| 18 | ADACardano | $0.2007 | +4.42% |
| 19 | XLMStellar | $0.1847 | +6.03% |
| 20 | USDEEthena USDe | $0.9994 | +0.02% |
| 21 | DAIDai | $1.00 | -0.01% |
| 22 | BCHBitcoin Cash | $225.60 | +3.72% |
| 23 | USD1USD1 | $0.9992 | -0.01% |
| 24 | UNIUniswap | $6.98 | +12.12% |
| 25 | LTCLitecoin | $52.77 | +4.56% |
| 26 | CCCanton | $0.1004 | +10.31% |
| 27 | TONToncoin | $1.32 | -0.52% |
| 28 | NEARNEAR Protocol | $2.86 | +15.89% |
| 29 | AVAXAvalanche | $7.61 | +4.94% |
| 30 | USDGGlobal Dollar | $1.0000 | -0.01% |
| 31 | HBARHedera | $0.0748 | +1.29% |
| 32 | SHIBShiba Inu | $0.00000506 | +5.20% |
| 33 | SUISui | $0.7251 | +5.56% |
| 34 | PYUSDPayPal USD | $0.9996 | -0.00% |
| 35 | CROCronos | $0.0565 | +1.97% |
| 36 | XAUTTether Gold | $4,362.28 | +0.42% |
| 37 | MMemeCore | $1.13 | -0.29% |
| 38 | TAOBittensor | $227.30 | +4.94% |
| 39 | RLUSDRipple USD | $1.0000 | +0.00% |
| 40 | OKBOKB | $111.32 | +0.99% |
| 41 | BTWBitway | $0.7512 | +6.46% |
| 42 | ASTERAster | $0.7410 | +9.45% |
| 43 | PAXGPAX Gold | $4,365.17 | +0.36% |
| 44 | AAVEAave | $124.42 | +5.71% |
| 45 | WLFIWorld Liberty Financial | $0.0583 | +2.28% |
| 46 | MNTMantle | $0.5520 | +1.45% |
| 47 | DOTPolkadot | $1.03 | +4.90% |
| 48 | PUMPPump.fun | $0.003974 | +10.63% |
| 49 | ONDOOndo | $0.3637 | +11.91% |
| 50 | USDDUSDD | $0.9983 | -0.03% |
| 51 | HTXHTX DAO | $0.00000167 | +1.09% |
| 52 | ENAEthena | $0.1520 | +6.59% |
| 53 | MORPHOMorpho | $2.16 | +2.76% |
| 54 | PEPEPepe | $0.00000351 | +4.78% |
| 55 | ICPInternet Computer | $2.55 | +2.65% |
| 56 | UUnited Stables | $1.00 | +0.00% |
| 57 | USDGOUSDGO | $1.00 | +0.02% |
| 58 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.16 | -0.58% |
| 59 | SKYSky | $0.0585 | +1.35% |
| 60 | WLDWorldcoin | $0.3738 | +2.81% |
| 61 | USDFFalcon USD | $0.9956 | -0.05% |
| 62 | BGBBitget Token | $1.91 | +1.56% |
| 63 | BFUSDBFUSD | $0.9999 | +0.00% |
| 64 | ETCEthereum Classic | $7.38 | +2.64% |
| 65 | LITLighter | $4.64 | +14.97% |
| 66 | VVVVenice Token | $23.64 | +10.86% |
| 67 | ARBArbitrum | $0.1640 | -3.47% |
| 68 | POLPOL (ex-MATIC) | $0.0977 | +4.20% |
| 69 | GTGate | $9.35 | +3.54% |
| 70 | BCAPBlockchain Capital | $106.54 | +0.00% |
| 71 | JSTJUST | $0.1165 | +0.16% |
| 72 | PIPi Network | $0.0851 | -6.68% |
| 73 | KCSKuCoin | $6.82 | +0.29% |
| 74 | KASKaspa | $0.0329 | +0.07% |
| 75 | QNTQuant | $61.53 | +3.55% |
| 76 | ATOMCosmos Hub | $1.53 | +2.27% |
| 77 | ALGOAlgorand | $0.0897 | +4.30% |
| 78 | NEXONEXO | $0.8060 | +2.41% |
| 79 | CAKEPancakeSwap | $2.40 | +9.63% |
| 80 | JUPJupiter | $0.2258 | +6.46% |
| 81 | DASHDash | $57.72 | +7.95% |
| 82 | RENDERRender | $1.39 | +6.83% |
| 83 | GHOGHO | $0.9985 | -0.02% |
| 84 | FILFilecoin | $0.8105 | +3.30% |
| 85 | STABLEStable | $0.0242 | -10.19% |
| 86 | VETVeChain | $0.007192 | +2.57% |
| 87 | BDXBeldex | $0.0760 | +0.43% |
| 88 | ETHFIEther.fi | $0.6223 | +5.78% |
| 89 | FLRFlare | $0.00633133 | +0.57% |
| 90 | XDCXDC Network | $0.0275 | -0.30% |
| 91 | USD0Usual USD | $0.9990 | +0.02% |
| 92 | AEROAerodrome Finance | $0.5808 | +10.71% |
| 93 | INJInjective | $5.62 | +5.50% |
| 94 | TRUMPOfficial Trump | $1.95 | +5.98% |
| 95 | CRVCurve DAO | $0.3149 | +2.34% |
| 96 | TUSDTrueUSD | $0.9995 | -0.02% |
| 97 | APTAptos | $0.5730 | +7.91% |
| 98 | USDTBUSDtb | $0.9994 | -0.01% |
| 99 | AKEAkedo | $0.0208 | -21.79% |
| 100 | EURCEURC | $1.15 | -0.61% |
Showing 1–100 of 100Live prices · market cap refreshed every 6h
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.