ETFs
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $741.25 | +1.02% |
| VOO | Vanguard S&P 500 ETF | $681.57 | +1.03% |
| QQQ | Invesco QQQ | $713.15 | +1.66% |
| IWM | iShares Russell 2000 ETF | $279.87 | +2.52% |
| VTI | Vanguard Total Stock Market ETF | $364.19 | +1.15% |
| VWO | Vanguard FTSE Emerging Markets ETF | $58.67 | +1.38% |
| EFA | iShares MSCI EAFE ETF | $103.62 | +1.67% |
| GLD | SPDR Gold Shares | $417.40 | +1.43% |
| AGG | iShares Core US Aggregate Bond ETF | $98.22 | +0.60% |
| TLT | iShares 20+ Year Treasury Bond ETF | $83.91 | +1.07% |
Prices refreshed every 6 hours.