Indices
12 instruments · 7 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,432.97 | +1.08% |
| NDX | Nasdaq 100 | Feed pending | — |
| DJI | Dow Jones Industrial Average | $50,009.35 | +1.31% |
| RUT | Russell 2000 | $2,817.36 | +2.56% |
| VIX | CBOE Volatility Index | $17.66 | +1.26% |
| FTSE | FTSE 100 | $10,390.04 | -0.41% |
| DAX | DAX | Feed pending | — |
| CAC | CAC 40 | Feed pending | — |
| N225 | Nikkei 225 | $61,684.14 | +3.14% |
| HSI | Hang Seng | $25,386.53 | -1.03% |
| ASX | ASX 200 | Feed pending | — |
| IBOV | Bovespa | Feed pending | — |
Live index prices.