Commodities
8 instruments · 8 with live data| Ticker | Name | Price | 24h | Day High | Day Low |
|---|
| XAU/USD | Gold | $3,876.20 | -0.26% | $3,904.30 | $3,862.50 |
| XAG/USD | Silver | $47.33 | -3.65% | $49.01 | $47.07 |
| XPT/USD | Platinum | $1,806.40 | +0.16% | $1,814.50 | $1,804.10 |
| XPD/USD | Palladium | $1,236.10 | -5.90% | $1,331.98 | $1,231.62 |
| WTI | WTI Crude Oil | $91.11 | -1.90% | $93.51 | $88.06 |
| BRENT | Brent Crude Oil | $97.03 | -1.28% | $100.92 | $96.65 |
| NATGAS | Natural Gas | $3.12 | +0.00% | $3.23 | $3.06 |
| COPPER | Copper | $6.39 | -0.22% | $6.47 | $6.38 |
End-of-day prices refreshed daily after market close.