Commodities
8 instruments · 8 with live data| Ticker | Name | Price | 24h | Day High | Day Low |
|---|
| XAU/USD | Gold | $4,018.70 | +0.83% | $4,026.10 | $3,963.00 |
| XAG/USD | Silver | $57.35 | -2.43% | $58.23 | $57.19 |
| XPT/USD | Platinum | $1,788.83 | -5.87% | $1,905.01 | $1,776.17 |
| XPD/USD | Palladium | $1,236.10 | -5.90% | $1,331.98 | $1,231.62 |
| WTI | WTI Crude Oil | $81.78 | -0.86% | $84.00 | $82.88 |
| BRENT | Brent Crude Oil | $88.10 | +4.59% | $88.32 | $83.71 |
| NATGAS | Natural Gas | $2.86 | -1.89% | $2.91 | $2.86 |
| COPPER | Copper | $6.25 | -0.73% | $6.30 | $6.24 |
End-of-day prices refreshed daily after market close.