
SuiSUI
#25crypto·SUI / USD
$1.09
+$0.0421(+3.85%)today
LIVE · refreshed 13:25 UTCDay range $1.04 – $1.14
Day High$1.14
Day Low$1.04
Day Range$0.0990
Volume 24h$823.84M
Market Cap$4.37B
Rank#25
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Strong Buy
13 buy · 4 neutral · 3 sell
Moving Averages
Strong Buy
9 · 0 · 2
Oscillators
Buy
4 · 4 · 1
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $0.9904 | $1.01 | $1.04 | $1.06 | $1.10 | $1.12 | $1.15 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 54.22 | Neutral |
| Stochastic (14,3) | 29.22 | Neutral |
| Stoch RSI (14) | 8.49 | Buy |
| MACD (12,26,9) | -0.01 | Sell |
| CCI (20) | 21.35 | Neutral |
| ADX (14) | 26.59 | Buy |
| Williams %R | -70.78 | Neutral |
| ROC (12) | 2.15 | Buy |
| Bull/Bear Power (13) | 0.05 | Buy |
| ATR (14) | 0.07 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $1.07 | Buy |
| MA 10 | $1.11 | Sell |
| MA 20 | $1.08 | Buy |
| MA 50 | $0.9885 | Buy |
| MA 100 | $0.9637 | Buy |
| MA 200 | $1.26 | Sell |
| EMA 5 | $1.08 | Buy |
| EMA 10 | $1.09 | Buy |
| EMA 20 | $1.07 | Buy |
| EMA 50 | $1.03 | Buy |
| EMA 100 | $1.07 | Buy |
Ready to trade SUI?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.