شاخصها
12 instruments · 11 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,561.67 | -0.40% |
| NDX | Nasdaq 100 | $27,943.74 | -1.52% |
| DJI | Dow Jones Industrial Average | $52,347.55 | +0.10% |
| RUT | Russell 2000 | $2,790.49 | -0.31% |
| VIX | CBOE Volatility Index | $19.30 | +3.21% |
| FTSE | FTSE 100 | $10,902.56 | +0.36% |
| DAX | DAX | $26,777.46 | +0.43% |
| CAC | CAC 40 | $8,360.73 | -0.01% |
| N225 | Nikkei 225 | $60,814.07 | -0.54% |
| HSI | Hang Seng | $23,637.60 | -2.79% |
| ASX | ASX 200 | $9,127.80 | +0.27% |
| IBOV | Bovespa | Feed pending | — |
Index prices refreshed every 6 hours.