شاخصها
12 instruments · 11 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,551.81 | -0.45% |
| NDX | Nasdaq 100 | $29,405.48 | +1.62% |
| DJI | Dow Jones Industrial Average | $51,461.90 | -1.21% |
| RUT | Russell 2000 | $2,858.81 | -0.40% |
| VIX | CBOE Volatility Index | $15.56 | -12.14% |
| FTSE | FTSE 100 | $10,773.54 | +0.80% |
| DAX | DAX | $25,676.45 | +1.08% |
| CAC | CAC 40 | $8,135.07 | -0.55% |
| N225 | Nikkei 225 | $64,136.25 | +0.33% |
| HSI | Hang Seng | $24,604.29 | -0.44% |
| ASX | ASX 200 | $9,127.80 | +0.27% |
| IBOV | Bovespa | Feed pending | — |
Index prices refreshed every 6 hours.