شاخصها
12 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPX | S&P 500 | $7,457.69 | -1.01% |
| NDX | Nasdaq 100 | $28,592.66 | -3.08% |
| DJI | Dow Jones Industrial Average | $52,146.42 | -0.77% |
| RUT | Russell 2000 | $2,962.22 | -0.42% |
| VIX | CBOE Volatility Index | $18.12 | -3.46% |
| FTSE | FTSE 100 | $10,574.93 | -0.24% |
| DAX | DAX | $25,779.31 | +2.95% |
| CAC | CAC 40 | $8,338.81 | -0.47% |
| N225 | Nikkei 225 | $64,141.12 | -4.03% |
| HSI | Hang Seng | $25,143.05 | +2.36% |
| ASX | ASX 200 | Feed pending | — |
| IBOV | Bovespa | Feed pending | — |
Index prices refreshed every 6 hours.