تقویم اقتصادی
رویدادهای امروزدوشنبه ۲۵ آبان
| زمان | ارز | اثر | رویداد |
|---|---|---|---|
| 10:00 | EUR | Industrial Production m/m | |
| 10:00 | USD | FOMC Member Barr Speaks | |
| 13:30 | CAD | CPI m/m | |
| 13:30 | CAD | Median CPI y/y | |
| 13:30 | CAD | Trimmed CPI y/y | |
| 13:30 | CAD | Common CPI y/y | |
| 13:30 | CAD | Core CPI m/m | |
| 13:30 | USD | Empire State Manufacturing Index | |
| 14:05 | USD | FOMC Member Williams Speaks | |
| 14:48 | USD | Cleveland Fed Inflation Expectations | |
| 17:00 | USD | Fed Chairman Warsh Speaks | |
| 19:15 | USD | FOMC Member Hammack Speaks | |
| 20:00 | NZD | RBNZ Financial Stability Report | |
| 21:45 | NZD | FPI m/m | |
| 22:50 | AUD | RBA Gov Bullock Speaks | |
| 00:30 | AUD | Monetary Policy Meeting Minutes | |
| 02:00 | NZD | Inflation Expectations q/q | |
| 04:30 | JPY | Tertiary Industry Activity m/m |
120 رویداد این هفته
یکشنبه ۲۴ آبان
| زمان | ارز | اثر | رویداد |
|---|---|---|---|
| 21:30 | NZD | BusinessNZ Services Index | |
| 23:50 | JPY | Prelim GDP Price Index y/y | |
| 23:50 | JPY | Prelim GDP q/q |
دوشنبه ۲۵ آبان
| زمان | ارز | اثر | رویداد |
|---|---|---|---|
| 00:01 | GBP | Rightmove HPI m/m | |
| 01:30 | CNY | New Home Prices m/m | |
| 02:00 | CNY | Fixed Asset Investment ytd/y | |
| 02:00 | CNY | Industrial Production y/y | |
| 02:00 | CNY | NBS Press Conference | |
| 02:00 | CNY | Retail Sales y/y | |
| 02:00 | CNY | Unemployment Rate | |
| 04:30 | JPY | Revised Industrial Production m/m | |
| 10:00 | EUR | Industrial Production m/m | |
| 10:00 | USD | FOMC Member Barr Speaks | |
| 13:30 | CAD | CPI m/m | |
| 13:30 | CAD | Median CPI y/y | |
| 13:30 | CAD | Trimmed CPI y/y | |
| 13:30 | CAD | Common CPI y/y | |
| 13:30 | CAD | Core CPI m/m | |
| 13:30 | USD | Empire State Manufacturing Index | |
| 14:05 | USD | FOMC Member Williams Speaks | |
| 14:48 | USD | Cleveland Fed Inflation Expectations | |
| 17:00 | USD | Fed Chairman Warsh Speaks | |
| 19:15 | USD | FOMC Member Hammack Speaks | |
| 20:00 | NZD | RBNZ Financial Stability Report | |
| 21:45 | NZD | FPI m/m | |
| 22:50 | AUD | RBA Gov Bullock Speaks |
سهشنبه ۲۶ آبان
| زمان | ارز | اثر | رویداد |
|---|---|---|---|
| 00:30 | AUD | Monetary Policy Meeting Minutes | |
| 02:00 | NZD | Inflation Expectations q/q | |
| 04:30 | JPY | Tertiary Industry Activity m/m | |
| 07:00 | GBP | Average Earnings Index 3m/y | |
| 07:00 | GBP | Claimant Count Change | |
| 07:00 | GBP | Unemployment Rate | |
| 10:00 | EUR | EU Economic Forecasts | |
| 10:00 | EUR | ZEW Economic Sentiment | |
| 10:00 | EUR | German ZEW Economic Sentiment | |
| 12:30 | USD | FOMC Member Musalem Speaks | |
| 13:15 | CAD | Housing Starts | |
| 13:15 | USD | ADP Weekly Employment Change | |
| 13:30 | CAD | Foreign Securities Purchases | |
| 13:30 | USD | Core Retail Sales m/m | |
| 13:30 | USD | Retail Sales m/m | |
| 13:30 | USD | Import Prices m/m | |
| 14:10 | USD | FOMC Member Waller Speaks | |
| 14:15 | USD | Capacity Utilization Rate | |
| 14:15 | USD | Industrial Production m/m | |
| 14:30 | USD | FOMC Member Hammack Speaks | |
| 15:00 | USD | Business Inventories m/m | |
| 15:00 | USD | NAHB Housing Market Index | |
| 15:50 | NZD | GDT Price Index | |
| 19:25 | USD | FOMC Member Williams Speaks | |
| 21:30 | USD | API Weekly Statistical Bulletin | |
| 21:45 | NZD | PPI Input q/q | |
| 21:45 | NZD | PPI Output q/q | |
| 23:30 | AUD | MI Leading Index m/m | |
| 23:50 | JPY | Trade Balance |
چهارشنبه ۲۷ آبان
| زمان | ارز | اثر | رویداد |
|---|---|---|---|
| 00:30 | AUD | Wage Price Index q/q | |
| 02:45 | EUR | German Buba President Nagel Speaks | |
| 07:00 | GBP | CPI y/y | |
| 07:00 | GBP | Core CPI y/y | |
| 07:00 | GBP | PPI Input m/m | |
| 07:00 | GBP | PPI Output m/m | |
| 07:00 | GBP | RPI y/y | |
| 07:02 | CNY | Foreign Direct Investment ytd/y | |
| 07:30 | GBP | BOE Gov Bailey Speaks | |
| 09:00 | EUR | ECB Financial Stability Review | |
| 09:30 | GBP | HPI y/y | |
| 10:00 | EUR | Final Core CPI y/y | |
| 10:00 | EUR | Final CPI y/y | |
| 13:30 | CAD | NHPI m/m | |
| 13:30 | USD | Building Permits | |
| 13:30 | USD | Housing Starts | |
| 14:25 | EUR | ECB President Lagarde Speaks | |
| 15:00 | GBP | BOE Gov Bailey Speaks | |
| 15:00 | USD | Pending Home Sales m/m | |
| 15:30 | USD | Crude Oil Inventories | |
| 17:30 | CAD | Gov Council Member Gravelle Speaks | |
| 18:00 | NZD | RBNZ Gov Breman Speaks | |
| 18:35 | USD | FOMC Member Barr Speaks | |
| 19:00 | USD | FOMC Meeting Minutes | |
| 19:30 | USD | FOMC Member Williams Speaks | |
| 21:00 | USD | TIC Long-Term Purchases | |
| 21:15 | USD | FOMC Member Kashkari Speaks | |
| 21:45 | NZD | Trade Balance | |
| 23:50 | JPY | Core Machinery Orders m/m |
پنجشنبه ۲۸ آبان
| زمان | ارز | اثر | رویداد |
|---|---|---|---|
| 00:30 | AUD | Employment Change | |
| 00:30 | AUD | Unemployment Rate | |
| 09:00 | EUR | Current Account | |
| 11:00 | EUR | German Buba Monthly Report | |
| 11:00 | GBP | CBI Industrial Order Expectations | |
| 12:15 | GBP | MPC Member Dhingra Speaks | |
| 13:30 | CAD | IPPI m/m | |
| 13:30 | CAD | RMPI m/m | |
| 13:30 | EUR | ECB President Lagarde Speaks | |
| 13:30 | USD | Philly Fed Manufacturing Index | |
| 13:30 | USD | Unemployment Claims | |
| 13:50 | USD | FOMC Member Hammack Speaks | |
| 15:00 | USD | CB Leading Index m/m | |
| 15:15 | USD | Mortgage Delinquencies | |
| 15:30 | USD | Natural Gas Storage | |
| 17:30 | USD | FOMC Member Goolsbee Speaks | |
| 19:15 | USD | FOMC Member Barr Speaks | |
| 21:00 | USD | FOMC Member Barkin Speaks | |
| 23:30 | JPY | National Core CPI y/y | |
| 23:30 | USD | FOMC Member Paulson Speaks |
جمعه ۲۹ آبان
| زمان | ارز | اثر | رویداد |
|---|---|---|---|
| 00:01 | GBP | GfK Consumer Confidence | |
| 01:00 | CNY | 1-y Loan Prime Rate | |
| 01:00 | CNY | 5-y Loan Prime Rate | |
| 02:00 | NZD | Credit Card Spending y/y | |
| 07:00 | EUR | German PPI m/m | |
| 07:00 | GBP | Retail Sales m/m | |
| 07:00 | GBP | Public Sector Net Borrowing | |
| 08:15 | EUR | ECB President Lagarde Speaks | |
| 13:00 | EUR | German Buba President Nagel Speaks | |
| 13:25 | USD | FOMC Member Waller Speaks | |
| 13:30 | CAD | Core Retail Sales m/m | |
| 13:30 | CAD | Retail Sales m/m | |
| 15:00 | EUR | Consumer Confidence | |
| 15:00 | USD | Revised UoM Consumer Sentiment | |
| 15:00 | USD | Revised UoM Inflation Expectations | |
| 17:15 | USD | FOMC Member Cook Speaks |
دادههای تقویم هر ساعت از یک فید عمومی تقویم اقتصادی بهروزرسانی میشود.