ETF
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $743.29 | -0.99% |
| VOO | Vanguard S&P 500 ETF | $683.17 | -1.01% |
| QQQ | Invesco QQQ | $695.33 | -1.50% |
| IWM | iShares Russell 2000 ETF | $294.04 | -0.52% |
| VTI | Vanguard Total Stock Market ETF | $367.01 | -0.96% |
| VWO | Vanguard FTSE Emerging Markets ETF | $57.84 | -1.70% |
| EFA | iShares MSCI EAFE ETF | $103.33 | -0.46% |
| GLD | SPDR Gold Shares | $368.41 | +0.95% |
| AGG | iShares Core US Aggregate Bond ETF | $98.20 | +0.07% |
| TLT | iShares 20+ Year Treasury Bond ETF | $84.52 | +0.37% |
Prices refreshed every 6 hours.