کالاها
8 instruments · 8 with live data| Ticker | Name | Price | 24h | Day High | Day Low |
|---|
| XAU/USD | Gold | $4,520.61 | -0.52% | $4,546.16 | $4,507.64 |
| XAG/USD | Silver | $75.80 | -1.17% | $77.01 | $75.44 |
| XPT/USD | Platinum | $1,935.01 | -1.57% | $1,972.09 | $1,928.56 |
| XPD/USD | Palladium | $1,362.38 | -2.19% | $1,399.85 | $1,358.12 |
| WTI | WTI Crude Oil | $96.28 | +0.00% | $96.28 | $96.28 |
| BRENT | Brent Crude Oil | $102.62 | +0.00% | $102.62 | $102.62 |
| NATGAS | Natural Gas | $3.02 | +0.00% | $3.02 | $3.02 |
| COPPER | Copper | $6.26 | +0.00% | $6.26 | $6.26 |
End-of-day prices refreshed daily after market close.