ETF'ler
10 instruments · 10 with live data| Ticker | Name | Price | 24h |
|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $744.15 | -0.88% |
| VOO | Vanguard S&P 500 ETF | $684.13 | -0.87% |
| QQQ | Invesco QQQ | $698.03 | -1.12% |
| IWM | iShares Russell 2000 ETF | $293.94 | -0.56% |
| VTI | Vanguard Total Stock Market ETF | $367.57 | -0.81% |
| VWO | Vanguard FTSE Emerging Markets ETF | $57.76 | -1.84% |
| EFA | iShares MSCI EAFE ETF | $103.28 | -0.51% |
| GLD | SPDR Gold Shares | $368.29 | +0.91% |
| AGG | iShares Core US Aggregate Bond ETF | $98.26 | +0.13% |
| TLT | iShares 20+ Year Treasury Bond ETF | $84.59 | +0.45% |
Prices refreshed every 6 hours.