Kripto
Piyasa değerine göre öne çıkan varlıklarToplam Değer$2.19T
24s Hacim$58.82B
BTC Hakimiyeti58.5%
1



































































































BTCBitcoin
$63,976.00₺3,039,499.76+0.50%
2ETHEthereum
$1,843.06₺87,563.78-0.62%
3USDTTether
$0.9993₺47.48+0.01%
4BNBBNB
$568.64₺27,016.09-0.61%
5USDCUSDC
$0.9999₺47.51+0.00%
6XRPXRP
$1.09₺51.83-0.07%
7SOLSolana
$75.23₺3,574.18-0.05%
8TRXTRON
$0.3226₺15.33+0.12%
9HYPEHyperliquid
$59.60₺2,831.60-1.77%
10DOGEDogecoin
$0.0727₺3.45+0.37%
11USDSUSDS
$0.9998₺47.50-0.00%
12RAINRain
$0.0141₺0.6717-2.83%
13ZECZcash
$547.35₺26,004.60+2.23%
14LEOLEO Token
$9.80₺465.60+0.01%
15WBTWhiteBIT Coin
$55.71₺2,646.78-0.10%
16XLMStellar
$0.1853₺8.80+0.38%
17ADACardano
$0.1685₺8.01+4.98%
18XMRMonero
$330.51₺15,702.53-1.19%
19LINKChainlink
$8.28₺393.48-0.22%
20CCCanton
$0.1281₺6.08-1.83%
21DAIDai
$0.9998₺47.50-0.01%
22BCHBitcoin Cash
$219.30₺10,418.94-1.75%
23USD1USD1
$0.9992₺47.47+0.02%
24TONToncoin
$1.50₺71.27-1.31%
25USDEEthena USDe
$0.9998₺47.50+0.00%
26LTCLitecoin
$45.60₺2,166.46+0.29%
27USDGGlobal Dollar
$1.00₺47.65+0.03%
28SUISui
$0.7405₺35.18-0.38%
29CROCronos
$0.0614₺2.92+0.55%
30PYUSDPayPal USD
$0.9998₺47.50+0.01%
31HBARHedera
$0.0662₺3.14-0.51%
32AVAXAvalanche
$6.66₺316.23+2.15%
33NEARNEAR Protocol
$1.94₺92.12-2.17%
34XAUTTether Gold
$4,008.27₺190,432.91+0.38%
35SHIBShiba Inu
$0.00000416₺0.000198+0.24%
36UNIUniswap
$3.55₺168.71+0.03%
37TAOBittensor
$194.00₺9,216.94+1.25%
38ONDOOndo
$0.3769₺17.91+1.95%
39WLFIWorld Liberty Financial
$0.0575₺2.73-0.17%
40PAXGPAX Gold
$4,008.05₺190,422.46+0.46%
41OKBOKB
$81.27₺3,861.14+1.34%
42DEXEDeXe
$36.29₺1,723.95+4.64%
43ASTERAster
$0.6210₺29.50+0.00%
44MMemeCore
$1.25₺59.39+2.80%
45HTXHTX DAO
$0.00000182₺0.000086+0.79%
46RLUSDRipple USD
$1.00₺47.51-0.00%
47USDDUSDD
$0.9992₺47.47+0.01%
48DOTPolkadot
$0.8490₺40.34-1.28%
49USDFFalcon USD
$0.9951₺47.28-0.05%
50MNTMantle
$0.4261₺20.25-3.44%
51SKYSky
$0.0599₺2.84-2.08%
52WLDWorldcoin
$0.3853₺18.31+0.63%
53AAVEAave
$89.51₺4,252.62-1.38%
54BFUSDBFUSD
$0.9991₺47.47+0.00%
55MORPHOMorpho
$1.98₺94.12-2.61%
56ICPInternet Computer
$2.16₺102.43+1.08%
57PEPEPepe
$0.00000275₺0.000131+0.36%
58BGBBitget Token
$1.64₺77.92-0.39%
59ETCEthereum Classic
$7.03₺334.00+1.44%
60UUnited Stables
$1.00₺47.53+0.00%
61USDGOUSDGO
$1.0000₺47.51-0.00%
62BCAPBlockchain Capital
$106.19₺5,045.09+0.00%
63QNTQuant
$64.86₺3,081.50+1.33%
64KCSKuCoin
$6.62₺314.52-1.50%
65PIPi Network
$0.0813₺3.86+6.12%
66POLPOL (ex-MATIC)
$0.0827₺3.93+0.60%
67STABLEStable
$0.0359₺1.71-7.70%
68EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.15₺54.64-0.02%
69ADIADI
$6.57₺312.14-6.52%
70JSTJUST
$0.0975₺4.63+0.08%
71ATOMCosmos Hub
$1.51₺71.50-0.20%
72ENAEthena
$0.0828₺3.93+2.48%
73KASKaspa
$0.0279₺1.32-1.21%
74RENDERRender
$1.48₺70.17-0.47%
75NEXONEXO
$0.7550₺35.87+1.07%
76BEATAudiera
$2.41₺114.50-5.43%
77ALGOAlgorand
$0.0831₺3.95+0.97%
78GTGate
$6.68₺317.37+0.47%
79币安人生币安人生 (BinanceLife)
$0.6965₺33.09-3.79%
80BDXBeldex
$0.0841₺3.99-4.02%
81PUMPPump.fun
$0.001637₺0.0778-0.30%
82JUPJupiter
$0.1979₺9.40+1.54%
83FILFilecoin
$0.7640₺36.30-1.29%
84GHOGHO
$0.9989₺47.46+0.08%
85ARBArbitrum
$0.0904₺4.29+0.78%
86LITLighter
$2.28₺108.32-0.15%
87FLRFlare
$0.0065375₺0.3106-1.37%
88XDCXDC Network
$0.0278₺1.32+2.73%
89USD0Usual USD
$0.9987₺47.45+0.01%
90VVVVenice Token
$11.18₺531.16+4.67%
91APTAptos
$0.6230₺29.60+2.30%
92USXUSX
$1.00₺47.51-0.00%
93INJInjective
$5.14₺244.20+5.77%
94TUSDTrueUSD
$0.9980₺47.41-0.04%
95A7A5A7A5
$0.0123₺0.5823-0.08%
96HASHProvenance Blockchain
$0.00843652₺0.4008+2.55%
97NIGHTMidnight
$0.0276₺1.31-6.85%
98CAKEPancakeSwap
$1.40₺66.70+0.50%
99AEROAerodrome Finance
$0.4767₺22.65+0.91%
100USDTBUSDtb
$1.00₺47.51+0.00%
100 içinden 1–100 gösteriliyor
| # | Varlık | Fiyat | 24s |
|---|---|---|---|
| 1 | BTCBitcoin | $63,976.00₺3,039,499.76 | +0.50% |
| 2 | ETHEthereum | $1,843.06₺87,563.78 | -0.62% |
| 3 | USDTTether | $0.9993₺47.48 | +0.01% |
| 4 | BNBBNB | $568.64₺27,016.09 | -0.61% |
| 5 | USDCUSDC | $0.9999₺47.51 | +0.00% |
| 6 | XRPXRP | $1.09₺51.83 | -0.07% |
| 7 | SOLSolana | $75.23₺3,574.18 | -0.05% |
| 8 | TRXTRON | $0.3226₺15.33 | +0.12% |
| 9 | HYPEHyperliquid | $59.60₺2,831.60 | -1.77% |
| 10 | DOGEDogecoin | $0.0727₺3.45 | +0.37% |
| 11 | USDSUSDS | $0.9998₺47.50 | -0.00% |
| 12 | RAINRain | $0.0141₺0.6717 | -2.83% |
| 13 | ZECZcash | $547.35₺26,004.60 | +2.23% |
| 14 | LEOLEO Token | $9.80₺465.60 | +0.01% |
| 15 | WBTWhiteBIT Coin | $55.71₺2,646.78 | -0.10% |
| 16 | XLMStellar | $0.1853₺8.80 | +0.38% |
| 17 | ADACardano | $0.1685₺8.01 | +4.98% |
| 18 | XMRMonero | $330.51₺15,702.53 | -1.19% |
| 19 | LINKChainlink | $8.28₺393.48 | -0.22% |
| 20 | CCCanton | $0.1281₺6.08 | -1.83% |
| 21 | DAIDai | $0.9998₺47.50 | -0.01% |
| 22 | BCHBitcoin Cash | $219.30₺10,418.94 | -1.75% |
| 23 | USD1USD1 | $0.9992₺47.47 | +0.02% |
| 24 | TONToncoin | $1.50₺71.27 | -1.31% |
| 25 | USDEEthena USDe | $0.9998₺47.50 | +0.00% |
| 26 | LTCLitecoin | $45.60₺2,166.46 | +0.29% |
| 27 | USDGGlobal Dollar | $1.00₺47.65 | +0.03% |
| 28 | SUISui | $0.7405₺35.18 | -0.38% |
| 29 | CROCronos | $0.0614₺2.92 | +0.55% |
| 30 | PYUSDPayPal USD | $0.9998₺47.50 | +0.01% |
| 31 | HBARHedera | $0.0662₺3.14 | -0.51% |
| 32 | AVAXAvalanche | $6.66₺316.23 | +2.15% |
| 33 | NEARNEAR Protocol | $1.94₺92.12 | -2.17% |
| 34 | XAUTTether Gold | $4,008.27₺190,432.91 | +0.38% |
| 35 | SHIBShiba Inu | $0.00000416₺0.000198 | +0.24% |
| 36 | UNIUniswap | $3.55₺168.71 | +0.03% |
| 37 | TAOBittensor | $194.00₺9,216.94 | +1.25% |
| 38 | ONDOOndo | $0.3769₺17.91 | +1.95% |
| 39 | WLFIWorld Liberty Financial | $0.0575₺2.73 | -0.17% |
| 40 | PAXGPAX Gold | $4,008.05₺190,422.46 | +0.46% |
| 41 | OKBOKB | $81.27₺3,861.14 | +1.34% |
| 42 | DEXEDeXe | $36.29₺1,723.95 | +4.64% |
| 43 | ASTERAster | $0.6210₺29.50 | +0.00% |
| 44 | MMemeCore | $1.25₺59.39 | +2.80% |
| 45 | HTXHTX DAO | $0.00000182₺0.000086 | +0.79% |
| 46 | RLUSDRipple USD | $1.00₺47.51 | -0.00% |
| 47 | USDDUSDD | $0.9992₺47.47 | +0.01% |
| 48 | DOTPolkadot | $0.8490₺40.34 | -1.28% |
| 49 | USDFFalcon USD | $0.9951₺47.28 | -0.05% |
| 50 | MNTMantle | $0.4261₺20.25 | -3.44% |
| 51 | SKYSky | $0.0599₺2.84 | -2.08% |
| 52 | WLDWorldcoin | $0.3853₺18.31 | +0.63% |
| 53 | AAVEAave | $89.51₺4,252.62 | -1.38% |
| 54 | BFUSDBFUSD | $0.9991₺47.47 | +0.00% |
| 55 | MORPHOMorpho | $1.98₺94.12 | -2.61% |
| 56 | ICPInternet Computer | $2.16₺102.43 | +1.08% |
| 57 | PEPEPepe | $0.00000275₺0.000131 | +0.36% |
| 58 | BGBBitget Token | $1.64₺77.92 | -0.39% |
| 59 | ETCEthereum Classic | $7.03₺334.00 | +1.44% |
| 60 | UUnited Stables | $1.00₺47.53 | +0.00% |
| 61 | USDGOUSDGO | $1.0000₺47.51 | -0.00% |
| 62 | BCAPBlockchain Capital | $106.19₺5,045.09 | +0.00% |
| 63 | QNTQuant | $64.86₺3,081.50 | +1.33% |
| 64 | KCSKuCoin | $6.62₺314.52 | -1.50% |
| 65 | PIPi Network | $0.0813₺3.86 | +6.12% |
| 66 | POLPOL (ex-MATIC) | $0.0827₺3.93 | +0.60% |
| 67 | STABLEStable | $0.0359₺1.71 | -7.70% |
| 68 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.15₺54.64 | -0.02% |
| 69 | ADIADI | $6.57₺312.14 | -6.52% |
| 70 | JSTJUST | $0.0975₺4.63 | +0.08% |
| 71 | ATOMCosmos Hub | $1.51₺71.50 | -0.20% |
| 72 | ENAEthena | $0.0828₺3.93 | +2.48% |
| 73 | KASKaspa | $0.0279₺1.32 | -1.21% |
| 74 | RENDERRender | $1.48₺70.17 | -0.47% |
| 75 | NEXONEXO | $0.7550₺35.87 | +1.07% |
| 76 | BEATAudiera | $2.41₺114.50 | -5.43% |
| 77 | ALGOAlgorand | $0.0831₺3.95 | +0.97% |
| 78 | GTGate | $6.68₺317.37 | +0.47% |
| 79 | 币安人生币安人生 (BinanceLife) | $0.6965₺33.09 | -3.79% |
| 80 | BDXBeldex | $0.0841₺3.99 | -4.02% |
| 81 | PUMPPump.fun | $0.001637₺0.0778 | -0.30% |
| 82 | JUPJupiter | $0.1979₺9.40 | +1.54% |
| 83 | FILFilecoin | $0.7640₺36.30 | -1.29% |
| 84 | GHOGHO | $0.9989₺47.46 | +0.08% |
| 85 | ARBArbitrum | $0.0904₺4.29 | +0.78% |
| 86 | LITLighter | $2.28₺108.32 | -0.15% |
| 87 | FLRFlare | $0.0065375₺0.3106 | -1.37% |
| 88 | XDCXDC Network | $0.0278₺1.32 | +2.73% |
| 89 | USD0Usual USD | $0.9987₺47.45 | +0.01% |
| 90 | VVVVenice Token | $11.18₺531.16 | +4.67% |
| 91 | APTAptos | $0.6230₺29.60 | +2.30% |
| 92 | USXUSX | $1.00₺47.51 | -0.00% |
| 93 | INJInjective | $5.14₺244.20 | +5.77% |
| 94 | TUSDTrueUSD | $0.9980₺47.41 | -0.04% |
| 95 | A7A5A7A5 | $0.0123₺0.5823 | -0.08% |
| 96 | HASHProvenance Blockchain | $0.00843652₺0.4008 | +2.55% |
| 97 | NIGHTMidnight | $0.0276₺1.31 | -6.85% |
| 98 | CAKEPancakeSwap | $1.40₺66.70 | +0.50% |
| 99 | AEROAerodrome Finance | $0.4767₺22.65 | +0.91% |
| 100 | USDTBUSDtb | $1.00₺47.51 | +0.00% |
100 içinden 1–100 gösteriliyorCanlı fiyatlar · piyasa değeri 6 saatte bir yenilenir
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.