Kripto
Piyasa değerine göre öne çıkan varlıklarToplam Değer$2.6T
24s Hacim$87.22B
BTC Hakimiyeti58.7%
1



































































































BTCBitcoin
$76,104.02₺3,686,478.73+0.35%
2ETHEthereum
$2,416.96₺117,077.54+0.71%
3USDTTether
$0.9993₺48.41-0.01%
4BNBBNB
$722.93₺35,018.73+1.59%
5XRPXRP
$1.30₺62.74+0.55%
6USDCUSDC
$0.9997₺48.42-0.01%
7SOLSolana
$98.91₺4,791.20+1.78%
8TRXTRON
$0.3359₺16.27+0.90%
9ZECZcash
$1,365.04₺66,122.54+22.74%
10HYPEHyperliquid
$78.27₺3,791.40+1.74%
11DOGEDogecoin
$0.0806₺3.91+0.84%
12USDSUSDS
$0.9995₺48.42+0.00%
13XMRMonero
$498.14₺24,129.90-1.62%
14WBTWhiteBIT Coin
$78.24₺3,789.95+0.54%
15RAINRain
$0.0129₺0.6248-8.20%
16LINKChainlink
$11.05₺535.36+1.73%
17LEOLEO Token
$8.98₺434.99+1.67%
18ADACardano
$0.1945₺9.42+0.36%
19XLMStellar
$0.1832₺8.87+4.39%
20USDEEthena USDe
$0.9994₺48.41+0.02%
21DAIDai
$1.00₺48.44-0.01%
22BCHBitcoin Cash
$219.80₺10,647.11+0.64%
23USD1USD1
$0.9992₺48.40-0.01%
24UNIUniswap
$6.63₺321.30+5.05%
25LTCLitecoin
$51.89₺2,513.55+1.94%
26CCCanton
$0.1004₺4.86+10.31%
27TONToncoin
$1.32₺63.94-0.52%
28NEARNEAR Protocol
$2.60₺125.75+11.51%
29AVAXAvalanche
$7.48₺362.23+3.13%
30USDGGlobal Dollar
$1.0000₺48.44-0.01%
31HBARHedera
$0.0737₺3.57-0.81%
32SHIBShiba Inu
$0.00000496₺0.000240+1.02%
33SUISui
$0.7146₺34.62+4.06%
34PYUSDPayPal USD
$0.9996₺48.42-0.00%
35CROCronos
$0.0565₺2.74+1.97%
36XAUTTether Gold
$4,295.12₺208,055.61+0.07%
37MMemeCore
$1.13₺54.74-0.29%
38TAOBittensor
$222.30₺10,768.21+2.40%
39RLUSDRipple USD
$1.0000₺48.44+0.00%
40OKBOKB
$111.32₺5,392.34+0.99%
41BTWBitway
$0.7512₺36.39+6.46%
42ASTERAster
$0.7130₺34.54+5.16%
43PAXGPAX Gold
$4,296.56₺208,125.37+0.02%
44AAVEAave
$120.02₺5,813.77-0.64%
45WLFIWorld Liberty Financial
$0.0590₺2.86+3.33%
46MNTMantle
$0.5520₺26.74+1.45%
47DOTPolkadot
$1.01₺48.92+6.77%
48PUMPPump.fun
$0.003707₺0.1796+7.20%
49ONDOOndo
$0.3501₺16.96+7.29%
50USDDUSDD
$0.9983₺48.36-0.03%
51HTXHTX DAO
$0.00000167₺0.000081+1.09%
52ENAEthena
$0.1499₺7.26+7.38%
53MORPHOMorpho
$2.10₺101.82+1.01%
54PEPEPepe
$0.00000343₺0.000166+1.78%
55ICPInternet Computer
$2.55₺123.62+3.03%
56UUnited Stables
$1.00₺48.46+0.03%
57USDGOUSDGO
$1.00₺48.44+0.02%
58EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.16₺56.19-0.58%
59SKYSky
$0.0572₺2.77-6.12%
60WLDWorldcoin
$0.3710₺17.97+2.91%
61USDFFalcon USD
$0.9956₺48.23-0.05%
62BGBBitget Token
$1.91₺92.52+1.56%
63BFUSDBFUSD
$0.9999₺48.44-0.01%
64ETCEthereum Classic
$7.35₺356.03+2.65%
65LITLighter
$4.64₺224.76+14.97%
66VVVVenice Token
$23.64₺1,145.12+10.86%
67ARBArbitrum
$0.1628₺7.89+7.67%
68POLPOL (ex-MATIC)
$0.0956₺4.63+4.58%
69GTGate
$9.35₺452.91+3.54%
70BCAPBlockchain Capital
$106.54₺5,160.80+0.00%
71JSTJUST
$0.1173₺5.68+1.57%
72PIPi Network
$0.0851₺4.12-6.68%
73KCSKuCoin
$6.82₺330.36+0.29%
74KASKaspa
$0.0329₺1.60+0.07%
75QNTQuant
$60.61₺2,935.95-0.16%
76ATOMCosmos Hub
$1.50₺72.85-0.07%
77ALGOAlgorand
$0.0894₺4.33+0.45%
78NEXONEXO
$0.7980₺38.66-0.25%
79CAKEPancakeSwap
$2.30₺111.27+4.84%
80JUPJupiter
$0.2184₺10.58+2.20%
81DASHDash
$58.42₺2,829.86+16.37%
82RENDERRender
$1.36₺65.98+4.21%
83GHOGHO
$0.9985₺48.37-0.02%
84FILFilecoin
$0.7977₺38.64-1.64%
85STABLEStable
$0.0242₺1.17-10.19%
86VETVeChain
$0.007068₺0.3424-0.44%
87BDXBeldex
$0.0760₺3.68+0.43%
88ETHFIEther.fi
$0.5869₺28.43+0.27%
89FLRFlare
$0.00633133₺0.3067+0.57%
90XDCXDC Network
$0.0275₺1.33-0.30%
91USD0Usual USD
$0.9990₺48.39+0.02%
92AEROAerodrome Finance
$0.5477₺26.53+4.28%
93INJInjective
$5.45₺264.09+0.74%
94TRUMPOfficial Trump
$1.94₺93.78+3.42%
95CRVCurve DAO
$0.3172₺15.37+0.19%
96TUSDTrueUSD
$0.9997₺48.43+0.00%
97APTAptos
$0.5540₺26.84+1.65%
98USDTBUSDtb
$0.9994₺48.41-0.01%
99AKEAkedo
$0.0208₺1.01-21.79%
100EURCEURC
$1.15₺55.71-0.61%
100 içinden 1–100 gösteriliyor
| # | Varlık | Fiyat | 24s |
|---|---|---|---|
| 1 | BTCBitcoin | $76,104.02₺3,686,478.73 | +0.35% |
| 2 | ETHEthereum | $2,416.96₺117,077.54 | +0.71% |
| 3 | USDTTether | $0.9993₺48.41 | -0.01% |
| 4 | BNBBNB | $722.93₺35,018.73 | +1.59% |
| 5 | XRPXRP | $1.30₺62.74 | +0.55% |
| 6 | USDCUSDC | $0.9997₺48.42 | -0.01% |
| 7 | SOLSolana | $98.91₺4,791.20 | +1.78% |
| 8 | TRXTRON | $0.3359₺16.27 | +0.90% |
| 9 | ZECZcash | $1,365.04₺66,122.54 | +22.74% |
| 10 | HYPEHyperliquid | $78.27₺3,791.40 | +1.74% |
| 11 | DOGEDogecoin | $0.0806₺3.91 | +0.84% |
| 12 | USDSUSDS | $0.9995₺48.42 | +0.00% |
| 13 | XMRMonero | $498.14₺24,129.90 | -1.62% |
| 14 | WBTWhiteBIT Coin | $78.24₺3,789.95 | +0.54% |
| 15 | RAINRain | $0.0129₺0.6248 | -8.20% |
| 16 | LINKChainlink | $11.05₺535.36 | +1.73% |
| 17 | LEOLEO Token | $8.98₺434.99 | +1.67% |
| 18 | ADACardano | $0.1945₺9.42 | +0.36% |
| 19 | XLMStellar | $0.1832₺8.87 | +4.39% |
| 20 | USDEEthena USDe | $0.9994₺48.41 | +0.02% |
| 21 | DAIDai | $1.00₺48.44 | -0.01% |
| 22 | BCHBitcoin Cash | $219.80₺10,647.11 | +0.64% |
| 23 | USD1USD1 | $0.9992₺48.40 | -0.01% |
| 24 | UNIUniswap | $6.63₺321.30 | +5.05% |
| 25 | LTCLitecoin | $51.89₺2,513.55 | +1.94% |
| 26 | CCCanton | $0.1004₺4.86 | +10.31% |
| 27 | TONToncoin | $1.32₺63.94 | -0.52% |
| 28 | NEARNEAR Protocol | $2.60₺125.75 | +11.51% |
| 29 | AVAXAvalanche | $7.48₺362.23 | +3.13% |
| 30 | USDGGlobal Dollar | $1.0000₺48.44 | -0.01% |
| 31 | HBARHedera | $0.0737₺3.57 | -0.81% |
| 32 | SHIBShiba Inu | $0.00000496₺0.000240 | +1.02% |
| 33 | SUISui | $0.7146₺34.62 | +4.06% |
| 34 | PYUSDPayPal USD | $0.9996₺48.42 | -0.00% |
| 35 | CROCronos | $0.0565₺2.74 | +1.97% |
| 36 | XAUTTether Gold | $4,295.12₺208,055.61 | +0.07% |
| 37 | MMemeCore | $1.13₺54.74 | -0.29% |
| 38 | TAOBittensor | $222.30₺10,768.21 | +2.40% |
| 39 | RLUSDRipple USD | $1.0000₺48.44 | +0.00% |
| 40 | OKBOKB | $111.32₺5,392.34 | +0.99% |
| 41 | BTWBitway | $0.7512₺36.39 | +6.46% |
| 42 | ASTERAster | $0.7130₺34.54 | +5.16% |
| 43 | PAXGPAX Gold | $4,296.56₺208,125.37 | +0.02% |
| 44 | AAVEAave | $120.02₺5,813.77 | -0.64% |
| 45 | WLFIWorld Liberty Financial | $0.0590₺2.86 | +3.33% |
| 46 | MNTMantle | $0.5520₺26.74 | +1.45% |
| 47 | DOTPolkadot | $1.01₺48.92 | +6.77% |
| 48 | PUMPPump.fun | $0.003707₺0.1796 | +7.20% |
| 49 | ONDOOndo | $0.3501₺16.96 | +7.29% |
| 50 | USDDUSDD | $0.9983₺48.36 | -0.03% |
| 51 | HTXHTX DAO | $0.00000167₺0.000081 | +1.09% |
| 52 | ENAEthena | $0.1499₺7.26 | +7.38% |
| 53 | MORPHOMorpho | $2.10₺101.82 | +1.01% |
| 54 | PEPEPepe | $0.00000343₺0.000166 | +1.78% |
| 55 | ICPInternet Computer | $2.55₺123.62 | +3.03% |
| 56 | UUnited Stables | $1.00₺48.46 | +0.03% |
| 57 | USDGOUSDGO | $1.00₺48.44 | +0.02% |
| 58 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.16₺56.19 | -0.58% |
| 59 | SKYSky | $0.0572₺2.77 | -6.12% |
| 60 | WLDWorldcoin | $0.3710₺17.97 | +2.91% |
| 61 | USDFFalcon USD | $0.9956₺48.23 | -0.05% |
| 62 | BGBBitget Token | $1.91₺92.52 | +1.56% |
| 63 | BFUSDBFUSD | $0.9999₺48.44 | -0.01% |
| 64 | ETCEthereum Classic | $7.35₺356.03 | +2.65% |
| 65 | LITLighter | $4.64₺224.76 | +14.97% |
| 66 | VVVVenice Token | $23.64₺1,145.12 | +10.86% |
| 67 | ARBArbitrum | $0.1628₺7.89 | +7.67% |
| 68 | POLPOL (ex-MATIC) | $0.0956₺4.63 | +4.58% |
| 69 | GTGate | $9.35₺452.91 | +3.54% |
| 70 | BCAPBlockchain Capital | $106.54₺5,160.80 | +0.00% |
| 71 | JSTJUST | $0.1173₺5.68 | +1.57% |
| 72 | PIPi Network | $0.0851₺4.12 | -6.68% |
| 73 | KCSKuCoin | $6.82₺330.36 | +0.29% |
| 74 | KASKaspa | $0.0329₺1.60 | +0.07% |
| 75 | QNTQuant | $60.61₺2,935.95 | -0.16% |
| 76 | ATOMCosmos Hub | $1.50₺72.85 | -0.07% |
| 77 | ALGOAlgorand | $0.0894₺4.33 | +0.45% |
| 78 | NEXONEXO | $0.7980₺38.66 | -0.25% |
| 79 | CAKEPancakeSwap | $2.30₺111.27 | +4.84% |
| 80 | JUPJupiter | $0.2184₺10.58 | +2.20% |
| 81 | DASHDash | $58.42₺2,829.86 | +16.37% |
| 82 | RENDERRender | $1.36₺65.98 | +4.21% |
| 83 | GHOGHO | $0.9985₺48.37 | -0.02% |
| 84 | FILFilecoin | $0.7977₺38.64 | -1.64% |
| 85 | STABLEStable | $0.0242₺1.17 | -10.19% |
| 86 | VETVeChain | $0.007068₺0.3424 | -0.44% |
| 87 | BDXBeldex | $0.0760₺3.68 | +0.43% |
| 88 | ETHFIEther.fi | $0.5869₺28.43 | +0.27% |
| 89 | FLRFlare | $0.00633133₺0.3067 | +0.57% |
| 90 | XDCXDC Network | $0.0275₺1.33 | -0.30% |
| 91 | USD0Usual USD | $0.9990₺48.39 | +0.02% |
| 92 | AEROAerodrome Finance | $0.5477₺26.53 | +4.28% |
| 93 | INJInjective | $5.45₺264.09 | +0.74% |
| 94 | TRUMPOfficial Trump | $1.94₺93.78 | +3.42% |
| 95 | CRVCurve DAO | $0.3172₺15.37 | +0.19% |
| 96 | TUSDTrueUSD | $0.9997₺48.43 | +0.00% |
| 97 | APTAptos | $0.5540₺26.84 | +1.65% |
| 98 | USDTBUSDtb | $0.9994₺48.41 | -0.01% |
| 99 | AKEAkedo | $0.0208₺1.01 | -21.79% |
| 100 | EURCEURC | $1.15₺55.71 | -0.61% |
100 içinden 1–100 gösteriliyorCanlı fiyatlar · piyasa değeri 6 saatte bir yenilenir
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.