Kripto
Piyasa değerine göre öne çıkan varlıklarToplam Değer$2.21T
24s Hacim$81.55B
BTC Hakimiyeti59.3%
1



































































































BTCBitcoin
$65,056.00₺3,308,097.60+0.24%
2ETHEthereum
$1,820.98₺92,596.83+0.23%
3USDTTether
$0.9997₺50.84+0.02%
4BNBBNB
$593.03₺30,155.58-0.15%
5USDCUSDC
$0.9998₺50.84+0.01%
6XRPXRP
$0.9634₺48.99+0.03%
7SOLSolana
$72.06₺3,664.25+1.14%
8TRXTRON
$0.3040₺15.46-1.04%
9HYPEHyperliquid
$66.60₺3,386.61+0.73%
10ZECZcash
$893.53₺45,436.00-0.99%
11DOGEDogecoin
$0.0591₺3.00+0.54%
12XMRMonero
$497.76₺25,311.10+5.99%
13USDSUSDS
$0.9997₺50.84+0.03%
14LEOLEO Token
$9.17₺466.29+0.38%
15WBTWhiteBIT Coin
$63.17₺3,212.19+1.45%
16LINKChainlink
$9.20₺468.02+1.37%
17ADACardano
$0.1539₺7.83+2.46%
18XLMStellar
$0.1394₺7.09+1.53%
19USDEEthena USDe
$0.9997₺50.84+0.01%
20DAIDai
$0.9998₺50.84-0.00%
21BCHBitcoin Cash
$208.80₺10,617.48+1.41%
22NEARNEAR Protocol
$3.20₺162.77+2.40%
23LTCLitecoin
$44.96₺2,286.22+0.45%
24CCCanton
$0.0855₺4.35+10.29%
25AVAXAvalanche
$7.23₺367.39+1.47%
26UNIUniswap
$5.19₺263.91+3.86%
27XAUTTether Gold
$3,855.61₺196,057.77+0.76%
28USD1USD1
$0.9988₺50.79+0.04%
29TONToncoin
$1.07₺54.51+2.84%
30SUISui
$0.7283₺37.03+1.51%
31RLUSDRipple USD
$1.0000₺50.85+0.00%
32USDGGlobal Dollar
$0.9999₺50.84-0.01%
33PYUSDPayPal USD
$0.9999₺50.84+0.04%
34HBARHedera
$0.0589₺2.99+2.22%
35RAINRain
$0.00348677₺0.1773-3.32%
36SHIBShiba Inu
$0.0000039₺0.000198+0.00%
37QNTQuant
$156.36₺7,950.91+5.71%
38TAOBittensor
$192.00₺9,763.20+1.21%
39CROCronos
$0.0435₺2.21+0.60%
40EURSAFOSpiko Amundi Overnight Swap Fund (EUR)
$1.12₺56.95+0.01%
41MMemeCore
$0.8371₺42.56+3.77%
42OKBOKB
$88.75₺4,512.94+4.33%
43PAXGPAX Gold
$3,858.39₺196,199.13+0.84%
44AAVEAave
$108.93₺5,539.09+4.95%
45USDFFalcon USD
$0.9956₺50.63+0.16%
46ENAEthena
$0.1194₺6.07+1.19%
47UUnited Stables
$1.00₺50.86+0.02%
48PEPEPepe
$0.00000383₺0.000195-3.04%
49ONDOOndo
$0.3074₺15.63+2.19%
50WLFIWorld Liberty Financial
$0.0468₺2.38+0.21%
51USDDUSDD
$0.9975₺50.72+0.08%
52PUMPPump.fun
$0.002916₺0.1483-1.09%
53ASTERAster
$0.5466₺27.79+3.86%
54BFUSDBFUSD
$0.9995₺50.82-0.03%
55HTXHTX DAO
$0.00000148₺0.000075+0.42%
56SKYSky
$0.0538₺2.74+1.72%
57DOTPolkadot
$0.7280₺37.02+0.97%
58ICPInternet Computer
$2.25₺114.46+2.27%
59MORPHOMorpho
$1.75₺89.09-0.90%
60MNTMantle
$0.3749₺19.06+1.49%
61JSTJUST
$0.1448₺7.36+1.37%
62BGBBitget Token
$1.62₺82.38+1.62%
63USDGOUSDGO
$0.9999₺50.84+0.00%
64WLDWorldcoin
$0.2675₺13.60+2.26%
65VVVVenice Token
$20.44₺1,039.37+17.88%
66OUSDOpen USD
$0.9996₺50.83+0.08%
67ETCEthereum Classic
$5.99₺304.59+1.70%
68ARBArbitrum
$0.1347₺6.85+2.75%
69JUPJupiter
$0.2648₺13.47+2.64%
70KCSKuCoin
$6.21₺315.78+1.42%
71POLPOL (ex-MATIC)
$0.0802₺4.08-0.21%
72NIGHTMidnight
$0.0468₺2.38-2.97%
73GTGate
$7.84₺398.66+0.55%
74BTWBitway
$0.5325₺27.08-25.84%
75RENDERRender
$1.39₺70.53+0.51%
76KASKaspa
$0.0274₺1.40+4.43%
77PIPi Network
$0.0652₺3.31+3.40%
78ALGOAlgorand
$0.0793₺4.03+0.38%
79ATOMCosmos Hub
$1.31₺66.36+1.24%
80LITLighter
$2.82₺143.40-1.58%
81GHOGHO
$0.9988₺50.79+0.02%
82INJInjective
$6.89₺350.51-0.14%
83NEXONEXO
$0.6670₺33.92-0.45%
84PRLPearl
$1.68₺85.43+11.14%
85BDXBeldex
$0.0730₺3.71-0.71%
86XDCXDC Network
$0.0286₺1.45+3.65%
87ZROLayerZero
$1.39₺70.73-3.67%
88CAKEPancakeSwap
$1.58₺80.34-2.23%
89USD0Usual USD
$0.9990₺50.80+0.02%
90EURCEURC
$1.10₺55.94+0.20%
91FILFilecoin
$0.6069₺30.86-2.47%
92PIEVERSEPieverse
$1.87₺95.09+3.37%
93STXStacks
$0.2681₺13.63+0.11%
94ETHFIEther.fi
$0.4861₺24.72-2.33%
95TUSDTrueUSD
$0.9995₺50.82-0.04%
96DASHDash
$37.48₺1,905.86+2.26%
97币安人生币安人生 (BinanceLife)
$0.4718₺23.99+0.34%
98A7A5A7A5
$0.0119₺0.6037+1.01%
99STABLEStable
$0.0249₺1.26+1.32%
100PYTHPyth Network
$0.0554₺2.82-0.43%
100 içinden 1–100 gösteriliyor
| # | Varlık | Fiyat | 24s |
|---|---|---|---|
| 1 | BTCBitcoin | $65,056.00₺3,308,097.60 | +0.24% |
| 2 | ETHEthereum | $1,820.98₺92,596.83 | +0.23% |
| 3 | USDTTether | $0.9997₺50.84 | +0.02% |
| 4 | BNBBNB | $593.03₺30,155.58 | -0.15% |
| 5 | USDCUSDC | $0.9998₺50.84 | +0.01% |
| 6 | XRPXRP | $0.9634₺48.99 | +0.03% |
| 7 | SOLSolana | $72.06₺3,664.25 | +1.14% |
| 8 | TRXTRON | $0.3040₺15.46 | -1.04% |
| 9 | HYPEHyperliquid | $66.60₺3,386.61 | +0.73% |
| 10 | ZECZcash | $893.53₺45,436.00 | -0.99% |
| 11 | DOGEDogecoin | $0.0591₺3.00 | +0.54% |
| 12 | XMRMonero | $497.76₺25,311.10 | +5.99% |
| 13 | USDSUSDS | $0.9997₺50.84 | +0.03% |
| 14 | LEOLEO Token | $9.17₺466.29 | +0.38% |
| 15 | WBTWhiteBIT Coin | $63.17₺3,212.19 | +1.45% |
| 16 | LINKChainlink | $9.20₺468.02 | +1.37% |
| 17 | ADACardano | $0.1539₺7.83 | +2.46% |
| 18 | XLMStellar | $0.1394₺7.09 | +1.53% |
| 19 | USDEEthena USDe | $0.9997₺50.84 | +0.01% |
| 20 | DAIDai | $0.9998₺50.84 | -0.00% |
| 21 | BCHBitcoin Cash | $208.80₺10,617.48 | +1.41% |
| 22 | NEARNEAR Protocol | $3.20₺162.77 | +2.40% |
| 23 | LTCLitecoin | $44.96₺2,286.22 | +0.45% |
| 24 | CCCanton | $0.0855₺4.35 | +10.29% |
| 25 | AVAXAvalanche | $7.23₺367.39 | +1.47% |
| 26 | UNIUniswap | $5.19₺263.91 | +3.86% |
| 27 | XAUTTether Gold | $3,855.61₺196,057.77 | +0.76% |
| 28 | USD1USD1 | $0.9988₺50.79 | +0.04% |
| 29 | TONToncoin | $1.07₺54.51 | +2.84% |
| 30 | SUISui | $0.7283₺37.03 | +1.51% |
| 31 | RLUSDRipple USD | $1.0000₺50.85 | +0.00% |
| 32 | USDGGlobal Dollar | $0.9999₺50.84 | -0.01% |
| 33 | PYUSDPayPal USD | $0.9999₺50.84 | +0.04% |
| 34 | HBARHedera | $0.0589₺2.99 | +2.22% |
| 35 | RAINRain | $0.00348677₺0.1773 | -3.32% |
| 36 | SHIBShiba Inu | $0.0000039₺0.000198 | +0.00% |
| 37 | QNTQuant | $156.36₺7,950.91 | +5.71% |
| 38 | TAOBittensor | $192.00₺9,763.20 | +1.21% |
| 39 | CROCronos | $0.0435₺2.21 | +0.60% |
| 40 | EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | $1.12₺56.95 | +0.01% |
| 41 | MMemeCore | $0.8371₺42.56 | +3.77% |
| 42 | OKBOKB | $88.75₺4,512.94 | +4.33% |
| 43 | PAXGPAX Gold | $3,858.39₺196,199.13 | +0.84% |
| 44 | AAVEAave | $108.93₺5,539.09 | +4.95% |
| 45 | USDFFalcon USD | $0.9956₺50.63 | +0.16% |
| 46 | ENAEthena | $0.1194₺6.07 | +1.19% |
| 47 | UUnited Stables | $1.00₺50.86 | +0.02% |
| 48 | PEPEPepe | $0.00000383₺0.000195 | -3.04% |
| 49 | ONDOOndo | $0.3074₺15.63 | +2.19% |
| 50 | WLFIWorld Liberty Financial | $0.0468₺2.38 | +0.21% |
| 51 | USDDUSDD | $0.9975₺50.72 | +0.08% |
| 52 | PUMPPump.fun | $0.002916₺0.1483 | -1.09% |
| 53 | ASTERAster | $0.5466₺27.79 | +3.86% |
| 54 | BFUSDBFUSD | $0.9995₺50.82 | -0.03% |
| 55 | HTXHTX DAO | $0.00000148₺0.000075 | +0.42% |
| 56 | SKYSky | $0.0538₺2.74 | +1.72% |
| 57 | DOTPolkadot | $0.7280₺37.02 | +0.97% |
| 58 | ICPInternet Computer | $2.25₺114.46 | +2.27% |
| 59 | MORPHOMorpho | $1.75₺89.09 | -0.90% |
| 60 | MNTMantle | $0.3749₺19.06 | +1.49% |
| 61 | JSTJUST | $0.1448₺7.36 | +1.37% |
| 62 | BGBBitget Token | $1.62₺82.38 | +1.62% |
| 63 | USDGOUSDGO | $0.9999₺50.84 | +0.00% |
| 64 | WLDWorldcoin | $0.2675₺13.60 | +2.26% |
| 65 | VVVVenice Token | $20.44₺1,039.37 | +17.88% |
| 66 | OUSDOpen USD | $0.9996₺50.83 | +0.08% |
| 67 | ETCEthereum Classic | $5.99₺304.59 | +1.70% |
| 68 | ARBArbitrum | $0.1347₺6.85 | +2.75% |
| 69 | JUPJupiter | $0.2648₺13.47 | +2.64% |
| 70 | KCSKuCoin | $6.21₺315.78 | +1.42% |
| 71 | POLPOL (ex-MATIC) | $0.0802₺4.08 | -0.21% |
| 72 | NIGHTMidnight | $0.0468₺2.38 | -2.97% |
| 73 | GTGate | $7.84₺398.66 | +0.55% |
| 74 | BTWBitway | $0.5325₺27.08 | -25.84% |
| 75 | RENDERRender | $1.39₺70.53 | +0.51% |
| 76 | KASKaspa | $0.0274₺1.40 | +4.43% |
| 77 | PIPi Network | $0.0652₺3.31 | +3.40% |
| 78 | ALGOAlgorand | $0.0793₺4.03 | +0.38% |
| 79 | ATOMCosmos Hub | $1.31₺66.36 | +1.24% |
| 80 | LITLighter | $2.82₺143.40 | -1.58% |
| 81 | GHOGHO | $0.9988₺50.79 | +0.02% |
| 82 | INJInjective | $6.89₺350.51 | -0.14% |
| 83 | NEXONEXO | $0.6670₺33.92 | -0.45% |
| 84 | PRLPearl | $1.68₺85.43 | +11.14% |
| 85 | BDXBeldex | $0.0730₺3.71 | -0.71% |
| 86 | XDCXDC Network | $0.0286₺1.45 | +3.65% |
| 87 | ZROLayerZero | $1.39₺70.73 | -3.67% |
| 88 | CAKEPancakeSwap | $1.58₺80.34 | -2.23% |
| 89 | USD0Usual USD | $0.9990₺50.80 | +0.02% |
| 90 | EURCEURC | $1.10₺55.94 | +0.20% |
| 91 | FILFilecoin | $0.6069₺30.86 | -2.47% |
| 92 | PIEVERSEPieverse | $1.87₺95.09 | +3.37% |
| 93 | STXStacks | $0.2681₺13.63 | +0.11% |
| 94 | ETHFIEther.fi | $0.4861₺24.72 | -2.33% |
| 95 | TUSDTrueUSD | $0.9995₺50.82 | -0.04% |
| 96 | DASHDash | $37.48₺1,905.86 | +2.26% |
| 97 | 币安人生币安人生 (BinanceLife) | $0.4718₺23.99 | +0.34% |
| 98 | A7A5A7A5 | $0.0119₺0.6037 | +1.01% |
| 99 | STABLEStable | $0.0249₺1.26 | +1.32% |
| 100 | PYTHPyth Network | $0.0554₺2.82 | -0.43% |
100 içinden 1–100 gösteriliyorCanlı fiyatlar · piyasa değeri 6 saatte bir yenilenir
Prices are live (streamed from major spot exchanges). Market cap, ranking and 7-day sparkline refresh every 6 hours.