
UniswapUNI
#41crypto·UNI / USD
$3.60
$0.0129(-0.36%)today
LIVE · refreshed 00:00 UTCDay range $3.53 – $3.67
Day High$3.67
Day Low$3.53
Day Range$0.1400
Volume 24h$174.96M
Market Cap$2.29B
Rank#41
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Buy
10 buy · 6 neutral · 4 sell
Moving Averages
Strong Buy
9 · 0 · 2
Oscillators
Sell
1 · 6 · 2
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $3.36 | $3.45 | $3.53 | $3.61 | $3.69 | $3.77 | $3.85 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 53.16 | Neutral |
| Stochastic (14,3) | 31.88 | Neutral |
| Stoch RSI (14) | 20.39 | Neutral |
| MACD (12,26,9) | -0.02 | Sell |
| CCI (20) | 7.63 | Neutral |
| ADX (14) | 24.80 | Neutral |
| Williams %R | -68.12 | Neutral |
| ROC (12) | -10.09 | Sell |
| Bull/Bear Power (13) | 0.04 | Buy |
| ATR (14) | 0.19 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $3.56 | Buy |
| MA 10 | $3.57 | Buy |
| MA 20 | $3.58 | Buy |
| MA 50 | $3.37 | Buy |
| MA 100 | $3.51 | Buy |
| MA 200 | $4.54 | Sell |
| EMA 5 | $3.58 | Buy |
| EMA 10 | $3.58 | Buy |
| EMA 20 | $3.55 | Buy |
| EMA 50 | $3.50 | Buy |
| EMA 100 | $3.76 | Sell |
Ready to trade UNI?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.