
ToncoinTON
#21crypto·TON / USD
$2.01
+$0.0591(+2.94%)today
LIVE · refreshed 13:25 UTCDay range $1.93 – $2.09
Day High$2.09
Day Low$1.93
Day Range$0.1600
Volume 24h$246.75M
Market Cap$5.42B
Rank#21
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Strong Buy
13 buy · 2 neutral · 5 sell
Moving Averages
Strong Buy
8 · 0 · 3
Oscillators
Strong Buy
5 · 2 · 2
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $1.78 | $1.85 | $1.95 | $2.02 | $2.12 | $2.19 | $2.29 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 54.75 | Neutral |
| Stochastic (14,3) | 16.79 | Buy |
| Stoch RSI (14) | 9.92 | Buy |
| MACD (12,26,9) | -0.05 | Sell |
| CCI (20) | -10.48 | Neutral |
| ADX (14) | 35.39 | Buy |
| Williams %R | -83.21 | Buy |
| ROC (12) | -17.13 | Sell |
| Bull/Bear Power (13) | 0.02 | Buy |
| ATR (14) | 0.18 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $1.99 | Buy |
| MA 10 | $2.03 | Sell |
| MA 20 | $2.08 | Sell |
| MA 50 | $1.63 | Buy |
| MA 100 | $1.47 | Buy |
| MA 200 | $1.56 | Buy |
| EMA 5 | $2.02 | Buy |
| EMA 10 | $2.04 | Sell |
| EMA 20 | $1.98 | Buy |
| EMA 50 | $1.75 | Buy |
| EMA 100 | $1.61 | Buy |
Ready to trade TON?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.