
Pump.funPUMP
#90crypto·PUMP / USD
$0.00174979
+$0.00002024(+1.16%)today
LIVE · refreshed 13:25 UTCDay range $0.00171208 – $0.00180303
Day High$0.00180303
Day Low$0.00171208
Day Range$0.00009095
Volume 24h$48.97M
Market Cap$619.81M
Rank#90
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Strong Sell
5 buy · 3 neutral · 12 sell
Moving Averages
Strong Sell
2 · 0 · 9
Oscillators
Neutral
3 · 3 · 3
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $0.00150967 | $0.00158433 | $0.00166467 | $0.00173933 | $0.00181967 | $0.00189433 | $0.00197467 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 44.02 | Neutral |
| Stochastic (14,3) | 17.50 | Buy |
| Stoch RSI (14) | 11.97 | Buy |
| MACD (12,26,9) | -0.00 | Sell |
| CCI (20) | -64.99 | Neutral |
| ADX (14) | 19.06 | Neutral |
| Williams %R | -82.50 | Buy |
| ROC (12) | -17.94 | Sell |
| Bull/Bear Power (13) | -0.00 | Sell |
| ATR (14) | 0.00 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $0.0017198 | Buy |
| MA 10 | $0.0017852 | Sell |
| MA 20 | $0.00188525 | Sell |
| MA 50 | $0.00183866 | Sell |
| MA 100 | $0.00188463 | Sell |
| MA 200 | $0.00229348 | Sell |
| EMA 5 | $0.00174679 | Buy |
| EMA 10 | $0.00178961 | Sell |
| EMA 20 | $0.00183255 | Sell |
| EMA 50 | $0.00186219 | Sell |
| EMA 100 | $0.00197451 | Sell |
Ready to trade PUMP?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.