
POL (ex-MATIC)POL
#74crypto·POL / USD
$0.0905
+$0.00096765(+1.07%)today
LIVE · refreshed 13:25 UTCDay range $0.0894 – $0.0917
Day High$0.0917
Day Low$0.0894
Day Range$0.002320
Volume 24h$45.03M
Market Cap$963.33M
Rank#74
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Strong Sell
4 buy · 2 neutral · 14 sell
Moving Averages
Strong Sell
1 · 0 · 10
Oscillators
Sell
3 · 2 · 4
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $0.0875 | $0.0883 | $0.0897 | $0.0905 | $0.0919 | $0.0927 | $0.0941 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 41.36 | Neutral |
| Stochastic (14,3) | 14.23 | Buy |
| Stoch RSI (14) | 8.43 | Buy |
| MACD (12,26,9) | -0.00 | Sell |
| CCI (20) | -89.52 | Neutral |
| ADX (14) | 26.20 | Sell |
| Williams %R | -85.77 | Buy |
| ROC (12) | -10.40 | Sell |
| Bull/Bear Power (13) | -0.00 | Sell |
| ATR (14) | 0.00 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $0.0906 | Buy |
| MA 10 | $0.0924 | Sell |
| MA 20 | $0.0960 | Sell |
| MA 50 | $0.0926 | Sell |
| MA 100 | $0.0964 | Sell |
| MA 200 | $0.1128 | Sell |
| EMA 5 | $0.0910 | Sell |
| EMA 10 | $0.0925 | Sell |
| EMA 20 | $0.0938 | Sell |
| EMA 50 | $0.0946 | Sell |
| EMA 100 | $0.0994 | Sell |
Ready to trade POL?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.