
OndoONDO
#46crypto·ONDO / USD
$0.4123
$0.0219(-5.30%)today
LIVE · refreshed 18:00 UTCDay range $0.3771 – $0.4354
Day High$0.4354
Day Low$0.3771
Day Range$0.0583
Volume 24h$461.66M
Market Cap$2B
Rank#46
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Strong Buy
13 buy · 5 neutral · 2 sell
Moving Averages
Strong Buy
11 · 0 · 0
Oscillators
Neutral
2 · 5 · 2
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $0.2527 | $0.3157 | $0.3498 | $0.4128 | $0.4469 | $0.5099 | $0.5440 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 62.64 | Neutral |
| Stochastic (14,3) | 63.02 | Neutral |
| Stoch RSI (14) | 28.38 | Neutral |
| MACD (12,26,9) | -0.00 | Sell |
| CCI (20) | 50.43 | Neutral |
| ADX (14) | 45.63 | Buy |
| Williams %R | -36.98 | Neutral |
| ROC (12) | -1.35 | Sell |
| Bull/Bear Power (13) | 0.03 | Buy |
| ATR (14) | 0.04 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $0.3985 | Buy |
| MA 10 | $0.3820 | Buy |
| MA 20 | $0.3815 | Buy |
| MA 50 | $0.3095 | Buy |
| MA 100 | $0.2862 | Buy |
| MA 200 | $0.3560 | Buy |
| EMA 5 | $0.4005 | Buy |
| EMA 10 | $0.3902 | Buy |
| EMA 20 | $0.3712 | Buy |
| EMA 50 | $0.3312 | Buy |
| EMA 100 | $0.3243 | Buy |
Ready to trade ONDO?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.