
MoneroXMR
#18crypto·XMR / USD
$394.95
$2.82(-0.71%)today
LIVE · refreshed 13:25 UTCDay range $390.51 – $408.76
Day High$408.76
Day Low$390.51
Day Range$18.25
Volume 24h$166.51M
Market Cap$7.28B
Rank#18
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Strong Sell
0 buy · 5 neutral · 15 sell
Moving Averages
Strong Sell
0 · 0 · 11
Oscillators
Sell
0 · 5 · 4
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $91.30 | $99.90 | $106.20 | $114.80 | $121.10 | $129.70 | $136.00 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 38.32 | Neutral |
| Stochastic (14,3) | 48.42 | Neutral |
| Stoch RSI (14) | 59.71 | Neutral |
| MACD (12,26,9) | -0.69 | Sell |
| CCI (20) | -69.88 | Neutral |
| ADX (14) | 42.76 | Sell |
| Williams %R | -51.58 | Neutral |
| ROC (12) | -7.77 | Sell |
| Bull/Bear Power (13) | -20.66 | Sell |
| ATR (14) | 10.25 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $119.38 | Sell |
| MA 10 | $122.55 | Sell |
| MA 20 | $133.11 | Sell |
| MA 50 | $146.81 | Sell |
| MA 100 | $158.03 | Sell |
| MA 200 | $155.17 | Sell |
| EMA 5 | $119.33 | Sell |
| EMA 10 | $122.92 | Sell |
| EMA 20 | $130.53 | Sell |
| EMA 50 | $143.65 | Sell |
| EMA 100 | $150.76 | Sell |
Ready to trade XMR?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.