
JupiterJUP
#87crypto·JUP / USD
$0.1986
$0.0131(-6.57%)today
LIVE · refreshed 18:00 UTCDay range $0.1899 – $0.2126
Day High$0.2126
Day Low$0.1899
Day Range$0.0227
Volume 24h$24.29M
Market Cap$659.43M
Rank#87
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Neutral
9 buy · 2 neutral · 9 sell
Moving Averages
Sell
5 · 0 · 6
Oscillators
Buy
4 · 2 · 3
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $0.1654 | $0.1820 | $0.1906 | $0.2072 | $0.2158 | $0.2324 | $0.2410 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 50.59 | Neutral |
| Stochastic (14,3) | 18.75 | Buy |
| Stoch RSI (14) | 12.84 | Buy |
| MACD (12,26,9) | -0.00 | Sell |
| CCI (20) | -52.03 | Neutral |
| ADX (14) | 26.13 | Buy |
| Williams %R | -81.25 | Buy |
| ROC (12) | -18.16 | Sell |
| Bull/Bear Power (13) | -0.02 | Sell |
| ATR (14) | 0.02 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $0.2051 | Sell |
| MA 10 | $0.2054 | Sell |
| MA 20 | $0.2146 | Sell |
| MA 50 | $0.1896 | Buy |
| MA 100 | $0.1749 | Buy |
| MA 200 | $0.1989 | Buy |
| EMA 5 | $0.2052 | Sell |
| EMA 10 | $0.2075 | Sell |
| EMA 20 | $0.2066 | Sell |
| EMA 50 | $0.1947 | Buy |
| EMA 100 | $0.1905 | Buy |
Ready to trade JUP?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.