
Ethereum ClassicETC
#59crypto·ETC / USD
$8.66
$0.6049(-6.99%)today
LIVE · refreshed 12:00 UTCDay range $8.63 – $9.46
Day High$9.46
Day Low$8.63
Day Range$0.8300
Volume 24h$49.14M
Market Cap$1.36B
Rank#59
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Strong Sell
5 buy · 3 neutral · 12 sell
Moving Averages
Strong Sell
2 · 0 · 9
Oscillators
Neutral
3 · 3 · 3
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $7.70 | $8.20 | $8.50 | $9.00 | $9.30 | $9.80 | $10.10 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 47.64 | Neutral |
| Stochastic (14,3) | 18.92 | Buy |
| Stoch RSI (14) | 5.65 | Buy |
| MACD (12,26,9) | -0.08 | Sell |
| CCI (20) | -90.28 | Neutral |
| ADX (14) | 18.29 | Neutral |
| Williams %R | -81.08 | Buy |
| ROC (12) | -9.20 | Sell |
| Bull/Bear Power (13) | -0.50 | Sell |
| ATR (14) | 0.44 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $8.92 | Sell |
| MA 10 | $9.02 | Sell |
| MA 20 | $9.21 | Sell |
| MA 50 | $8.77 | Buy |
| MA 100 | $8.61 | Buy |
| MA 200 | $10.58 | Sell |
| EMA 5 | $8.92 | Sell |
| EMA 10 | $9.00 | Sell |
| EMA 20 | $9.02 | Sell |
| EMA 50 | $8.89 | Sell |
| EMA 100 | $9.25 | Sell |
Ready to trade ETC?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.