
BonkBONK
#99crypto·BONK / USD
$0.00000609
+$0.00000008(+1.31%)today
LIVE · refreshed 13:25 UTCDay range $0.00000598 – $0.00000622
Day High$0.00000622
Day Low$0.00000598
Day Range$0.00000024
Volume 24h$35.16M
Market Cap$535.46M
Rank#99
ATH—
From ATH—
Daily chart
Technical Summary · 1D
Strong Sell
5 buy · 2 neutral · 13 sell
Moving Averages
Strong Sell
1 · 0 · 10
Oscillators
Buy
4 · 2 · 3
Pivot points · Classic (1D)
| S3 | S2 | S1 | Pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|
| $0.00000565 | $0.00000577 | $0.00000593 | $0.00000605 | $0.00000621 | $0.00000633 | $0.00000649 |
Technical indicators · 1D
Oscillators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 42.28 | Neutral |
| Stochastic (14,3) | 10.84 | Buy |
| Stoch RSI (14) | 6.78 | Buy |
| MACD (12,26,9) | -0.00 | Sell |
| CCI (20) | -73.94 | Neutral |
| ADX (14) | 29.43 | Buy |
| Williams %R | -89.16 | Buy |
| ROC (12) | -15.88 | Sell |
| Bull/Bear Power (13) | -0.00 | Sell |
| ATR (14) | 0.00 | Neutral |
Moving Averages
| Indicator | Value | Signal |
|---|---|---|
| MA 5 | $0.00000603 | Buy |
| MA 10 | $0.00000637 | Sell |
| MA 20 | $0.00000661 | Sell |
| MA 50 | $0.00000627 | Sell |
| MA 100 | $0.00000617 | Sell |
| MA 200 | $0.00000779 | Sell |
| EMA 5 | $0.00000613 | Sell |
| EMA 10 | $0.00000631 | Sell |
| EMA 20 | $0.00000643 | Sell |
| EMA 50 | $0.00000639 | Sell |
| EMA 100 | $0.00000669 | Sell |
Ready to trade BONK?
Compare regulated brokers and exchanges side by side.
Prices refreshed every 6 hours. Candles, indicators, and pivots computed server-side and cached 30 minutes.